| Australian Junior 2015 Under 10 Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card | ||
| Tournament Name | Australian Junior 2015 Under 10 Open |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 17/01/2015 |
| Date End | 19/01/2015 |
| Arbiter(s) | Kerry Stead |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | Cmlt |
| Registered Players | 52 |
| Number of Federations | 1 |
| Average Rating (all) | 336 |
| Average Rating (only FIDE rated) | 1342 |
| Players from AUS Federation | 5 |
| Players NOT from AUS Federation | 47 |
| FIDE rated players | 3 |
| unrated players | 49 |
| unrated players from AUS Federation | 5 |
| unrated players NOT from AUS Federation | 44 |
| unrated Federations | 5 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )