Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
National rating at round 9
ID Nome K Elo Var Per
1 -- Hurst Benjamin 22 1418 -24 0
2 -- Lim Christopher 22 1246 0 1059
3 -- Chen Lachlan 22 1004 -9 0
4 -- Badrinarayan Siddhan 22 968 -62 0
5 -- Wang Ruicheng 22 875 33 0
6 -- Leibert Xander 22 871 7 0
7 -- Jassal Xavier 22 844 9 0
8 -- Soetanto Brandon 22 833 -18 0
9 -- Young Dashiell 22 814 40 0
10 -- Bracks Sebastian 22 656 -20 0
11 -- Luo Ramon 22 633 -40 0
12 -- Jiang Michael 22 577 59 0
13 -- Lee Elliott 22 526 -51 0
14 -- Rumley William 22 522 -4 0
15 -- Chiverton Fergus 22 497 2 0
16 -- Sen Derin 22 488 -11 0
17 -- Ross Jesse 22 466 -18 0
18 -- Moss Jasper 22 465 31 0
19 -- Su Orlando 22 463 -26 0
20 -- Hu Timothy Tianmeng 22 357 31 0
21 -- Burrows Oscar 22 306 24 0
22 -- Cordover Elijah 22 292 -35 0
23 -- Swan Luca 22 279 -90 0
24 -- Lee Victor 22 230 4 0
25 -- Diao Yizhen 22 201 -24 0
26 -- Dharmapuri Kundan 22 197 -20 0
27 -- Ho Lachlan 22 180 -44 0
28 -- Mahaarachchi Tiran 22 174 -24 0
29 -- Burt Jack 22 139 -18 0
30 -- Burks Tommy 22 0 18 0
31 -- Byrnes Ryan 22 0 -2 0
33 -- Downing Harry 22 0 -2 0
37 -- Ilka William 22 0 59 0
38 -- Longland Jeremy 22 0 -9 0
39 -- Maskell Charlie 22 0 42 0
41 -- Saric Sergey 22 0 35 0
42 -- Smallridge Damian 22 0 31 0
43 -- Sooriyaarachchi Nuwi 22 0 77 0
44 -- Steinman Joshua 22 0 46 0
45 -- Wang Alexander Ding 22 0 70 0
46 -- Wang Ian Rong 22 0 -62 0
47 -- Wang Luke 22 0 -57 0
49 -- Weston Rhys 22 0 20 0
50 -- Yap Jonathan 22 0 22 0
51 -- Yeniceri Uzay 22 0 -37 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )