Australian Junior 2015 Under 10 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Hurst Benjamin | ![]() | -- | 0 | 1418 | |
2 | Lim Christopher | ![]() | -- | 1431 | 1246 | |
3 | Chen Lachlan | ![]() | -- | 1228 | 1004 | |
4 | Badrinarayan Siddhant | ![]() | -- | 0 | 968 | |
5 | Wang Ruicheng | ![]() | -- | 0 | 875 | |
6 | Leibert Xander | ![]() | -- | 0 | 871 | |
7 | Jassal Xavier | ![]() | -- | 0 | 844 | |
8 | Soetanto Brandon | ![]() | -- | 1367 | 833 | |
9 | Young Dashiell | ![]() | -- | 0 | 814 | |
10 | Bracks Sebastian | ![]() | -- | 0 | 656 | |
11 | Luo Ramon | ![]() | -- | 0 | 633 | |
12 | Jiang Michael | ![]() | -- | 0 | 577 | |
13 | Lee Elliott | ![]() | -- | 0 | 526 | |
14 | Rumley William | ![]() | -- | 0 | 522 | |
15 | Chiverton Fergus | ![]() | -- | 0 | 497 | |
16 | Sen Derin | ![]() | -- | 0 | 488 | |
17 | Ross Jesse | ![]() | -- | 0 | 466 | |
18 | Moss Jasper | ![]() | -- | 0 | 465 | |
19 | Su Orlando | ![]() | -- | 0 | 463 | |
20 | Hu Timothy Tianmeng | ![]() | -- | 0 | 357 | |
21 | Burrows Oscar | ![]() | -- | 0 | 306 | |
22 | Cordover Elijah | ![]() | -- | 0 | 292 | |
23 | Swan Luca | ![]() | -- | 0 | 279 | |
24 | Lee Victor | ![]() | -- | 0 | 230 | |
25 | Diao Yizhen | ![]() | -- | 0 | 201 | |
26 | Dharmapuri Kundan | ![]() | -- | 0 | 197 | |
27 | Ho Lachlan | ![]() | -- | 0 | 180 | |
28 | Mahaarachchi Tiran | ![]() | -- | 0 | 174 | |
29 | Burt Jack | ![]() | -- | 0 | 139 | |
30 | Burks Tommy | ![]() | -- | 0 | 0 | |
31 | Byrnes Ryan | ![]() | -- | 0 | 0 | |
32 | Dixon Luke | ![]() | -- | 0 | 0 | |
33 | Downing Harry | ![]() | -- | 0 | 0 | |
34 | Goodwill Oscar | ![]() | -- | 0 | 0 | |
35 | Goris Daniel | ![]() | -- | 0 | 0 | |
36 | Guo Serina | ![]() | -- | 0 | 0 | |
37 | Ilka William | ![]() | -- | 0 | 0 | |
38 | Longland Jeremy | ![]() | -- | 0 | 0 | |
39 | Maskell Charlie | ![]() | -- | 0 | 0 | |
40 | Nguyen Trung Hoang | ![]() | -- | 0 | 0 | |
41 | Saric Sergey | ![]() | -- | 0 | 0 | |
42 | Smallridge Damian | ![]() | -- | 0 | 0 | |
43 | Sooriyaarachchi Nuwin | ![]() | -- | 0 | 0 | |
44 | Steinman Joshua | ![]() | -- | 0 | 0 | |
45 | Wang Alexander Ding | ![]() | -- | 0 | 0 | |
46 | Wang Ian Rong | ![]() | -- | 0 | 0 | |
47 | Wang Luke | ![]() | -- | 0 | 0 | |
48 | Wang Yuzhi | ![]() | -- | 0 | 0 | |
49 | Weston Rhys | ![]() | -- | 0 | 0 | |
50 | Yap Jonathan | ![]() | -- | 0 | 0 | |
51 | Yeniceri Uzay | ![]() | -- | 0 | 0 | |
52 | Zhuang Jia | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )