Australian Junior 2015 Under 10 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Hurst Benjamin | 1418 | ![]() | 7.0 | 27 1 | 14 1 | 8 1 | 6 1 | 9 0 | 15 1 | 12 ½ | 7 1 | 2 ½ |
2 | -- | Lim Christopher | 1246 | ![]() | 7.5 | 28 1 | 15 1 | 7 ½ | 5 1 | 3 ½ | 6 1 | 9 1 | 12 1 | 1 ½ |
3 | -- | Chen Lachlan | 1004 | ![]() | 6.5 | 30 1 | 20 1 | 10 1 | 9 0 | 2 ½ | 16 1 | 5 0 | 17 1 | 7 1 |
4 | -- | Badrinarayan Siddhan | 968 | ![]() | 5.0 | 31 1 | 19 1 | 9 0 | 12 0 | 28 1 | 37 1 | 7 0 | 18 0 | 35 1 |
5 | -- | Wang Ruicheng | 875 | ![]() | 7.5 | 32 1 | 22 1 | 12 ½ | 2 0 | 45 1 | 14 1 | 3 1 | 9 1 | 6 1 |
6 | -- | Leibert Xander | 871 | ![]() | 6.0 | 33 1 | 21 1 | 11 1 | 1 0 | 17 1 | 2 0 | 14 1 | 8 1 | 5 0 |
7 | -- | Jassal Xavier | 844 | ![]() | 5.5 | 34 1 | 26 1 | 2 ½ | 24 1 | 12 0 | 10 1 | 4 1 | 1 0 | 3 0 |
8 | -- | Soetanto Brandon | 833 | ![]() | 6.0 | 35 1 | 25 1 | 1 0 | 18 0 | 29 1 | 40 1 | 15 1 | 6 0 | 12 1 |
9 | -- | Young Dashiell | 814 | ![]() | 6.5 | 36 1 | 40 1 | 4 1 | 3 1 | 1 1 | 12 ½ | 2 0 | 5 0 | 20 1 |
10 | -- | Bracks Sebastian | 656 | ![]() | 5.5 | 37 1 | 29 1 | 3 0 | 19 ½ | 50 1 | 7 0 | 18 1 | 20 0 | 24 1 |
11 | -- | Luo Ramon | 633 | ![]() | 5.0 | 38 1 | 44 1 | 6 0 | 20 1 | 15 0 | 49 ½ | 24 1 | 16 ½ | 18 0 |
12 | -- | Jiang Michael | 577 | ![]() | 5.5 | 39 1 | 43 1 | 5 ½ | 4 1 | 7 1 | 9 ½ | 1 ½ | 2 0 | 8 0 |
13 | -- | Lee Elliott | 526 | ![]() | 5.5 | 40 0 | 36 1 | 24 0 | 34 1 | 37 0 | 50 1 | 26 1 | 43 1 | 16 ½ |
14 | -- | Rumley William | 522 | ![]() | 5.0 | 41 1 | 1 0 | 28 1 | 22 1 | 18 1 | 5 0 | 6 0 | 21 0 | 42 1 |
15 | -- | Chiverton Fergus | 497 | ![]() | 5.0 | 42 1 | 2 0 | 29 1 | 25 1 | 11 1 | 1 0 | 8 0 | 44 1 | 21 0 |
16 | -- | Sen Derin | 488 | ![]() | 5.5 | 43 0 | 50 1 | 31 1 | 40 ½ | 19 1 | 3 0 | 45 1 | 11 ½ | 13 ½ |
17 | -- | Ross Jesse | 466 | ![]() | 5.5 | 44 0 | 38 1 | 32 1 | 43 1 | 6 0 | 20 ½ | 49 1 | 3 0 | 40 1 |
18 | -- | Moss Jasper | 465 | ![]() | 6.0 | 45 0 | 37 1 | 35 1 | 8 1 | 14 0 | 21 1 | 10 0 | 4 1 | 11 1 |
19 | -- | Su Orlando | 463 | ![]() | 5.0 | 48 1 | 4 0 | 34 1 | 10 ½ | 16 0 | 26 ½ | 43 0 | 49 1 | 44 1 |
20 | -- | Hu Timothy Tianmeng | 357 | ![]() | 5.5 | 23 1 | 3 0 | 39 1 | 11 0 | 41 1 | 17 ½ | 40 1 | 10 1 | 9 0 |
21 | -- | Burrows Oscar | 306 | ![]() | 6.0 | 47 1 | 6 0 | 40 0 | 35 1 | 43 1 | 18 0 | 25 1 | 14 1 | 15 1 |
22 | -- | Cordover Elijah | 292 | ![]() | 4.5 | 49 1 | 5 0 | 41 1 | 14 0 | 44 0 | 29 1 | 37 ½ | 39 1 | 45 0 |
23 | -- | Swan Luca | 279 | ![]() | 3.0 | 20 0 | 42 1 | 43 0 | 37 0 | 34 1 | 31 1 | 44 0 | 32 0 | 30 0 |
24 | -- | Lee Victor | 230 | ![]() | 4.5 | 50 ½ | 45 1 | 13 1 | 7 0 | 40 0 | 33 1 | 11 0 | 37 1 | 10 0 |
25 | -- | Diao Yizhen | 201 | ![]() | 4.0 | 51 1 | 8 0 | 44 1 | 15 0 | 49 0 | 42 1 | 21 0 | 35 0 | 33 1 |
26 | -- | Dharmapuri Kundan | 197 | ![]() | 4.0 | 52 1 | 7 0 | 45 ½ | 50 0 | 39 1 | 19 ½ | 13 0 | 42 0 | 48 1 |
27 | -- | Ho Lachlan | 180 | ![]() | 4.0 | 1 0 | 39 0 | 33 0 | 48 1 | 35 1 | 43 0 | 32 0 | 38 1 | 31 1 |
28 | -- | Mahaarachchi Tiran | 174 | ![]() | 3.5 | 2 0 | 48 1 | 14 0 | 42 1 | 4 0 | 41 ½ | 33 1 | 40 0 | 39 0 |
29 | -- | Burt Jack | 139 | ![]() | 3.5 | BYE 1 | 10 0 | 15 0 | 46 1 | 8 0 | 22 0 | 48 ½ | 50 1 | 41 0 |
30 | -- | Burks Tommy | 0 | ![]() | 4.5 | 3 0 | 41 0 | 48 1 | 39 ½ | 33 0 | 51 1 | 50 1 | 45 0 | 23 1 |
31 | -- | Byrnes Ryan | 0 | ![]() | 3.0 | 4 0 | 46 1 | 16 0 | 44 0 | 38 1 | 23 0 | 35 0 | 52 1 | 27 0 |
32 | -- | Dixon Luke | 0 | ![]() | 4.0 | 5 0 | 49 1 | 17 0 | 41 0 | 42 0 | 38 1 | 27 1 | 23 1 | 43 0 |
33 | -- | Downing Harry | 0 | ![]() | 3.0 | 6 0 | 47 ½ | 27 1 | 45 0 | 30 1 | 24 0 | 28 0 | 48 ½ | 25 0 |
34 | -- | Goodwill Oscar | 0 | ![]() | 2.5 | 7 0 | 52 1 | 19 0 | 13 0 | 23 0 | 48 0 | 51 0 | 36 ½ | 47 1 |
35 | -- | Goris Daniel | 0 | ![]() | 4.0 | 8 0 | 51 1 | 18 0 | 21 0 | 27 0 | 46 1 | 31 1 | 25 1 | 4 0 |
36 | -- | Guo Serina | 0 | ![]() | 3.0 | 9 0 | 13 0 | 46 0 | 51 ½ | 47 1 | 39 0 | 42 0 | 34 ½ | 52 1 |
37 | -- | Ilka William | 0 | ![]() | 4.5 | 10 0 | 18 0 | 51 1 | 23 1 | 13 1 | 4 0 | 22 ½ | 24 0 | 49 1 |
38 | -- | Longland Jeremy | 0 | ![]() | 3.0 | 11 0 | 17 0 | 49 0 | 52 1 | 31 0 | 32 0 | 47 1 | 27 0 | 46 1 |
39 | -- | Maskell Charlie | 0 | ![]() | 4.5 | 12 0 | 27 1 | 20 0 | 30 ½ | 26 0 | 36 1 | 41 1 | 22 0 | 28 1 |
40 | -- | Nguyen Trung Hoang | 0 | ![]() | 4.5 | 13 1 | 9 0 | 21 1 | 16 ½ | 24 1 | 8 0 | 20 0 | 28 1 | 17 0 |
41 | -- | Saric Sergey | 0 | ![]() | 4.5 | 14 0 | 30 1 | 22 0 | 32 1 | 20 0 | 28 ½ | 39 0 | 51 1 | 29 1 |
42 | -- | Smallridge Damian | 0 | ![]() | 4.0 | 15 0 | 23 0 | 52 1 | 28 0 | 32 1 | 25 0 | 36 1 | 26 1 | 14 0 |
43 | -- | Sooriyaarachchi Nuwi | 0 | ![]() | 5.0 | 16 1 | 12 0 | 23 1 | 17 0 | 21 0 | 27 1 | 19 1 | 13 0 | 32 1 |
44 | -- | Steinman Joshua | 0 | ![]() | 4.0 | 17 1 | 11 0 | 25 0 | 31 1 | 22 1 | 45 0 | 23 1 | 15 0 | 19 0 |
45 | -- | Wang Alexander Ding | 0 | ![]() | 5.5 | 18 1 | 24 0 | 26 ½ | 33 1 | 5 0 | 44 1 | 16 0 | 30 1 | 22 1 |
46 | -- | Wang Ian Rong | 0 | ![]() | 1.0 | BYE 0 | 31 0 | 36 1 | 29 0 | 51 0 | 35 0 | 52 0 | 47 0 | 38 0 |
47 | -- | Wang Luke | 0 | ![]() | 1.5 | 21 0 | 33 ½ | 50 0 | 49 0 | 36 0 | 52 0 | 38 0 | 46 1 | 34 0 |
48 | -- | Wang Yuzhi | 0 | ![]() | 3.0 | 19 0 | 28 0 | 30 0 | 27 0 | 52 1 | 34 1 | 29 ½ | 33 ½ | 26 0 |
49 | -- | Weston Rhys | 0 | ![]() | 3.5 | 22 0 | 32 0 | 38 1 | 47 1 | 25 1 | 11 ½ | 17 0 | 19 0 | 37 0 |
50 | -- | Yap Jonathan | 0 | ![]() | 3.5 | 24 ½ | 16 0 | 47 1 | 26 1 | 10 0 | 13 0 | 30 0 | 29 0 | 51 1 |
51 | -- | Yeniceri Uzay | 0 | ![]() | 2.5 | 25 0 | 35 0 | 37 0 | 36 ½ | 46 1 | 30 0 | 34 1 | 41 0 | 50 0 |
52 | -- | Zhuang Jia | 0 | ![]() | 2.0 | 26 0 | 34 0 | 42 0 | 38 0 | 48 0 | 47 1 | 46 1 | 31 0 | 36 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )