Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts Cmlt
1 2 -- Lim Christopher 1246 1059VIC 7.5 38.5
2 5 -- Wang Ruicheng 875 0VIC 7.5 35.5
3 1 -- Hurst Benjamin 1418 0WA 7.0 38.0
4 9 -- Young Dashiell 814 0QLD 6.5 38.0
5 3 -- Chen Lachlan 1004 0VIC 6.5 33.5
6 6 -- Leibert Xander 871 0NSW 6.0 34.0
7 8 -- Soetanto Brandon 833 0VIC 6.0 30.0
8 18 -- Moss Jasper 465 0QLD 6.0 28.0
9 21 -- Burrows Oscar 306 0NSW 6.0 26.0
10 12 -- Jiang Michael 577 0VIC 5.5 35.0
11 7 -- Jassal Xavier 844 0VIC 5.5 33.5
12 10 -- Bracks Sebastian 656 0NSW 5.5 29.0
13 20 -- Hu Timothy Tianmeng 357 0VIC 5.5 28.0
14 16 -- Sen Derin 488 0NSW 5.5 27.5
15 17 -- Ross Jesse 466 0NSW 5.5 27.0
16 45 -- Wang Alexander Ding 0 0ACT 5.5 25.5
17 13 -- Lee Elliott 526 0ACT 5.5 23.5
18 11 -- Luo Ramon 633 0ACT 5.0 29.0
19 15 -- Chiverton Fergus 497 0VIC 5.0 29.0
20 14 -- Rumley William 522 0ACT 5.0 28.0
21 4 -- Badrinarayan Siddhant 968 0ACT 5.0 27.0
22 19 -- Su Orlando 463 0NSW 5.0 24.0
23 43 -- Sooriyaarachchi Nuwin 0 0SA 5.0 24.0
24 40 -- Nguyen Trung Hoang 0 0ACT 4.5 26.0
25 24 -- Lee Victor 230 0NSW 4.5 25.5
26 22 -- Cordover Elijah 292 0VIC 4.5 23.5
27 37 -- Ilka William 0 0QLD 4.5 20.5
28 39 -- Maskell Charlie 0 0ACT 4.5 19.0
29 41 -- Saric Sergey 0 0VIC 4.5 19.0
30 30 -- Burks Tommy 0 0SA 4.5 18.0
31 44 -- Steinman Joshua 0 0ACT 4.0 23.0
32 25 -- Diao Yizhen 201 0ACT 4.0 21.0
33 26 -- Dharmapuri Kundan 197 0WA 4.0 20.5
34 32 -- Dixon Luke 0 0NSW 4.0 17.0
35 35 -- Goris Daniel 0 0NSW 4.0 17.0
36 42 -- Smallridge Damian 0 0SA 4.0 17.0
37 27 -- Ho Lachlan 180 0ACT 4.0 14.0
38 49 -- Weston Rhys 0 0ACT 3.5 20.0
39 28 -- Mahaarachchi Tiran 174 0QLD 3.5 19.0
40 29 -- Burt Jack 139 0NSW 3.5 18.5
41 50 -- Yap Jonathan 0 0NSW 3.5 18.5
42 23 -- Swan Luca 279 0ACT 3.0 17.0
43 33 -- Downing Harry 0 0VIC 3.0 17.0
44 31 -- Byrnes Ryan 0 0NSW 3.0 15.0
45 48 -- Wang Yuzhi 0 0NSW 3.0 11.5
46 36 -- Guo Serina 0 0ACT 3.0 10.0
47 38 -- Longland Jeremy 0 0ACT 3.0 10.0
48 51 -- Yeniceri Uzay 0 0ACT 2.5 11.0
49 34 -- Goodwill Oscar 0 0ACT 2.5 10.0
50 52 -- Zhuang Jia 0 0ACT 2.0 7.0
51 47 -- Wang Luke 0 0ACT 1.5 6.0
52 46 -- Wang Ian Rong 0 0ACT 1.0 7.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )