Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
1 -- Hurst Benjamin , K=22, Elo=1418, ID=6254263
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Ho Lachlan 180 400 0.92 1.0 1.0 4.0
2 W 14 -- Rumley William 522 400 0.92 1.0 2.0 5.0
3 B 8 -- Soetanto Brandon 833 400 0.92 1.0 3.0 6.0
4 W 6 -- Leibert Xander 871 400 0.92 1.0 4.0 6.0
5 B 9 -- Young Dashiell 814 400 0.92 0.0 4.0 6.5
6 W 15 -- Chiverton Fergus 497 400 0.92 1.0 5.0 5.0
7 B 12 -- Jiang Michael 577 400 0.92 0.5 5.5 5.5
8 W 7 -- Jassal Xavier 844 400 0.92 1.0 6.5 5.5
9 B 2 -- Lim Christopher 1246 172 0.73 0.5 7.0 7.5
var = -24, PRtg= 0 709 8.09 7.0 38.0

2 -- Lim Christopher , K=22, Elo=1246, ID=3144286
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- Mahaarachchi Tiran 174 400 0.92 1.0 1.0 3.5
2 B 15 -- Chiverton Fergus 497 400 0.92 1.0 2.0 5.0
3 W 7 -- Jassal Xavier 844 400 0.92 0.5 2.5 5.5
4 B 5 -- Wang Ruicheng 875 371 0.90 1.0 3.5 7.5
5 W 3 -- Chen Lachlan 1004 242 0.80 0.5 4.0 6.5
6 B 6 -- Leibert Xander 871 375 0.91 1.0 5.0 6.0
7 W 9 -- Young Dashiell 814 400 0.92 1.0 6.0 6.5
8 B 12 -- Jiang Michael 577 400 0.92 1.0 7.0 5.5
9 W 1 -- Hurst Benjamin 1418 172 0.27 0.5 7.5 7.0
var = 0, PRtg=1059 786 7.48 7.5 38.5

3 -- Chen Lachlan , K=22, Elo=1004, ID=3165901
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Burks Tommy 0 400 0.92 1.0 1.0 4.5
2 W 20 -- Hu Timothy Tianmeng 357 400 0.92 1.0 2.0 5.5
3 B 10 -- Bracks Sebastian 656 348 0.89 1.0 3.0 5.5
4 W 9 -- Young Dashiell 814 190 0.75 0.0 3.0 6.5
5 B 2 -- Lim Christopher 1246 242 0.20 0.5 3.5 7.5
6 W 16 -- Sen Derin 488 400 0.92 1.0 4.5 5.5
7 B 5 -- Wang Ruicheng 875 129 0.67 0.0 4.5 7.5
8 W 17 -- Ross Jesse 466 400 0.92 1.0 5.5 5.5
9 B 7 -- Jassal Xavier 844 160 0.71 1.0 6.5 5.5
var = -9, PRtg= 0 638 6.90 6.5 33.5

4 -- Badrinarayan Siddhan, K=22, Elo= 968, ID=1686285
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Byrnes Ryan 0 400 0.92 1.0 1.0 3.0
2 B 19 -- Su Orlando 463 400 0.92 1.0 2.0 5.0
3 W 9 -- Young Dashiell 814 154 0.71 0.0 2.0 6.5
4 W 12 -- Jiang Michael 577 391 0.91 0.0 2.0 5.5
5 B 28 -- Mahaarachchi Tiran 174 400 0.92 1.0 3.0 3.5
6 B 37 -- Ilka William 0 400 0.92 1.0 4.0 4.5
7 W 7 -- Jassal Xavier 844 124 0.67 0.0 4.0 5.5
8 B 18 -- Moss Jasper 465 400 0.92 0.0 4.0 6.0
9 W 35 -- Goris Daniel 0 400 0.92 1.0 5.0 4.0
var = -62, PRtg= 0 371 7.81 5.0 27.0

5 -- Wang Ruicheng , K=22, Elo= 875, ID=3162623
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Dixon Luke 0 400 0.92 1.0 1.0 4.0
2 W 22 -- Cordover Elijah 292 400 0.92 1.0 2.0 4.5
3 B 12 -- Jiang Michael 577 298 0.85 0.5 2.5 5.5
4 W 2 -- Lim Christopher 1246 371 0.10 0.0 2.5 7.5
5 B 45 -- Wang Alexander Ding 0 400 0.92 1.0 3.5 5.5
6 W 14 -- Rumley William 522 353 0.89 1.0 4.5 5.0
7 W 3 -- Chen Lachlan 1004 129 0.33 1.0 5.5 6.5
8 B 9 -- Young Dashiell 814 61 0.58 1.0 6.5 6.5
9 W 6 -- Leibert Xander 871 4 0.51 1.0 7.5 6.0
var = 33, PRtg= 0 592 6.02 7.5 35.5

6 -- Leibert Xander , K=22, Elo= 871, ID=2425904
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Downing Harry 0 400 0.92 1.0 1.0 3.0
2 B 21 -- Burrows Oscar 306 400 0.92 1.0 2.0 6.0
3 W 11 -- Luo Ramon 633 238 0.80 1.0 3.0 5.0
4 B 1 -- Hurst Benjamin 1418 400 0.08 0.0 3.0 7.0
5 W 17 -- Ross Jesse 466 400 0.92 1.0 4.0 5.5
6 W 2 -- Lim Christopher 1246 375 0.09 0.0 4.0 7.5
7 B 14 -- Rumley William 522 349 0.89 1.0 5.0 5.0
8 W 8 -- Soetanto Brandon 833 38 0.55 1.0 6.0 6.0
9 B 5 -- Wang Ruicheng 875 4 0.49 0.0 6.0 7.5
var = 7, PRtg= 0 700 5.66 6.0 34.0

7 -- Jassal Xavier , K=22, Elo= 844, ID=3141722
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Goodwill Oscar 0 400 0.92 1.0 1.0 2.5
2 W 26 -- Dharmapuri Kundan 197 400 0.92 1.0 2.0 4.0
3 B 2 -- Lim Christopher 1246 400 0.08 0.5 2.5 7.5
4 W 24 -- Lee Victor 230 400 0.92 1.0 3.5 4.5
5 B 12 -- Jiang Michael 577 267 0.82 0.0 3.5 5.5
6 W 10 -- Bracks Sebastian 656 188 0.74 1.0 4.5 5.5
7 B 4 -- Badrinarayan Siddhan 968 124 0.33 1.0 5.5 5.0
8 B 1 -- Hurst Benjamin 1418 400 0.08 0.0 5.5 7.0
9 W 3 -- Chen Lachlan 1004 160 0.29 0.0 5.5 6.5
var = 9, PRtg= 0 700 5.10 5.5 33.5

8 -- Soetanto Brandon , K=22, Elo= 833, ID=3165374
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Goris Daniel 0 400 0.92 1.0 1.0 4.0
2 B 25 -- Diao Yizhen 201 400 0.92 1.0 2.0 4.0
3 W 1 -- Hurst Benjamin 1418 400 0.08 0.0 2.0 7.0
4 B 18 -- Moss Jasper 465 368 0.90 0.0 2.0 6.0
5 W 29 -- Burt Jack 139 400 0.92 1.0 3.0 3.5
6 B 40 -- Nguyen Trung Hoang 0 400 0.92 1.0 4.0 4.5
7 W 15 -- Chiverton Fergus 497 336 0.88 1.0 5.0 5.0
8 B 6 -- Leibert Xander 871 38 0.45 0.0 5.0 6.0
9 W 12 -- Jiang Michael 577 256 0.81 1.0 6.0 5.5
var = -18, PRtg= 0 463 6.80 6.0 30.0

9 -- Young Dashiell , K=22, Elo= 814, ID=4560774
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- Guo Serina 0 400 0.92 1.0 1.0 3.0
2 W 40 -- Nguyen Trung Hoang 0 400 0.92 1.0 2.0 4.5
3 B 4 -- Badrinarayan Siddhan 968 154 0.29 1.0 3.0 5.0
4 B 3 -- Chen Lachlan 1004 190 0.25 1.0 4.0 6.5
5 W 1 -- Hurst Benjamin 1418 400 0.08 1.0 5.0 7.0
6 W 12 -- Jiang Michael 577 237 0.80 0.5 5.5 5.5
7 B 2 -- Lim Christopher 1246 400 0.08 0.0 5.5 7.5
8 W 5 -- Wang Ruicheng 875 61 0.42 0.0 5.5 7.5
9 B 20 -- Hu Timothy Tianmeng 357 400 0.92 1.0 6.5 5.5
var = 40, PRtg= 0 716 4.68 6.5 38.0

10 -- Bracks Sebastian , K=22, Elo= 656, ID=2425333
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Ilka William 0 400 0.92 1.0 1.0 4.5
2 B 29 -- Burt Jack 139 400 0.92 1.0 2.0 3.5
3 W 3 -- Chen Lachlan 1004 348 0.11 0.0 2.0 6.5
4 B 19 -- Su Orlando 463 193 0.75 0.5 2.5 5.0
5 W 50 -- Yap Jonathan 0 400 0.92 1.0 3.5 3.5
6 B 7 -- Jassal Xavier 844 188 0.26 0.0 3.5 5.5
7 B 18 -- Moss Jasper 465 191 0.75 1.0 4.5 6.0
8 W 20 -- Hu Timothy Tianmeng 357 299 0.85 0.0 4.5 5.5
9 B 24 -- Lee Victor 230 400 0.92 1.0 5.5 4.5
var = -20, PRtg= 0 389 6.40 5.5 29.0

11 -- Luo Ramon , K=22, Elo= 633, ID=1688632
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Longland Jeremy 0 400 0.92 1.0 1.0 3.0
2 W 44 -- Steinman Joshua 0 400 0.92 1.0 2.0 4.0
3 B 6 -- Leibert Xander 871 238 0.20 0.0 2.0 6.0
4 W 20 -- Hu Timothy Tianmeng 357 276 0.83 1.0 3.0 5.5
5 B 15 -- Chiverton Fergus 497 136 0.68 0.0 3.0 5.0
6 W 49 -- Weston Rhys 0 400 0.92 0.5 3.5 3.5
7 B 24 -- Lee Victor 230 400 0.92 1.0 4.5 4.5
8 W 16 -- Sen Derin 488 145 0.69 0.5 5.0 5.5
9 W 18 -- Moss Jasper 465 168 0.72 0.0 5.0 6.0
var = -40, PRtg= 0 323 6.80 5.0 29.0

12 -- Jiang Michael , K=22, Elo= 577, ID=3164501
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Maskell Charlie 0 400 0.92 1.0 1.0 4.5
2 B 43 -- Sooriyaarachchi Nuwi 0 400 0.92 1.0 2.0 5.0
3 W 5 -- Wang Ruicheng 875 298 0.15 0.5 2.5 7.5
4 B 4 -- Badrinarayan Siddhan 968 391 0.09 1.0 3.5 5.0
5 W 7 -- Jassal Xavier 844 267 0.18 1.0 4.5 5.5
6 B 9 -- Young Dashiell 814 237 0.20 0.5 5.0 6.5
7 W 1 -- Hurst Benjamin 1418 400 0.08 0.5 5.5 7.0
8 W 2 -- Lim Christopher 1246 400 0.08 0.0 5.5 7.5
9 B 8 -- Soetanto Brandon 833 256 0.19 0.0 5.5 6.0
var = 59, PRtg= 0 778 2.81 5.5 35.0

13 -- Lee Elliott , K=22, Elo= 526, ID=1693764
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Nguyen Trung Hoang 0 400 0.92 0.0 0.0 4.5
2 W 36 -- Guo Serina 0 400 0.92 1.0 1.0 3.0
3 B 24 -- Lee Victor 230 296 0.85 0.0 1.0 4.5
4 W 34 -- Goodwill Oscar 0 400 0.92 1.0 2.0 2.5
5 B 37 -- Ilka William 0 400 0.92 0.0 2.0 4.5
6 B 50 -- Yap Jonathan 0 400 0.92 1.0 3.0 3.5
7 W 26 -- Dharmapuri Kundan 197 329 0.88 1.0 4.0 4.0
8 W 43 -- Sooriyaarachchi Nuwi 0 400 0.92 1.0 5.0 5.0
9 B 16 -- Sen Derin 488 38 0.55 0.5 5.5 5.5
var = -51, PRtg= 0 102 7.80 5.5 23.5

14 -- Rumley William , K=22, Elo= 522, ID=1693090
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Saric Sergey 0 400 0.92 1.0 1.0 4.5
2 B 1 -- Hurst Benjamin 1418 400 0.08 0.0 1.0 7.0
3 W 28 -- Mahaarachchi Tiran 174 348 0.89 1.0 2.0 3.5
4 B 22 -- Cordover Elijah 292 230 0.79 1.0 3.0 4.5
5 W 18 -- Moss Jasper 465 57 0.58 1.0 4.0 6.0
6 B 5 -- Wang Ruicheng 875 353 0.11 0.0 4.0 7.5
7 W 6 -- Leibert Xander 871 349 0.11 0.0 4.0 6.0
8 B 21 -- Burrows Oscar 306 216 0.78 0.0 4.0 6.0
9 W 42 -- Smallridge Damian 0 400 0.92 1.0 5.0 4.0
var = -4, PRtg= 0 489 5.18 5.0 28.0

15 -- Chiverton Fergus , K=22, Elo= 497, ID=3164556
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Smallridge Damian 0 400 0.92 1.0 1.0 4.0
2 W 2 -- Lim Christopher 1246 400 0.08 0.0 1.0 7.5
3 W 29 -- Burt Jack 139 358 0.90 1.0 2.0 3.5
4 B 25 -- Diao Yizhen 201 296 0.85 1.0 3.0 4.0
5 W 11 -- Luo Ramon 633 136 0.32 1.0 4.0 5.0
6 B 1 -- Hurst Benjamin 1418 400 0.08 0.0 4.0 7.0
7 B 8 -- Soetanto Brandon 833 336 0.12 0.0 4.0 6.0
8 W 44 -- Steinman Joshua 0 400 0.92 1.0 5.0 4.0
9 W 21 -- Burrows Oscar 306 191 0.75 0.0 5.0 6.0
var = 2, PRtg= 0 531 4.94 5.0 29.0

16 -- Sen Derin , K=22, Elo= 488, ID=2426464
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Sooriyaarachchi Nuwi 0 400 0.92 0.0 0.0 5.0
2 B 50 -- Yap Jonathan 0 400 0.92 1.0 1.0 3.5
3 W 31 -- Byrnes Ryan 0 400 0.92 1.0 2.0 3.0
4 B 40 -- Nguyen Trung Hoang 0 400 0.92 0.5 2.5 4.5
5 W 19 -- Su Orlando 463 25 0.53 1.0 3.5 5.0
6 B 3 -- Chen Lachlan 1004 400 0.08 0.0 3.5 6.5
7 W 45 -- Wang Alexander Ding 0 400 0.92 1.0 4.5 5.5
8 B 11 -- Luo Ramon 633 145 0.31 0.5 5.0 5.0
9 W 13 -- Lee Elliott 526 38 0.45 0.5 5.5 5.5
var = -11, PRtg= 0 292 5.97 5.5 27.5

17 -- Ross Jesse , K=22, Elo= 466, ID=2426453
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Steinman Joshua 0 400 0.92 0.0 0.0 4.0
2 W 38 -- Longland Jeremy 0 400 0.92 1.0 1.0 3.0
3 B 32 -- Dixon Luke 0 400 0.92 1.0 2.0 4.0
4 W 43 -- Sooriyaarachchi Nuwi 0 400 0.92 1.0 3.0 5.0
5 B 6 -- Leibert Xander 871 400 0.08 0.0 3.0 6.0
6 W 20 -- Hu Timothy Tianmeng 357 109 0.65 0.5 3.5 5.5
7 B 49 -- Weston Rhys 0 400 0.92 1.0 4.5 3.5
8 B 3 -- Chen Lachlan 1004 400 0.08 0.0 4.5 6.5
9 W 40 -- Nguyen Trung Hoang 0 400 0.92 1.0 5.5 4.5
var = -18, PRtg= 0 248 6.33 5.5 27.0

18 -- Moss Jasper , K=22, Elo= 465, ID=4562303
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Wang Alexander Ding 0 400 0.92 0.0 0.0 5.5
2 B 37 -- Ilka William 0 400 0.92 1.0 1.0 4.5
3 W 35 -- Goris Daniel 0 400 0.92 1.0 2.0 4.0
4 W 8 -- Soetanto Brandon 833 368 0.10 1.0 3.0 6.0
5 B 14 -- Rumley William 522 57 0.42 0.0 3.0 5.0
6 B 21 -- Burrows Oscar 306 159 0.71 1.0 4.0 6.0
7 W 10 -- Bracks Sebastian 656 191 0.25 0.0 4.0 5.5
8 W 4 -- Badrinarayan Siddhan 968 400 0.08 1.0 5.0 5.0
9 B 11 -- Luo Ramon 633 168 0.28 1.0 6.0 5.0
var = 31, PRtg= 0 435 4.60 6.0 28.0

19 -- Su Orlando , K=22, Elo= 463, ID=2426431
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Wang Yuzhi 0 400 0.92 1.0 1.0 3.0
2 W 4 -- Badrinarayan Siddhan 968 400 0.08 0.0 1.0 5.0
3 B 34 -- Goodwill Oscar 0 400 0.92 1.0 2.0 2.5
4 W 10 -- Bracks Sebastian 656 193 0.25 0.5 2.5 5.5
5 B 16 -- Sen Derin 488 25 0.47 0.0 2.5 5.5
6 W 26 -- Dharmapuri Kundan 197 266 0.82 0.5 3.0 4.0
7 B 43 -- Sooriyaarachchi Nuwi 0 400 0.92 0.0 3.0 5.0
8 W 49 -- Weston Rhys 0 400 0.92 1.0 4.0 3.5
9 B 44 -- Steinman Joshua 0 400 0.92 1.0 5.0 4.0
var = -26, PRtg= 0 257 6.22 5.0 24.0

20 -- Hu Timothy Tianmeng , K=22, Elo= 357, ID=3146884
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- Swan Luca 279 78 0.61 1.0 1.0 3.0
2 B 3 -- Chen Lachlan 1004 400 0.08 0.0 1.0 6.5
3 W 39 -- Maskell Charlie 0 357 0.89 1.0 2.0 4.5
4 B 11 -- Luo Ramon 633 276 0.17 0.0 2.0 5.0
5 W 41 -- Saric Sergey 0 357 0.89 1.0 3.0 4.5
6 B 17 -- Ross Jesse 466 109 0.35 0.5 3.5 5.5
7 W 40 -- Nguyen Trung Hoang 0 357 0.89 1.0 4.5 4.5
8 B 10 -- Bracks Sebastian 656 299 0.15 1.0 5.5 5.5
9 W 9 -- Young Dashiell 814 400 0.08 0.0 5.5 6.5
var = 31, PRtg= 0 428 4.11 5.5 28.0

21 -- Burrows Oscar , K=22, Elo= 306, ID=2427971
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 -- Wang Luke 0 306 0.86 1.0 1.0 1.5
2 W 6 -- Leibert Xander 871 400 0.08 0.0 1.0 6.0
3 B 40 -- Nguyen Trung Hoang 0 306 0.86 0.0 1.0 4.5
4 W 35 -- Goris Daniel 0 306 0.86 1.0 2.0 4.0
5 B 43 -- Sooriyaarachchi Nuwi 0 306 0.86 1.0 3.0 5.0
6 W 18 -- Moss Jasper 465 159 0.29 0.0 3.0 6.0
7 B 25 -- Diao Yizhen 201 105 0.64 1.0 4.0 4.0
8 W 14 -- Rumley William 522 216 0.22 1.0 5.0 5.0
9 B 15 -- Chiverton Fergus 497 191 0.25 1.0 6.0 5.0
var = 24, PRtg= 0 284 4.92 6.0 26.0

22 -- Cordover Elijah , K=22, Elo= 292, ID=3144231
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Weston Rhys 0 292 0.85 1.0 1.0 3.5
2 B 5 -- Wang Ruicheng 875 400 0.08 0.0 1.0 7.5
3 W 41 -- Saric Sergey 0 292 0.85 1.0 2.0 4.5
4 W 14 -- Rumley William 522 230 0.21 0.0 2.0 5.0
5 B 44 -- Steinman Joshua 0 292 0.85 0.0 2.0 4.0
6 B 29 -- Burt Jack 139 153 0.70 1.0 3.0 3.5
7 W 37 -- Ilka William 0 292 0.85 0.5 3.5 4.5
8 B 39 -- Maskell Charlie 0 292 0.85 1.0 4.5 4.5
9 W 45 -- Wang Alexander Ding 0 292 0.85 0.0 4.5 5.5
var = -35, PRtg= 0 171 6.09 4.5 23.5

23 -- Swan Luca , K=22, Elo= 279, ID=1695335
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Hu Timothy Tianmeng 357 78 0.39 0.0 0.0 5.5
2 W 42 -- Smallridge Damian 0 279 0.84 1.0 1.0 4.0
3 B 43 -- Sooriyaarachchi Nuwi 0 279 0.84 0.0 1.0 5.0
4 W 37 -- Ilka William 0 279 0.84 0.0 1.0 4.5
5 B 34 -- Goodwill Oscar 0 279 0.84 1.0 2.0 2.5
6 W 31 -- Byrnes Ryan 0 279 0.84 1.0 3.0 3.0
7 B 44 -- Steinman Joshua 0 279 0.84 0.0 3.0 4.0
8 W 32 -- Dixon Luke 0 279 0.84 0.0 3.0 4.0
9 B 30 -- Burks Tommy 0 279 0.84 0.0 3.0 4.5
var = -90, PRtg= 0 40 7.11 3.0 17.0

24 -- Lee Victor , K=22, Elo= 230, ID=2421424
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 -- Yap Jonathan 0 230 0.79 0.5 0.5 3.5
2 B 45 -- Wang Alexander Ding 0 230 0.79 1.0 1.5 5.5
3 W 13 -- Lee Elliott 526 296 0.15 1.0 2.5 5.5
4 B 7 -- Jassal Xavier 844 400 0.08 0.0 2.5 5.5
5 W 40 -- Nguyen Trung Hoang 0 230 0.79 0.0 2.5 4.5
6 B 33 -- Downing Harry 0 230 0.79 1.0 3.5 3.0
7 W 11 -- Luo Ramon 633 400 0.08 0.0 3.5 5.0
8 B 37 -- Ilka William 0 230 0.79 1.0 4.5 4.5
9 W 10 -- Bracks Sebastian 656 400 0.08 0.0 4.5 5.5
var = 4, PRtg= 0 295 4.34 4.5 25.5

25 -- Diao Yizhen , K=22, Elo= 201, ID=1686941
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 -- Yeniceri Uzay 0 201 0.76 1.0 1.0 2.5
2 W 8 -- Soetanto Brandon 833 400 0.08 0.0 1.0 6.0
3 B 44 -- Steinman Joshua 0 201 0.76 1.0 2.0 4.0
4 W 15 -- Chiverton Fergus 497 296 0.15 0.0 2.0 5.0
5 B 49 -- Weston Rhys 0 201 0.76 0.0 2.0 3.5
6 B 42 -- Smallridge Damian 0 201 0.76 1.0 3.0 4.0
7 W 21 -- Burrows Oscar 306 105 0.36 0.0 3.0 6.0
8 B 35 -- Goris Daniel 0 201 0.76 0.0 3.0 4.0
9 W 33 -- Downing Harry 0 201 0.76 1.0 4.0 3.0
var = -24, PRtg= 0 182 5.15 4.0 21.0

26 -- Dharmapuri Kundan , K=22, Elo= 197, ID=2425355
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 -- Zhuang Jia 0 197 0.75 1.0 1.0 2.0
2 B 7 -- Jassal Xavier 844 400 0.08 0.0 1.0 5.5
3 W 45 -- Wang Alexander Ding 0 197 0.75 0.5 1.5 5.5
4 B 50 -- Yap Jonathan 0 197 0.75 0.0 1.5 3.5
5 W 39 -- Maskell Charlie 0 197 0.75 1.0 2.5 4.5
6 B 19 -- Su Orlando 463 266 0.18 0.5 3.0 5.0
7 B 13 -- Lee Elliott 526 329 0.12 0.0 3.0 5.5
8 W 42 -- Smallridge Damian 0 197 0.75 0.0 3.0 4.0
9 B 48 -- Wang Yuzhi 0 197 0.75 1.0 4.0 3.0
var = -20, PRtg= 0 204 4.88 4.0 20.5

27 -- Ho Lachlan , K=22, Elo= 180, ID=1692180
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Hurst Benjamin 1418 400 0.08 0.0 0.0 7.0
2 B 39 -- Maskell Charlie 0 180 0.74 0.0 0.0 4.5
3 W 33 -- Downing Harry 0 180 0.74 0.0 0.0 3.0
4 B 48 -- Wang Yuzhi 0 180 0.74 1.0 1.0 3.0
5 B 35 -- Goris Daniel 0 180 0.74 1.0 2.0 4.0
6 W 43 -- Sooriyaarachchi Nuwi 0 180 0.74 0.0 2.0 5.0
7 B 32 -- Dixon Luke 0 180 0.74 0.0 2.0 4.0
8 W 38 -- Longland Jeremy 0 180 0.74 1.0 3.0 3.0
9 B 31 -- Byrnes Ryan 0 180 0.74 1.0 4.0 3.0
var = -44, PRtg= 0 158 6.00 4.0 14.0

28 -- Mahaarachchi Tiran , K=22, Elo= 174, ID=4562292
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Lim Christopher 1246 400 0.08 0.0 0.0 7.5
2 W 48 -- Wang Yuzhi 0 174 0.73 1.0 1.0 3.0
3 B 14 -- Rumley William 522 348 0.11 0.0 1.0 5.0
4 W 42 -- Smallridge Damian 0 174 0.73 1.0 2.0 4.0
5 W 4 -- Badrinarayan Siddhan 968 400 0.08 0.0 2.0 5.0
6 B 41 -- Saric Sergey 0 174 0.73 0.5 2.5 4.5
7 W 33 -- Downing Harry 0 174 0.73 1.0 3.5 3.0
8 B 40 -- Nguyen Trung Hoang 0 174 0.73 0.0 3.5 4.5
9 W 39 -- Maskell Charlie 0 174 0.73 0.0 3.5 4.5
var = -24, PRtg= 0 304 4.65 3.5 19.0

29 -- Burt Jack , K=22, Elo= 139, ID=2427842
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 -- Bracks Sebastian 656 400 0.08 0.0 1.0 5.5
3 B 15 -- Chiverton Fergus 497 358 0.10 0.0 1.0 5.0
4 W 46 -- Wang Ian Rong 0 139 0.69 1.0 2.0 1.0
5 B 8 -- Soetanto Brandon 833 400 0.08 0.0 2.0 6.0
6 W 22 -- Cordover Elijah 292 153 0.30 0.0 2.0 4.5
7 B 48 -- Wang Yuzhi 0 139 0.69 0.5 2.5 3.0
8 B 50 -- Yap Jonathan 0 139 0.69 1.0 3.5 3.5
9 W 41 -- Saric Sergey 0 139 0.69 0.0 3.5 4.5
var = -18, PRtg= 0 285 3.32 3.5 18.5

30 -- Burks Tommy , K=22, Elo= 0, ID=5214415
Australian Junior 2015 Under 10 Open, Canberra, 17/01/2015, 19/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Chen Lachlan 1004 400 0.08 0.0 0.0 6.5
2 B 41 -- Saric Sergey 0 0 0.50 0.0 0.0 4.5
3 W 48 -- Wang Yuzhi 0 0 0.50 1.0 1.0 3.0
4 B 39 -- Maskell Charlie 0 0 0.50 0.5 1.5 4.5
5 W 33 -- Downing Harry 0 0 0.50 0.0 1.5 3.0
6 B 51 -- Yeniceri Uzay 0 0 0.50 1.0 2.5 2.5
