Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 9
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Lim Christopher (7.0)2 ½ - ½1(6.5) Hurst Benjamin
2 Wang Ruicheng (6.5)5 1 - 06(6.0) Leibert Xander
3 Jassal Xavier (5.5)7 0 - 13(5.5) Chen Lachlan
4 Hu Timothy Tianmeng (5.5)20 0 - 19(5.5) Young Dashiell
5 Soetanto Brandon (5.0)8 1 - 012(5.5) Jiang Michael
6 Luo Ramon (5.0)11 0 - 118(5.0) Moss Jasper
7 Sen Derin (5.0)16 ½ - ½13(5.0) Lee Elliott
8 Chiverton Fergus (5.0)15 0 - 121(5.0) Burrows Oscar
9 Lee Victor (4.5)24 0 - 110(4.5) Bracks Sebastian
10 Ross Jesse (4.5)17 1 - 040(4.5) Nguyen Trung Hoang
11 Cordover Elijah (4.5)22 0 - 145(4.5) Wang Alexander Ding
12 Badrinarayan Siddhant (4.0)4 1 - 035(4.0) Goris Daniel
13 Rumley William (4.0)14 1 - 042(4.0) Smallridge Damian
14 Steinman Joshua (4.0)44 0 - 119(4.0) Su Orlando
15 Dixon Luke (4.0)32 0 - 143(4.0) Sooriyaarachchi Nuwin
16 Mahaarachchi Tiran (3.5)28 0 - 139(3.5) Maskell Charlie
17 Burt Jack (3.5)29 0 - 141(3.5) Saric Sergey
18 Weston Rhys (3.5)49 0 - 137(3.5) Ilka William
19 Burks Tommy (3.5)30 1 - 023(3.0) Swan Luca
20 Diao Yizhen (3.0)25 1 - 033(3.0) Downing Harry
21 Wang Yuzhi (3.0)48 0 - 126(3.0) Dharmapuri Kundan
22 Byrnes Ryan (3.0)31 0 - 127(3.0) Ho Lachlan
23 Yeniceri Uzay (2.5)51 0 - 150(2.5) Yap Jonathan
24 Guo Serina (2.0)36 1 - 052(2.0) Zhuang Jia
25 Longland Jeremy (2.0)38 1 - 046(1.0) Wang Ian Rong
26 Goodwill Oscar (1.5)34 1 - 047(1.5) Wang Luke


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )