Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 8
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Jiang Michael (5.5)12 0 - 12(6.0) Lim Christopher
2 Hurst Benjamin (5.5)1 1 - 07(5.5) Jassal Xavier
3 Young Dashiell (5.5)9 0 - 15(5.5) Wang Ruicheng
4 Leibert Xander (5.0)6 1 - 08(5.0) Soetanto Brandon
5 Chen Lachlan (4.5)3 1 - 017(4.5) Ross Jesse
6 Bracks Sebastian (4.5)10 0 - 120(4.5) Hu Timothy Tianmeng
7 Luo Ramon (4.5)11 ½ - ½16(4.5) Sen Derin
8 Moss Jasper (4.0)18 1 - 04(4.0) Badrinarayan Siddhant
9 Lee Elliott (4.0)13 1 - 043(4.0) Sooriyaarachchi Nuwin
10 Burrows Oscar (4.0)21 1 - 014(4.0) Rumley William
11 Chiverton Fergus (4.0)15 1 - 044(4.0) Steinman Joshua
12 Maskell Charlie (3.5)39 0 - 122(3.5) Cordover Elijah
13 Ilka William (3.5)37 0 - 124(3.5) Lee Victor
14 Nguyen Trung Hoang (3.5)40 1 - 028(3.5) Mahaarachchi Tiran
15 Wang Alexander Ding (3.5)45 1 - 030(3.5) Burks Tommy
16 Su Orlando (3.0)19 1 - 049(3.5) Weston Rhys
17 Swan Luca (3.0)23 0 - 132(3.0) Dixon Luke
18 Goris Daniel (3.0)35 1 - 025(3.0) Diao Yizhen
19 Dharmapuri Kundan (3.0)26 0 - 142(3.0) Smallridge Damian
20 Yap Jonathan (2.5)50 0 - 129(2.5) Burt Jack
21 Downing Harry (2.5)33 ½ - ½48(2.5) Wang Yuzhi
22 Saric Sergey (2.5)41 1 - 051(2.5) Yeniceri Uzay
23 Ho Lachlan (2.0)27 1 - 038(2.0) Longland Jeremy
24 Zhuang Jia (2.0)52 0 - 131(2.0) Byrnes Ryan
25 Guo Serina (1.5)36 ½ - ½34(1.0) Goodwill Oscar
26 Wang Ian Rong (1.0)46 0 - 147(0.5) Wang Luke


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )