Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 7
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Lim Christopher (5.0)2 1 - 09(5.5) Young Dashiell
2 Jiang Michael (5.0)12 ½ - ½1(5.0) Hurst Benjamin
3 Wang Ruicheng (4.5)5 1 - 03(4.5) Chen Lachlan
4 Badrinarayan Siddhant (4.0)4 0 - 17(4.5) Jassal Xavier
5 Rumley William (4.0)14 0 - 16(4.0) Leibert Xander
6 Soetanto Brandon (4.0)8 1 - 015(4.0) Chiverton Fergus
7 Moss Jasper (4.0)18 0 - 110(3.5) Bracks Sebastian
8 Lee Victor (3.5)24 0 - 111(3.5) Luo Ramon
9 Sen Derin (3.5)16 1 - 045(3.5) Wang Alexander Ding
10 Weston Rhys (3.5)49 0 - 117(3.5) Ross Jesse
11 Hu Timothy Tianmeng (3.5)20 1 - 040(3.5) Nguyen Trung Hoang
12 Lee Elliott (3.0)13 1 - 026(3.0) Dharmapuri Kundan
13 Sooriyaarachchi Nuwin (3.0)43 1 - 019(3.0) Su Orlando
14 Diao Yizhen (3.0)25 0 - 121(3.0) Burrows Oscar
15 Cordover Elijah (3.0)22 ½ - ½37(3.0) Ilka William
16 Steinman Joshua (3.0)44 1 - 023(3.0) Swan Luca
17 Mahaarachchi Tiran (2.5)28 1 - 033(2.5) Downing Harry
18 Burks Tommy (2.5)30 1 - 050(2.5) Yap Jonathan
19 Maskell Charlie (2.5)39 1 - 041(2.5) Saric Sergey
20 Dixon Luke (2.0)32 1 - 027(2.0) Ho Lachlan
21 Wang Yuzhi (2.0)48 ½ - ½29(2.0) Burt Jack
22 Byrnes Ryan (2.0)31 0 - 135(2.0) Goris Daniel
23 Smallridge Damian (2.0)42 1 - 036(1.5) Guo Serina
24 Yeniceri Uzay (1.5)51 1 - 034(1.0) Goodwill Oscar
25 Wang Ian Rong (1.0)46 0 - 152(1.0) Zhuang Jia
26 Wang Luke (0.5)47 0 - 138(1.0) Longland Jeremy


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )