Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Young Dashiell (5.0)9 ½ - ½12(4.5) Jiang Michael
2 Hurst Benjamin (4.0)1 1 - 015(4.0) Chiverton Fergus
3 Leibert Xander (4.0)6 0 - 12(4.0) Lim Christopher
4 Wang Ruicheng (3.5)5 1 - 014(4.0) Rumley William
5 Chen Lachlan (3.5)3 1 - 016(3.5) Sen Derin
6 Jassal Xavier (3.5)7 1 - 010(3.5) Bracks Sebastian
7 Nguyen Trung Hoang (3.5)40 0 - 18(3.0) Soetanto Brandon
8 Ilka William (3.0)37 0 - 14(3.0) Badrinarayan Siddhant
9 Luo Ramon (3.0)11 ½ - ½49(3.0) Weston Rhys
10 Ross Jesse (3.0)17 ½ - ½20(3.0) Hu Timothy Tianmeng
11 Burrows Oscar (3.0)21 0 - 118(3.0) Moss Jasper
12 Wang Alexander Ding (2.5)45 1 - 044(3.0) Steinman Joshua
13 Su Orlando (2.5)19 ½ - ½26(2.5) Dharmapuri Kundan
14 Downing Harry (2.5)33 0 - 124(2.5) Lee Victor
15 Yap Jonathan (2.5)50 0 - 113(2.0) Lee Elliott
16 Burt Jack (2.0)29 0 - 122(2.0) Cordover Elijah
17 Swan Luca (2.0)23 1 - 031(2.0) Byrnes Ryan
18 Smallridge Damian (2.0)42 0 - 125(2.0) Diao Yizhen
19 Ho Lachlan (2.0)27 0 - 143(2.0) Sooriyaarachchi Nuwin
20 Saric Sergey (2.0)41 ½ - ½28(2.0) Mahaarachchi Tiran
21 Yeniceri Uzay (1.5)51 0 - 130(1.5) Burks Tommy
22 Guo Serina (1.5)36 0 - 139(1.5) Maskell Charlie
23 Longland Jeremy (1.0)38 0 - 132(1.0) Dixon Luke
24 Goodwill Oscar (1.0)34 0 - 148(1.0) Wang Yuzhi
25 Goris Daniel (1.0)35 1 - 046(1.0) Wang Ian Rong
26 Zhuang Jia (0.0)52 1 - 047(0.5) Wang Luke


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )