Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Young Dashiell (4.0)9 1 - 01(4.0) Hurst Benjamin
2 Jiang Michael (3.5)12 1 - 07(3.5) Jassal Xavier
3 Lim Christopher (3.5)2 ½ - ½3(3.0) Chen Lachlan
4 Leibert Xander (3.0)6 1 - 017(3.0) Ross Jesse
5 Chiverton Fergus (3.0)15 1 - 011(3.0) Luo Ramon
6 Rumley William (3.0)14 1 - 018(3.0) Moss Jasper
7 Wang Alexander Ding (2.5)45 0 - 15(2.5) Wang Ruicheng
8 Bracks Sebastian (2.5)10 1 - 050(2.5) Yap Jonathan
9 Sen Derin (2.5)16 1 - 019(2.5) Su Orlando
10 Lee Victor (2.5)24 0 - 140(2.5) Nguyen Trung Hoang
11 Mahaarachchi Tiran (2.0)28 0 - 14(2.0) Badrinarayan Siddhant
12 Soetanto Brandon (2.0)8 1 - 029(2.0) Burt Jack
13 Ilka William (2.0)37 1 - 013(2.0) Lee Elliott
14 Hu Timothy Tianmeng (2.0)20 1 - 041(2.0) Saric Sergey
15 Sooriyaarachchi Nuwin (2.0)43 0 - 121(2.0) Burrows Oscar
16 Steinman Joshua (2.0)44 1 - 022(2.0) Cordover Elijah
17 Weston Rhys (2.0)49 1 - 025(2.0) Diao Yizhen
18 Dharmapuri Kundan (1.5)26 1 - 039(1.5) Maskell Charlie
19 Burks Tommy (1.5)30 0 - 133(1.5) Downing Harry
20 Goodwill Oscar (1.0)34 0 - 123(1.0) Swan Luca
21 Goris Daniel (1.0)35 0 - 127(1.0) Ho Lachlan
22 Longland Jeremy (1.0)38 0 - 131(1.0) Byrnes Ryan
23 Dixon Luke (1.0)32 0 - 142(1.0) Smallridge Damian
24 Wang Ian Rong (1.0)46 0 - 151(0.5) Yeniceri Uzay
25 Wang Luke (0.5)47 0 - 136(0.5) Guo Serina
26 Wang Yuzhi (0.0)48 1 - 052(0.0) Zhuang Jia


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )