Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Hurst Benjamin (3.0)1 1 - 06(3.0) Leibert Xander
2 Chen Lachlan (3.0)3 0 - 19(3.0) Young Dashiell
3 Wang Ruicheng (2.5)5 0 - 12(2.5) Lim Christopher
4 Jassal Xavier (2.5)7 1 - 024(2.5) Lee Victor
5 Badrinarayan Siddhant (2.0)4 0 - 112(2.5) Jiang Michael
6 Moss Jasper (2.0)18 1 - 08(2.0) Soetanto Brandon
7 Su Orlando (2.0)19 ½ - ½10(2.0) Bracks Sebastian
8 Luo Ramon (2.0)11 1 - 020(2.0) Hu Timothy Tianmeng
9 Cordover Elijah (2.0)22 0 - 114(2.0) Rumley William
10 Diao Yizhen (2.0)25 0 - 115(2.0) Chiverton Fergus
11 Nguyen Trung Hoang (2.0)40 ½ - ½16(2.0) Sen Derin
12 Ross Jesse (2.0)17 1 - 043(2.0) Sooriyaarachchi Nuwin
13 Yap Jonathan (1.5)50 1 - 026(1.5) Dharmapuri Kundan
14 Downing Harry (1.5)33 0 - 145(1.5) Wang Alexander Ding
15 Lee Elliott (1.0)13 1 - 034(1.0) Goodwill Oscar
16 Burrows Oscar (1.0)21 1 - 035(1.0) Goris Daniel
17 Swan Luca (1.0)23 0 - 137(1.0) Ilka William
18 Mahaarachchi Tiran (1.0)28 1 - 042(1.0) Smallridge Damian
19 Burt Jack (1.0)29 1 - 046(1.0) Wang Ian Rong
20 Maskell Charlie (1.0)39 ½ - ½30(1.0) Burks Tommy
21 Byrnes Ryan (1.0)31 0 - 144(1.0) Steinman Joshua
22 Saric Sergey (1.0)41 1 - 032(1.0) Dixon Luke
23 Weston Rhys (1.0)49 1 - 047(0.5) Wang Luke
24 Wang Yuzhi (0.0)48 0 - 127(0.0) Ho Lachlan
25 Guo Serina (0.0)36 ½ - ½51(0.0) Yeniceri Uzay
26 Zhuang Jia (0.0)52 0 - 138(0.0) Longland Jeremy


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )