Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Soetanto Brandon (2.0)8 0 - 11(2.0) Hurst Benjamin
2 Lim Christopher (2.0)2 ½ - ½7(2.0) Jassal Xavier
3 Bracks Sebastian (2.0)10 0 - 13(2.0) Chen Lachlan
4 Badrinarayan Siddhant (2.0)4 0 - 19(2.0) Young Dashiell
5 Jiang Michael (2.0)12 ½ - ½5(2.0) Wang Ruicheng
6 Leibert Xander (2.0)6 1 - 011(2.0) Luo Ramon
7 Lee Victor (1.5)24 1 - 013(1.0) Lee Elliott
8 Rumley William (1.0)14 1 - 028(1.0) Mahaarachchi Tiran
9 Chiverton Fergus (1.0)15 1 - 029(1.0) Burt Jack
10 Sen Derin (1.0)16 1 - 031(1.0) Byrnes Ryan
11 Dixon Luke (1.0)32 0 - 117(1.0) Ross Jesse
12 Moss Jasper (1.0)18 1 - 035(1.0) Goris Daniel
13 Goodwill Oscar (1.0)34 0 - 119(1.0) Su Orlando
14 Hu Timothy Tianmeng (1.0)20 1 - 039(1.0) Maskell Charlie
15 Nguyen Trung Hoang (1.0)40 1 - 021(1.0) Burrows Oscar
16 Cordover Elijah (1.0)22 1 - 041(1.0) Saric Sergey
17 Sooriyaarachchi Nuwin (1.0)43 1 - 023(1.0) Swan Luca
18 Steinman Joshua (1.0)44 0 - 125(1.0) Diao Yizhen
19 Dharmapuri Kundan (1.0)26 ½ - ½45(1.0) Wang Alexander Ding
20 Wang Luke (0.5)47 0 - 150(0.5) Yap Jonathan
21 Ho Lachlan (0.0)27 0 - 133(0.5) Downing Harry
22 Burks Tommy (0.0)30 1 - 048(0.0) Wang Yuzhi
23 Wang Ian Rong (0.0)46 1 - 036(0.0) Guo Serina
24 Yeniceri Uzay (0.0)51 0 - 137(0.0) Ilka William
25 Longland Jeremy (0.0)38 0 - 149(0.0) Weston Rhys
26 Smallridge Damian (0.0)42 1 - 052(0.0) Zhuang Jia


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )