Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Hurst Benjamin (1.0)1 1 - 014(1.0) Rumley William
2 Chiverton Fergus (1.0)15 0 - 12(1.0) Lim Christopher
3 Chen Lachlan (1.0)3 1 - 020(1.0) Hu Timothy Tianmeng
4 Su Orlando (1.0)19 0 - 14(1.0) Badrinarayan Siddhant
5 Wang Ruicheng (1.0)5 1 - 022(1.0) Cordover Elijah
6 Burrows Oscar (1.0)21 0 - 16(1.0) Leibert Xander
7 Jassal Xavier (1.0)7 1 - 026(1.0) Dharmapuri Kundan
8 Diao Yizhen (1.0)25 0 - 18(1.0) Soetanto Brandon
9 Young Dashiell (1.0)9 1 - 040(1.0) Nguyen Trung Hoang
10 Burt Jack (1.0)29 0 - 110(1.0) Bracks Sebastian
11 Luo Ramon (1.0)11 1 - 044(1.0) Steinman Joshua
12 Sooriyaarachchi Nuwin (1.0)43 0 - 112(1.0) Jiang Michael
13 Wang Alexander Ding (1.0)45 0 - 124(0.5) Lee Victor
14 Yap Jonathan (0.5)50 0 - 116(0.0) Sen Derin
15 Lee Elliott (0.0)13 1 - 036(0.0) Guo Serina
16 Ross Jesse (0.0)17 1 - 038(0.0) Longland Jeremy
17 Ilka William (0.0)37 0 - 118(0.0) Moss Jasper
18 Swan Luca (0.0)23 1 - 042(0.0) Smallridge Damian
19 Maskell Charlie (0.0)39 1 - 027(0.0) Ho Lachlan
20 Mahaarachchi Tiran (0.0)28 1 - 048(0.0) Wang Yuzhi
21 Saric Sergey (0.0)41 1 - 030(0.0) Burks Tommy
22 Byrnes Ryan (0.0)31 1 - 046(0.0) Wang Ian Rong
23 Weston Rhys (0.0)49 0 - 132(0.0) Dixon Luke
24 Downing Harry (0.0)33 ½ - ½47(0.0) Wang Luke
25 Zhuang Jia (0.0)52 0 - 134(0.0) Goodwill Oscar
26 Goris Daniel (0.0)35 1 - 051(0.0) Yeniceri Uzay


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )