Australian Junior 2015 Under 10 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Ho Lachlan (0.0)27 0 - 11(0.0) Hurst Benjamin
2 Lim Christopher (0.0)2 1 - 028(0.0) Mahaarachchi Tiran
3 Burks Tommy (0.0)30 0 - 13(0.0) Chen Lachlan
4 Badrinarayan Siddhant (0.0)4 1 - 031(0.0) Byrnes Ryan
5 Dixon Luke (0.0)32 0 - 15(0.0) Wang Ruicheng
6 Leibert Xander (0.0)6 1 - 033(0.0) Downing Harry
7 Goodwill Oscar (0.0)34 0 - 17(0.0) Jassal Xavier
8 Soetanto Brandon (0.0)8 1 - 035(0.0) Goris Daniel
9 Guo Serina (0.0)36 0 - 19(0.0) Young Dashiell
10 Bracks Sebastian (0.0)10 1 - 037(0.0) Ilka William
11 Longland Jeremy (0.0)38 0 - 111(0.0) Luo Ramon
12 Jiang Michael (0.0)12 1 - 039(0.0) Maskell Charlie
13 Nguyen Trung Hoang (0.0)40 1 - 013(0.0) Lee Elliott
14 Rumley William (0.0)14 1 - 041(0.0) Saric Sergey
15 Smallridge Damian (0.0)42 0 - 115(0.0) Chiverton Fergus
16 Sen Derin (0.0)16 0 - 143(0.0) Sooriyaarachchi Nuwin
17 Steinman Joshua (0.0)44 1 - 017(0.0) Ross Jesse
18 Moss Jasper (0.0)18 0 - 145(0.0) Wang Alexander Ding
19 Wang Yuzhi (0.0)48 0 - 119(0.0) Su Orlando
20 Hu Timothy Tianmeng (0.0)20 1 - 023(0.0) Swan Luca
21 Wang Luke (0.0)47 0 - 121(0.0) Burrows Oscar
22 Cordover Elijah (0.0)22 1 - 049(0.0) Weston Rhys
23 Lee Victor (0.0)24 ½ - ½50(0.0) Yap Jonathan
24 Yeniceri Uzay (0.0)51 0 - 125(0.0) Diao Yizhen
25 Dharmapuri Kundan (0.0)26 1 - 052(0.0) Zhuang Jia
26 Burt Jack (0.0)29 1F-0F0(0.0) BYE
27 Wang Ian Rong (0.0)46 0F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )