Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Karattiyattil,Bazli 15541714ACT 6.5 28.0 30.5
210 Hathiramani,Athena 12981363ACT 6.0 26.0 28.0
37 Luo,Ramon 13931340ACT 5.0 28.5 30.5
45 Zhang,Ken 14131235ACT 5.0 26.0 28.0
54 Mugford,Stephen 14281266ACT 4.5 29.0 31.5
62 Dempster,Andrew 15101317QLD 4.5 28.5 31.5
712 Kong,Dexuan 12131218ACT 4.5 25.0 26.5
86 Shin,Donghoon 14031203ACT 4.5 24.0 26.5
933 Mendis,Nelum 01154NSW 4.5 21.5 24.0
1020 Cai,Lily 841989ACT 4.0 27.0 30.0
113 Forace,Lee 14301144ACT 4.0 26.0 29.0
129 Louie,Simon 1318951NSW 4.0 26.0 28.0
1314 Jochimsen,Erik 1173849ACT 4.0 25.5 27.5
1419 Extross,Eshaan 980988ACT 4.0 25.0 27.0
1517 Anderson,W(Bill) J 11181077NSW 4.0 24.5 27.5
1621 Wong,Kevin 711817ACT 4.0 22.0 23.5
1729 Le,Sami 392457ACT 4.0 16.0 17.0
1822 Huang,Charles 6981037ACT 3.5 22.5 23.5
1916 Dunn,Paul 1125779ACT 3.5 20.5 22.5
2018 Russell,Geoff 1094930NSW 3.0 23.0 26.0
2111 Vels,Philip 1256454ACT 3.0 23.0 25.0
2234 Strong,Henry 0710ACT 3.0 22.0 24.0
2324 Ho,Oscar 575826ACT 3.0 21.0 23.0
2435 Wong,Jacob 0585ACT 3.0 20.0 22.5
2526 Liang,Joshua 462529ACT 3.0 20.0 22.0
2613 Cunningham,Campbell 1187379ACT 3.0 19.5 20.5
278 Mariani,Patrizio 1369674ACT 3.0 19.0 20.5
2823 Karthik,Shriya 624717ACT 2.5 22.5 24.5
2932 Mendis,Kaveesh 0352NSW 2.5 13.5 14.5
3028 Hou,Romeo 403665ACT 2.0 21.0 23.0
3136 Zhuang,Jia (Jack) 0554ACT 2.0 21.0 22.0
3227 Yang,Minchen 412654ACT 2.0 20.0 21.0
3330 Mathur,Rohitansh 346425ACT 2.0 19.5 20.5
3425 Sanchez,Hunter 503410ACT 2.0 18.0 19.5
3531 Mendis,Chamathsara 00NSW 1.5 16.5 18.0
3615 Yoon,Sunny (W) 11720ACT 0.5 18.5 20.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total