1 Karattiyattil,Bazli , K= 0, Elo=1554, ID=1669194
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Cai,Lily 841 400 0.92 1.0 1.0 4.0
2 B 11 Vels,Philip 1256 298 0.85 1.0 2.0 3.0
3 W 9 Louie,Simon 1318 236 0.80 1.0 3.0 4.0
4 B 7 Luo,Ramon 1393 161 0.71 1.0 4.0 5.0
5 W 10 Hathiramani,Athena 1298 256 0.81 1.0 5.0 6.0
6 B 4 Mugford,Stephen 1428 126 0.67 1.0 6.0 4.5
7 W 2 Dempster,Andrew 1510 44 0.56 0.5 6.5 4.5
var = 0, PRtg=1714 1292 5.32 6.5 27.5

2 Dempster,Andrew , K= 0, Elo=1510, ID=4144771
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Wong,Kevin 711 400 0.92 1.0 1.0 4.0
2 W 12 Kong,Dexuan 1213 297 0.85 0.5 1.5 4.5
3 B 6 Shin,Donghoon 1403 107 0.65 0.5 2.0 4.5
4 W 18 Russell,Geoff 1094 400 0.92 1.0 3.0 3.0
5 B 5 Zhang,Ken 1413 97 0.63 0.0 3.0 5.0
6 W 17 Anderson,W(Bill) J 1118 392 0.92 1.0 4.0 4.0
7 B 1 Karattiyattil,Bazli 1554 44 0.44 0.5 4.5 6.5
var = 0, PRtg=1317 1215 5.33 4.5 19.0

3 Forace,Lee , K= 0, Elo=1430, ID=1274360
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Huang,Charles 698 400 0.92 1.0 1.0 3.5
2 B 13 Cunningham,Campbell 1187 243 0.80 1.0 2.0 3.0
3 W 17 Anderson,W(Bill) J 1118 312 0.86 1.0 3.0 4.0
4 B 10 Hathiramani,Athena 1298 132 0.68 0.0 3.0 6.0
5 W 7 Luo,Ramon 1393 37 0.55 0.0 3.0 5.0
6 B 16 Dunn,Paul 1125 305 0.86 0.5 3.5 3.5
7 W 20 Cai,Lily 841 400 0.92 0.5 4.0 4.0
var = 0, PRtg=1144 1094 5.59 4.0 19.5

4 Mugford,Stephen , K= 0, Elo=1428, ID=1274002
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Karthik,Shriya 624 400 0.92 1.0 1.0 2.5
2 W 14 Jochimsen,Erik 1173 255 0.81 1.0 2.0 4.0
3 B 10 Hathiramani,Athena 1298 130 0.68 0.0 2.0 6.0
4 W 19 Extross,Eshaan 980 400 0.92 1.0 3.0 4.0
5 B 17 Anderson,W(Bill) J 1118 310 0.86 1.0 4.0 4.0
6 W 1 Karattiyattil,Bazli 1554 126 0.33 0.0 4.0 6.5
7 W 6 Shin,Donghoon 1403 25 0.53 0.5 4.5 4.5
var = 0, PRtg=1266 1164 5.05 4.5 20.5

5 Zhang,Ken , K= 0, Elo=1413, ID=1702641
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Extross,Eshaan 980 400 0.92 0.0 0.0 4.0
2 W 27 Yang,Minchen 412 400 0.92 1.0 1.0 2.0
3 B 12 Kong,Dexuan 1213 200 0.76 1.0 2.0 4.5
4 W 21 Wong,Kevin 711 400 0.92 1.0 3.0 4.0
5 W 2 Dempster,Andrew 1510 97 0.37 1.0 4.0 4.5
6 B 7 Luo,Ramon 1393 20 0.53 0.0 4.0 5.0
7 W 9 Louie,Simon 1318 95 0.63 1.0 5.0 4.0
var = 0, PRtg=1235 1077 5.05 5.0 19.0

6 Shin,Donghoon , K= 0, Elo=1403, ID=1671132
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ho,Oscar 575 400 0.92 1.0 1.0 3.0
2 B 17 Anderson,W(Bill) J 1118 285 0.84 0.0 1.0 4.0
3 W 2 Dempster,Andrew 1510 107 0.35 0.5 1.5 4.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 23 Karthik,Shriya 624 400 0.92 1.0 3.0 2.5
6 W 12 Kong,Dexuan 1213 190 0.75 1.0 4.0 4.5
7 B 4 Mugford,Stephen 1428 25 0.47 0.5 4.5 4.5
var = 0, PRtg=1203 1078 4.25 4.5 17.0

7 Luo,Ramon , K= 0, Elo=1393, ID=1688632
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sanchez,Hunter 503 400 0.92 1.0 1.0 2.0
2 W 19 Extross,Eshaan 980 400 0.92 1.0 2.0 4.0
3 B 18 Russell,Geoff 1094 299 0.85 1.0 3.0 3.0
4 W 1 Karattiyattil,Bazli 1554 161 0.29 0.0 3.0 6.5
5 B 3 Forace,Lee 1430 37 0.45 1.0 4.0 4.0
6 W 5 Zhang,Ken 1413 20 0.47 1.0 5.0 5.0
7 B 10 Hathiramani,Athena 1298 95 0.63 0.0 5.0 6.0
var = 0, PRtg=1340 1182 4.53 5.0 23.0

8 Mariani,Patrizio , K= 0, Elo=1369, ID=1702630
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Liang,Joshua 462 400 0.92 1.0 1.0 3.0
2 B 18 Russell,Geoff 1094 275 0.83 0.0 1.0 3.0
3 W 20 Cai,Lily 841 400 0.92 0.0 1.0 4.0
4 B 16 Dunn,Paul 1125 244 0.80 0.0 1.0 3.5
5 W 22 Huang,Charles 698 400 0.92 0.0 1.0 3.5
6 B 30 Mathur,Rohitansh 346 400 0.92 1.0 2.0 2.0
7 W 25 Sanchez,Hunter 503 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 674 724 6.23 3.0 10.0

9 Louie,Simon , K= 0, Elo=1318, ID=2060493
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Yang,Minchen 412 400 0.92 1.0 1.0 2.0
2 W 33 Mendis,Nelum 0 400 0.92 1.0 2.0 4.5
3 B 1 Karattiyattil,Bazli 1554 236 0.20 0.0 2.0 6.5
4 W 23 Karthik,Shriya 624 400 0.92 1.0 3.0 2.5
5 B 12 Kong,Dexuan 1213 105 0.64 0.0 3.0 4.5
6 W 18 Russell,Geoff 1094 224 0.78 1.0 4.0 3.0
7 B 5 Zhang,Ken 1413 95 0.37 0.0 4.0 5.0
var = 0, PRtg= 951 901 4.75 4.0 19.0

10 Hathiramani,Athena , K= 0, Elo=1298, ID=1679440
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Hou,Romeo 403 400 0.92 1.0 1.0 2.0
2 B 36 Zhuang,Jia (Jack) 0 400 0.92 1.0 2.0 2.0
3 W 4 Mugford,Stephen 1428 130 0.32 1.0 3.0 4.5
4 W 3 Forace,Lee 1430 132 0.32 1.0 4.0 4.0
5 B 1 Karattiyattil,Bazli 1554 256 0.19 0.0 4.0 6.5
6 B 14 Jochimsen,Erik 1173 125 0.67 1.0 5.0 4.0
7 W 7 Luo,Ramon 1393 95 0.37 1.0 6.0 5.0
var = 0, PRtg=1363 1054 3.71 6.0 25.0

11 Vels,Philip , K= 0, Elo=1256, ID=1682085
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Le,Sami 392 400 0.92 1.0 1.0 4.0
2 W 1 Karattiyattil,Bazli 1554 298 0.15 0.0 1.0 6.5
3 B 21 Wong,Kevin 711 400 0.92 0.0 1.0 4.0
4 W 27 Yang,Minchen 412 400 0.92 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 28 Hou,Romeo 403 400 0.92 1.0 3.0 2.0
7 W 33 Mendis,Nelum 0 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 454 579 4.75 3.0 12.0

12 Kong,Dexuan , K= 0, Elo=1213, ID=1694324
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Mathur,Rohitansh 346 400 0.92 1.0 1.0 2.0
2 B 2 Dempster,Andrew 1510 297 0.15 0.5 1.5 4.5
3 W 5 Zhang,Ken 1413 200 0.24 0.0 1.5 5.0
4 B 22 Huang,Charles 698 400 0.92 1.0 2.5 3.5
5 W 9 Louie,Simon 1318 105 0.36 1.0 3.5 4.0
6 B 6 Shin,Donghoon 1403 190 0.25 0.0 3.5 4.5
7 W 16 Dunn,Paul 1125 88 0.62 1.0 4.5 3.5
var = 0, PRtg=1218 1116 3.46 4.5 18.0

13 Cunningham,Campbell , K= 0, Elo=1187, ID=1678154
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Mendis,Chamathsara 0 400 0.92 1.0 1.0 1.5
2 W 3 Forace,Lee 1430 243 0.20 0.0 1.0 4.0
3 B 33 Mendis,Nelum 0 400 0.92 0.0 1.0 4.5
4 W 36 Zhuang,Jia (Jack) 0 400 0.92 1.0 2.0 2.0
5 W 14 Jochimsen,Erik 1173 14 0.52 0.0 2.0 4.0
6 B 34 Strong,Henry 0 400 0.92 0.0 2.0 3.0
7 W 28 Hou,Romeo 403 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 379 429 5.32 3.0 12.0

14 Jochimsen,Erik , K= 0, Elo=1173, ID=1270583
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Mendis,Kaveesh 0 400 0.92 1.0 1.0 2.5
2 B 4 Mugford,Stephen 1428 255 0.19 0.0 1.0 4.5
3 W 22 Huang,Charles 698 400 0.92 0.5 1.5 3.5
4 W 33 Mendis,Nelum 0 400 0.92 1.0 2.5 4.5
5 B 13 Cunningham,Campbell 1187 14 0.48 1.0 3.5 3.0
6 W 10 Hathiramani,Athena 1298 125 0.33 0.0 3.5 6.0
7 B 19 Extross,Eshaan 980 193 0.75 0.5 4.0 4.0
var = 0, PRtg= 849 799 4.51 4.0 17.0

15 Yoon,Sunny , K= 0, Elo=1172, ID=1278210
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

16 Dunn,Paul , K= 0, Elo=1125, ID=1275405
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Mendis,Nelum 0 400 0.92 0.0 0.0 4.5
2 W 28 Hou,Romeo 403 400 0.92 1.0 1.0 2.0
3 B 23 Karthik,Shriya 624 400 0.92 0.0 1.0 2.5
4 W 8 Mariani,Patrizio 1369 244 0.20 1.0 2.0 3.0
5 B 27 Yang,Minchen 412 400 0.92 1.0 3.0 2.0
6 W 3 Forace,Lee 1430 305 0.14 0.5 3.5 4.0
7 B 12 Kong,Dexuan 1213 88 0.38 0.0 3.5 4.5
var = 0, PRtg= 779 779 4.40 3.5 14.0

17 Anderson,W(Bill) J , K= 0, Elo=1118, ID=2010135
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Strong,Henry 0 400 0.92 1.0 1.0 3.0
2 W 6 Shin,Donghoon 1403 285 0.16 1.0 2.0 4.5
3 B 3 Forace,Lee 1430 312 0.14 0.0 2.0 4.0
4 B 20 Cai,Lily 841 277 0.83 1.0 3.0 4.0
5 W 4 Mugford,Stephen 1428 310 0.14 0.0 3.0 4.5
6 B 2 Dempster,Andrew 1510 392 0.08 0.0 3.0 4.5
7 W 24 Ho,Oscar 575 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1077 1027 3.19 4.0 18.0

18 Russell,Geoff , K= 0, Elo=1094, ID=2028162
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Wong,Jacob 0 400 0.92 1.0 1.0 3.0
2 W 8 Mariani,Patrizio 1369 275 0.17 1.0 2.0 3.0
3 W 7 Luo,Ramon 1393 299 0.15 0.0 2.0 5.0
4 B 2 Dempster,Andrew 1510 400 0.08 0.0 2.0 4.5
5 W 24 Ho,Oscar 575 400 0.92 1.0 3.0 3.0
6 B 9 Louie,Simon 1318 224 0.22 0.0 3.0 4.0
7 W 22 Huang,Charles 698 396 0.92 0.0 3.0 3.5
var = 0, PRtg= 930 980 3.38 3.0 16.0

19 Extross,Eshaan , K= 0, Elo= 980, ID=1700714
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zhang,Ken 1413 400 0.08 1.0 1.0 5.0
2 B 7 Luo,Ramon 1393 400 0.08 0.0 1.0 5.0
3 W 36 Zhuang,Jia (Jack) 0 400 0.92 1.0 2.0 2.0
4 B 4 Mugford,Stephen 1428 400 0.08 0.0 2.0 4.5
5 W 26 Liang,Joshua 462 400 0.92 0.5 2.5 3.0
6 B 22 Huang,Charles 698 282 0.84 1.0 3.5 3.5
7 W 14 Jochimsen,Erik 1173 193 0.25 0.5 4.0 4.0
var = 0, PRtg= 988 938 3.17 4.0 16.0

20 Cai,Lily , K= 0, Elo= 841, ID=1695991
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Karattiyattil,Bazli 1554 400 0.08 0.0 0.0 6.5
2 W 29 Le,Sami 392 400 0.92 1.0 1.0 4.0
3 B 8 Mariani,Patrizio 1369 400 0.08 1.0 2.0 3.0
4 W 17 Anderson,W(Bill) J 1118 277 0.17 0.0 2.0 4.0
5 B 33 Mendis,Nelum 0 400 0.92 0.5 2.5 4.5
6 W 21 Wong,Kevin 711 130 0.68 1.0 3.5 4.0
7 B 3 Forace,Lee 1430 400 0.08 0.5 4.0 4.0
var = 0, PRtg= 989 939 2.93 4.0 15.0

21 Wong,Kevin , K= 0, Elo= 711, ID=1698135
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Dempster,Andrew 1510 400 0.08 0.0 0.0 4.5
2 B 30 Mathur,Rohitansh 346 365 0.90 1.0 1.0 2.0
3 W 11 Vels,Philip 1256 400 0.08 1.0 2.0 3.0
4 B 5 Zhang,Ken 1413 400 0.08 0.0 2.0 5.0
5 W 34 Strong,Henry 0 400 0.92 1.0 3.0 3.0
6 B 20 Cai,Lily 841 130 0.32 0.0 3.0 4.0
7 W 35 Wong,Jacob 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 817 767 3.30 4.0 15.0

22 Huang,Charles , K= 0, Elo= 698, ID=1698813
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Forace,Lee 1430 400 0.08 0.0 0.0 4.0
2 W 31 Mendis,Chamathsara 0 400 0.92 1.0 1.0 1.5
3 B 14 Jochimsen,Erik 1173 400 0.08 0.5 1.5 4.0
4 W 12 Kong,Dexuan 1213 400 0.08 0.0 1.5 4.5
5 B 8 Mariani,Patrizio 1369 400 0.08 1.0 2.5 3.0
6 W 19 Extross,Eshaan 980 282 0.16 0.0 2.5 4.0
7 B 18 Russell,Geoff 1094 396 0.08 1.0 3.5 3.0
var = 0, PRtg=1037 1037 1.48 3.5 12.5

23 Karthik,Shriya , K= 0, Elo= 624, ID=1698603
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Mugford,Stephen 1428 400 0.08 0.0 0.0 4.5
2 B 32 Mendis,Kaveesh 0 400 0.92 1.0 1.0 2.5
3 W 16 Dunn,Paul 1125 400 0.08 1.0 2.0 3.5
4 B 9 Louie,Simon 1318 400 0.08 0.0 2.0 4.0
5 W 6 Shin,Donghoon 1403 400 0.08 0.0 2.0 4.5
6 B 35 Wong,Jacob 0 400 0.92 0.0 2.0 3.0
7 W 26 Liang,Joshua 462 162 0.71 0.5 2.5 3.0
var = 0, PRtg= 717 819 2.87 2.5 11.5

24 Ho,Oscar , K= 0, Elo= 575, ID=1692191
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Shin,Donghoon 1403 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 26 Liang,Joshua 462 113 0.65 1.0 1.5 3.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 18 Russell,Geoff 1094 400 0.08 0.0 2.0 3.0
6 W 27 Yang,Minchen 412 163 0.72 1.0 3.0 2.0
7 B 17 Anderson,W(Bill) J 1118 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 826 898 1.61 3.0 12.0

25 Sanchez,Hunter , K= 0, Elo= 503, ID=1700165
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Luo,Ramon 1393 400 0.08 0.0 0.0 5.0
2 B 34 Strong,Henry 0 400 0.92 0.0 0.0 3.0
3 W 30 Mathur,Rohitansh 346 157 0.71 1.0 1.0 2.0
4 B 26 Liang,Joshua 462 41 0.56 0.0 1.0 3.0
5 W 28 Hou,Romeo 403 100 0.64 0.0 1.0 2.0
6 B 36 Zhuang,Jia (Jack) 0 400 0.92 1.0 2.0 2.0
7 B 8 Mariani,Patrizio 1369 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 410 568 3.91 2.0 7.0

26 Liang,Joshua , K= 0, Elo= 462, ID=1294611
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Mariani,Patrizio 1369 400 0.08 0.0 0.0 3.0
2 W 35 Wong,Jacob 0 400 0.92 1.0 1.0 3.0
3 B 24 Ho,Oscar 575 113 0.35 0.0 1.0 3.0
4 W 25 Sanchez,Hunter 503 41 0.44 1.0 2.0 2.0
5 B 19 Extross,Eshaan 980 400 0.08 0.5 2.5 4.0
6 W 33 Mendis,Nelum 0 400 0.92 0.0 2.5 4.5
7 B 23 Karthik,Shriya 624 162 0.29 0.5 3.0 2.5
var = 0, PRtg= 529 579 3.08 3.0 12.0

27 Yang,Minchen , K= 0, Elo= 412, ID=1701381
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Louie,Simon 1318 400 0.08 0.0 0.0 4.0
2 B 5 Zhang,Ken 1413 400 0.08 0.0 0.0 5.0
3 W 31 Mendis,Chamathsara 0 400 0.92 1.0 1.0 1.5
4 B 11 Vels,Philip 1256 400 0.08 1.0 2.0 3.0
5 W 16 Dunn,Paul 1125 400 0.08 0.0 2.0 3.5
6 B 24 Ho,Oscar 575 163 0.28 0.0 2.0 3.0
7 B 32 Mendis,Kaveesh 0 400 0.92 0.0 2.0 2.5
var = 0, PRtg= 654 812 2.44 2.0 9.0

28 Hou,Romeo , K= 0, Elo= 403, ID=1700725
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hathiramani,Athena 1298 400 0.08 0.0 0.0 6.0
2 B 16 Dunn,Paul 1125 400 0.08 0.0 0.0 3.5
3 W 32 Mendis,Kaveesh 0 400 0.92 1.0 1.0 2.5
4 W 29 Le,Sami 392 11 0.52 0.0 1.0 4.0
5 B 25 Sanchez,Hunter 503 100 0.36 1.0 2.0 2.0
6 W 11 Vels,Philip 1256 400 0.08 0.0 2.0 3.0
7 B 13 Cunningham,Campbell 1187 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 665 823 2.12 2.0 8.0

29 Le,Sami , K= 0, Elo= 392, ID=1699745
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Vels,Philip 1256 400 0.08 0.0 0.0 3.0
2 B 20 Cai,Lily 841 400 0.08 0.0 0.0 4.0
3 W 35 Wong,Jacob 0 392 0.92 0.0 0.0 3.0
4 B 28 Hou,Romeo 403 11 0.48 1.0 1.0 2.0
5 W 30 Mathur,Rohitansh 346 46 0.56 1.0 2.0 2.0
6 B 31 Mendis,Chamathsara 0 392 0.92 1.0 3.0 1.5
7 W 34 Strong,Henry 0 392 0.92 1.0 4.0 3.0
var = 0, PRtg= 457 407 3.96 4.0 10.0

30 Mathur,Rohitansh , K= 0, Elo= 346, ID=1696061
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Kong,Dexuan 1213 400 0.08 0.0 0.0 4.5
2 W 21 Wong,Kevin 711 365 0.10 0.0 0.0 4.0
3 B 25 Sanchez,Hunter 503 157 0.29 0.0 0.0 2.0
4 W 32 Mendis,Kaveesh 0 346 0.89 1.0 1.0 2.5
5 B 29 Le,Sami 392 46 0.44 0.0 1.0 4.0
6 W 8 Mariani,Patrizio 1369 400 0.08 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 425 698 1.88 2.0 5.0

31 Mendis,Chamathsara , K= 0, Elo= 0, ID=2437992
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cunningham,Campbell 1187 400 0.08 0.0 0.0 3.0
2 B 22 Huang,Charles 698 400 0.08 0.0 0.0 3.5
3 B 27 Yang,Minchen 412 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 29 Le,Sami 392 392 0.08 0.0 1.5 4.0
7 B 36 Zhuang,Jia (Jack) 0 0 0.50 0.0 1.5 2.0
var = 0, PRtg= 0 538 0.82 1.5 5.0

32 Mendis,Kaveesh , K= 0, Elo= 0, ID=2438143
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Jochimsen,Erik 1173 400 0.08 0.0 0.0 4.0
2 W 23 Karthik,Shriya 624 400 0.08 0.0 0.0 2.5
3 B 28 Hou,Romeo 403 400 0.08 0.0 0.0 2.0
4 B 30 Mathur,Rohitansh 346 346 0.11 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 0.5 0.5 0.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
7 W 27 Yang,Minchen 412 400 0.08 1.0 2.5 2.0
var = 0, PRtg= 352 592 0.43 2.5 4.5

33 Mendis,Nelum , K= 0, Elo= 0, ID=0
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Dunn,Paul 1125 400 0.08 1.0 1.0 3.5
2 B 9 Louie,Simon 1318 400 0.08 0.0 1.0 4.0
3 W 13 Cunningham,Campbell 1187 400 0.08 1.0 2.0 3.0
4 B 14 Jochimsen,Erik 1173 400 0.08 0.0 2.0 4.0
5 W 20 Cai,Lily 841 400 0.08 0.5 2.5 4.0
6 B 26 Liang,Joshua 462 400 0.08 1.0 3.5 3.0
7 B 11 Vels,Philip 1256 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1154 1052 0.56 4.5 16.5

34 Strong,Henry , K= 0, Elo= 0, ID=0
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Anderson,W(Bill) J 1118 400 0.08 0.0 0.0 4.0
2 W 25 Sanchez,Hunter 503 400 0.08 1.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 21 Wong,Kevin 711 400 0.08 0.0 2.0 4.0
6 W 13 Cunningham,Campbell 1187 400 0.08 1.0 3.0 3.0
7 B 29 Le,Sami 392 392 0.08 0.0 3.0 4.0
var = 0, PRtg= 710 782 0.40 3.0 12.5

35 Wong,Jacob , K= 0, Elo= 0, ID=0
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Russell,Geoff 1094 400 0.08 0.0 0.0 3.0
2 B 26 Liang,Joshua 462 400 0.08 0.0 0.0 3.0
3 B 29 Le,Sami 392 392 0.08 1.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 23 Karthik,Shriya 624 400 0.08 1.0 3.0 2.5
7 B 21 Wong,Kevin 711 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 585 657 0.40 3.0 10.5

36 Zhuang,Jia (Jack) , K= 0, Elo= 0, ID=1294412
2019 ANU Minor, Canberra, 27/07/2019, 28/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 Hathiramani,Athena 1298 400 0.08 0.0 1.0 6.0
3 B 19 Extross,Eshaan 980 400 0.08 0.0 1.0 4.0
4 B 13 Cunningham,Campbell 1187 400 0.08 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 25 Sanchez,Hunter 503 400 0.08 0.0 1.0 2.0
7 W 31 Mendis,Chamathsara 0 0 0.50 1.0 2.0 1.5
var = 0, PRtg= 554 794 0.82 2.0 8.0