Australian Junior 2015 - Under 18 Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | Liu Yi | 2331 | 2230 | ![]() | 9.5 | 57.0 | |
2 | 4 | -- | Litchfield Frederick | 1994 | 2028 | ![]() | 8.5 | 51.0 | |
3 | 9 | -- | Kethro Michael | 1898 | 1836 | ![]() | 8.0 | 45.0 | |
4 | 13 | -- | Gong Patrick | 1767 | 2002 | ![]() | 7.5 | 52.5 | |
5 | 2 | -- | Chen Pengyu | 2318 | 1954 | ![]() | 7.5 | 49.5 | |
6 | 15 | -- | Zhong Tony (Junhao) | 1689 | 1677 | ![]() | 7.5 | 41.0 | |
7 | 36 | -- | Slater-Jones Henry | 1251 | 1600 | ![]() | 7.5 | 38.0 | |
8 | 3 | -- | Gu Sean | 2037 | 1946 | ![]() | 7.0 | 47.0 | |
9 | 5 | -- | Chew Lee Max | 1988 | 1961 | ![]() | 7.0 | 47.0 | |
10 | 7 | -- | Yang Ray | 1949 | 1908 | ![]() | 7.0 | 46.5 | |
11 | 8 | -- | Cannon David | 1948 | 1862 | ![]() | 6.5 | 45.0 | |
12 | 12 | -- | Maguire Tom | 1768 | 1775 | ![]() | 6.5 | 43.5 | |
13 | 16 | -- | Guo Zhi Lin | 1644 | 1675 | ![]() | 6.5 | 43.0 | |
14 | 10 | -- | Slater-Jones Tom | 1828 | 1680 | ![]() | 6.5 | 42.5 | |
15 | 6 | -- | Lo Willis | 1969 | 1699 | ![]() | 6.5 | 41.5 | |
16 | 41 | -- | Au Alexander | 1090 | 1402 | ![]() | 6.5 | 38.0 | |
17 | 11 | -- | Lim Ethan(W) | 1777 | 1813 | ![]() | 6.0 | 43.0 | |
18 | 20 | -- | Harrison Zoe | 1542 | 1470 | ![]() | 6.0 | 40.0 | |
19 | 21 | -- | Cooper Linus | 1539 | 1497 | ![]() | 6.0 | 40.0 | |
20 | 14 | -- | Hathiramani Dillon | 1704 | 1412 | ![]() | 6.0 | 38.0 | |
21 | 30 | -- | Parle Hughston | 1356 | 1538 | ![]() | 6.0 | 36.5 | |
22 | 18 | -- | Quek Kristine | 1584 | 1335 | ![]() | 6.0 | 35.0 | |
23 | 27 | -- | Marsh David | 1425 | 1178 | ![]() | 6.0 | 35.0 | |
24 | 22 | -- | Koh Paddy | 1539 | 1209 | ![]() | 6.0 | 34.0 | |
25 | 31 | -- | Badrinarayan Sankeertan | 1334 | 1291 | ![]() | 6.0 | 31.0 | |
26 | 34 | -- | Liu David | 1310 | 1398 | ![]() | 6.0 | 31.0 | |
27 | 42 | -- | Boylan Peter | 1025 | 1263 | ![]() | 6.0 | 31.0 | |
28 | 23 | -- | Mikkelsen Max | 1530 | 1512 | ![]() | 5.5 | 36.5 | |
29 | 25 | -- | Johnston Thomas | 1449 | 1380 | ![]() | 5.5 | 36.5 | |
30 | 19 | -- | Dharmapuri Sri Krishna Kousel | 1581 | 1239 | ![]() | 5.5 | 31.5 | |
31 | 32 | -- | Harrison Liam | 1331 | 1189 | ![]() | 5.5 | 30.0 | |
32 | 28 | -- | Chew Lee Alanna | 1407 | 1381 | ![]() | 5.0 | 35.0 | |
33 | 26 | -- | Wilson Callum | 1430 | 1193 | ![]() | 5.0 | 30.0 | |
34 | 33 | -- | Guo Zhi Xin | 1313 | 1192 | ![]() | 5.0 | 29.5 | |
35 | 40 | -- | Vince Bradley | 1105 | 0 | ![]() | 5.0 | 28.0 | |
36 | 45 | -- | Tchitaev Nina | 733 | 1104 | ![]() | 5.0 | 28.0 | |
37 | 35 | -- | Mason Joanne | 1269 | 1220 | ![]() | 4.5 | 29.5 | |
38 | 37 | -- | Chin Alysha | 1206 | 1310 | ![]() | 4.5 | 29.5 | |
39 | 39 | -- | Ginovic Aleksy | 1153 | 0 | ![]() | 4.5 | 28.5 | |
40 | 43 | -- | Turner Ryan | 831 | 1034 | ![]() | 4.5 | 24.0 | |
41 | 56 | -- | Ling Tim | 0 | 0 | ![]() | 4.5 | 18.5 | |
42 | 24 | -- | Ranganathan Parunithan | 1476 | 1042 | ![]() | 4.0 | 29.0 | |
43 | 52 | -- | Li Howell | 403 | 0 | ![]() | 4.0 | 23.0 | |
44 | 44 | -- | Bruer Matthew | 782 | 0 | ![]() | 4.0 | 22.0 | |
45 | 46 | -- | Tong Helen | 730 | 0 | ![]() | 4.0 | 22.0 | |
46 | 49 | -- | Wang Mandy | 456 | 0 | ![]() | 4.0 | 22.0 | |
47 | 47 | -- | Turner Dylan | 718 | 0 | ![]() | 4.0 | 20.0 | |
48 | 17 | -- | Lim Denise(W) | 1587 | 1223 | ![]() | 3.5 | 25.5 | |
49 | 51 | -- | Wells Susanne | 446 | 0 | ![]() | 3.5 | 19.5 | |
50 | 48 | -- | Lester Benjamin | 536 | 0 | ![]() | 3.5 | 17.5 | |
51 | 53 | -- | Nicholson Amy(W) | 378 | 0 | ![]() | 3.0 | 16.0 | |
52 | 50 | -- | Zerk Griffith | 448 | 0 | ![]() | 3.0 | 9.0 | |
53 | 57 | -- | Odenthal Dylan | 0 | 0 | ![]() | 2.0 | 10.0 | |
54 | 54 | -- | Zerk Austin | 247 | 0 | ![]() | 2.0 | 8.0 | |
55 | 29 | -- | Trewin Samuel(W) | 1380 | 0 | ![]() | 0.0 | 0.0 | |
56 | 38 | -- | Unger David(W) | 1202 | 0 | ![]() | 0.0 | 0.0 | |
57 | 55 | -- | Kumar Viney(W) | 0 | 0 | ![]() | 0.0 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )