Australian Junior 2015 - Under 18 Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Liu Yi | 2331 | ![]() | 9.5 | 9 1 | 15 1 | 11 1 | 7 1 | 13 0 | 8 1 | 2 1 | 4 ½ | 5 1 | 12 1 | 3 1 |
2 | -- | Chen Pengyu | 2318 | ![]() | 7.5 | 31 1 | 17 1 | 13 0 | 25 1 | 5 1 | 3 1 | 1 0 | 16 1 | 8 1 | 4 0 | 7 ½ |
3 | -- | Gu Sean | 2037 | ![]() | 7.0 | 32 1 | 16 1 | 10 1 | 13 0 | 12 1 | 2 0 | 28 1 | 5 0 | 7 1 | 8 1 | 1 0 |
4 | -- | Litchfield Frederick | 1994 | ![]() | 8.5 | 33 1 | 19 1 | 21 ½ | 5 0 | 23 1 | 11 1 | 7 1 | 1 ½ | 13 1 | 2 1 | 9 ½ |
5 | -- | Chew Lee Max | 1988 | ![]() | 7.0 | 34 1 | 18 1 | 12 ½ | 4 1 | 2 0 | 10 1 | 13 ½ | 3 1 | 1 0 | 6 0 | 21 1 |
6 | -- | Lo Willis | 1969 | ![]() | 6.5 | 35 1 | 21 0 | 23 1 | 26 1 | 11 0 | 20 1 | 15 ½ | 9 0 | 22 1 | 5 1 | 13 0 |
7 | -- | Yang Ray | 1949 | ![]() | 7.0 | 36 1 | 20 1 | 14 1 | 1 0 | 16 1 | 13 ½ | 4 0 | 25 1 | 3 0 | 10 1 | 2 ½ |
8 | -- | Cannon David | 1948 | ![]() | 6.5 | 37 1 | 23 ½ | 9 ½ | 27 1 | 14 1 | 1 0 | 11 1 | 13 1 | 2 0 | 3 0 | 12 ½ |
9 | -- | Kethro Michael | 1898 | ![]() | 8.0 | 1 0 | 44 1 | 8 ½ | 30 1 | 36 1 | 12 1 | 16 0 | 6 1 | 10 1 | BYE 1 | 4 ½ |
10 | -- | Slater-Jones Tom | 1828 | ![]() | 6.5 | 39 1 | 24 1 | 3 0 | 28 1 | 20 ½ | 5 0 | 41 1 | 15 1 | 9 0 | 7 0 | 23 1 |
11 | -- | Lim Ethan (W) | 1777 | ![]() | 6.0 | 40 1 | 25 1 | 1 0 | 32 1 | 6 1 | 4 0 | 8 0 | 23 1 | 21 1 | BYE 0 | |
12 | -- | Maguire Tom | 1768 | ![]() | 6.5 | 41 1 | 26 1 | 5 ½ | 21 1 | 3 0 | 9 0 | 23 ½ | 24 1 | 20 1 | 1 0 | 8 ½ |
13 | -- | Gong Patrick | 1767 | ![]() | 7.5 | 42 1 | 30 1 | 2 1 | 3 1 | 1 1 | 7 ½ | 5 ½ | 8 0 | 4 0 | 16 ½ | 6 1 |
14 | -- | Hathiramani Dillon | 1704 | ![]() | 6.0 | 43 1 | 27 1 | 7 0 | 33 1 | 8 0 | 28 0 | 31 1 | 30 0 | 39 1 | 15 0 | 45 1 |
15 | -- | Zhong Tony (Junhao) | 1689 | ![]() | 7.5 | 44 1 | 1 0 | 30 ½ | 36 ½ | 32 1 | 31 1 | 6 ½ | 10 0 | 25 1 | 14 1 | 16 1 |
16 | -- | Guo Zhi Lin | 1644 | ![]() | 6.5 | 45 1 | 3 0 | 31 1 | 37 1 | 7 0 | 27 1 | 9 1 | 2 0 | 30 1 | 13 ½ | 15 0 |
17 | -- | Lim Denise (W) | 1587 | ![]() | 3.5 | 46 1 | 2 0 | 32 0 | 19 1 | 33 ½ | 30 0 | 36 0 | 34 0 | 48 1 | BYE 0 | |
18 | -- | Quek Kristine | 1584 | ![]() | 6.0 | 47 1 | 5 0 | 33 0 | 43 1 | 21 ½ | 34 1 | 25 0 | 37 1 | 36 0 | 32 1 | 30 ½ |
19 | -- | Dharmapuri Sri Krish | 1581 | ![]() | 5.5 | 48 1 | 4 0 | 34 ½ | 17 0 | 30 0 | 47 1 | 42 1 | 35 1 | 41 0 | 22 0 | 37 1 |
20 | -- | Harrison Zoe | 1542 | ![]() | 6.0 | 49 1 | 7 0 | 35 1 | 41 1 | 10 ½ | 6 0 | 30 ½ | 27 1 | 12 0 | 28 1 | 36 0 |
21 | -- | Cooper Linus | 1539 | ![]() | 6.0 | 50 1 | 6 1 | 4 ½ | 12 0 | 18 ½ | 41 0 | 33 1 | 28 1 | 11 0 | 45 1 | 5 0 |
22 | -- | Koh Paddy | 1539 | ![]() | 6.0 | 51 0 | 43 1 | 37 0 | 45 1 | 35 ½ | 33 ½ | 39 1 | 41 ½ | 6 0 | 19 1 | 34 ½ |
23 | -- | Mikkelsen Max | 1530 | ![]() | 5.5 | 52 1 | 8 ½ | 6 0 | 34 1 | 4 0 | 36 1 | 12 ½ | 11 0 | 42 1 | 30 ½ | 10 0 |
24 | -- | Ranganathan Parunith | 1476 | ![]() | 4.0 | 56 1 | 10 0 | 36 0 | 42 0 | 47 1 | 37 1 | 40 1 | 12 0 | 28 0 | 25 0 | 43 0 |
25 | -- | Johnston Thomas | 1449 | ![]() | 5.5 | 53 1 | 11 0 | 51 1 | 2 0 | 37 ½ | 35 1 | 18 1 | 7 0 | 15 0 | 24 1 | 41 0 |
26 | -- | Wilson Callum | 1430 | ![]() | 5.0 | 28 1 | 12 0 | 40 1 | 6 0 | 41 0 | 44 0 | 43 1 | 42 0 | 46 1 | 33 1 | 27 0 |
27 | -- | Marsh David | 1425 | ![]() | 6.0 | 54 1 | 14 0 | 42 1 | 8 0 | 40 1 | 16 0 | 44 1 | 20 0 | 45 0 | 52 1 | 26 1 |
28 | -- | Chew Lee Alanna | 1407 | ![]() | 5.0 | 26 0 | 51 1 | 39 1 | 10 0 | 42 1 | 14 1 | 3 0 | 21 0 | 24 1 | 20 0 | 31 0 |
29 | -- | Trewin Samuel (W) | 1380 | ![]() | 0.0 | BYE 0 | ||||||||||
30 | -- | Parle Hughston | 1356 | ![]() | 6.0 | 57 1 | 13 0 | 15 ½ | 9 0 | 19 1 | 17 1 | 20 ½ | 14 1 | 16 0 | 23 ½ | 18 ½ |
31 | -- | Badrinarayan Sankeer | 1334 | ![]() | 6.0 | 2 0 | 46 1 | 16 0 | 47 1 | 49 1 | 15 0 | 14 0 | 36 0 | 44 1 | 40 1 | 28 1 |
32 | -- | Harrison Liam | 1331 | ![]() | 5.5 | 3 0 | 45 1 | 17 1 | 11 0 | 15 0 | 43 ½ | 35 0 | 51 1 | 52 1 | 18 0 | 47 1 |
33 | -- | Guo Zhi Xin | 1313 | ![]() | 5.0 | 4 0 | 48 1 | 18 1 | 14 0 | 17 ½ | 22 ½ | 21 0 | 45 0 | 53 1 | 26 0 | 52 1 |
34 | -- | Liu David | 1310 | ![]() | 6.0 | 5 0 | 47 1 | 19 ½ | 23 0 | 39 1 | 18 0 | 37 0 | 17 1 | 43 1 | 35 1 | 22 ½ |
35 | -- | Mason Joanne | 1269 | ![]() | 4.5 | 6 0 | 50 1 | 20 0 | 46 1 | 22 ½ | 25 0 | 32 1 | 19 0 | 37 1 | 34 0 | 42 0 |
36 | -- | Slater-Jones Henry | 1251 | ![]() | 7.5 | 7 0 | 49 1 | 24 1 | 15 ½ | 9 0 | 23 0 | 17 1 | 31 1 | 18 1 | 41 1 | 20 1 |
37 | -- | Chin Alysha | 1206 | ![]() | 4.5 | 8 0 | 52 1 | 22 1 | 16 0 | 25 ½ | 24 0 | 34 1 | 18 0 | 35 0 | BYE 1 | 19 0 |
38 | -- | Unger David (W) | 1202 | ![]() | 0.0 | BYE 0 | ||||||||||
39 | -- | Ginovic Aleksy | 1153 | ![]() | 4.5 | 10 0 | 54 1 | 28 0 | 48 1 | 34 0 | 46 1 | 22 0 | 44 1 | 14 0 | 42 0 | 56 ½ |
40 | -- | Vince Bradley | 1105 | ![]() | 5.0 | 11 0 | 53 1 | 26 0 | 51 1 | 27 0 | 45 1 | 24 0 | 52 0 | 47 1 | 31 0 | 49 1 |
41 | -- | Au Alexander | 1090 | ![]() | 6.5 | 12 0 | 56 1 | 44 1 | 20 0 | 26 1 | 21 1 | 10 0 | 22 ½ | 19 1 | 36 0 | 25 1 |
42 | -- | Boylan Peter | 1025 | ![]() | 6.0 | 13 0 | 57 1 | 27 0 | 24 1 | 28 0 | 49 1 | 19 0 | 26 1 | 23 0 | 39 1 | 35 1 |
43 | -- | Turner Ryan | 831 | ![]() | 4.5 | 14 0 | 22 0 | 50 1 | 18 0 | 48 1 | 32 ½ | 26 0 | 46 1 | 34 0 | 56 0 | 24 1 |
44 | -- | Bruer Matthew | 782 | ![]() | 4.0 | 15 0 | 9 0 | 41 0 | 54 1 | 51 1 | 26 1 | 27 0 | 39 0 | 31 0 | 47 0 | 50 1 |
45 | -- | Tchitaev Nina | 733 | ![]() | 5.0 | 16 0 | 32 0 | 52 1 | 22 0 | 56 1 | 40 0 | 49 1 | 33 1 | 27 1 | 21 0 | 14 0 |
46 | -- | Tong Helen | 730 | ![]() | 4.0 | 17 0 | 31 0 | 53 1 | 35 0 | 52 1 | 39 0 | 51 1 | 43 0 | 26 0 | 49 0 | 57 1 |
47 | -- | Turner Dylan | 718 | ![]() | 4.0 | 18 0 | 34 0 | 54 1 | 31 0 | 24 0 | 19 0 | 57 1 | 56 1 | 40 0 | 44 1 | 32 0 |
48 | -- | Lester Benjamin | 536 | ![]() | 3.5 | 19 0 | 33 0 | 57 1 | 39 0 | 43 0 | 53 1 | 52 0 | 50 0 | 17 0 | 54 1 | 51 ½ |
49 | -- | Wang Mandy | 456 | ![]() | 4.0 | 20 0 | 36 0 | 56 1 | 50 1 | 31 0 | 42 0 | 45 0 | 53 0 | 54 1 | 46 1 | 40 0 |
50 | -- | Zerk Griffith | 448 | ![]() | 3.0 | 21 0 | 35 0 | 43 0 | 49 0 | 54 0 | 57 0 | 56 0 | 48 1 | 51 1 | 53 1 | 44 0 |
51 | -- | Wells Susanne | 446 | ![]() | 3.5 | 22 1 | 28 0 | 25 0 | 40 0 | 44 0 | 54 1 | 46 0 | 32 0 | 50 0 | 57 1 | 48 ½ |
52 | -- | Li Howell | 403 | ![]() | 4.0 | 23 0 | 37 0 | 45 0 | 57 1 | 46 0 | 56 1 | 48 1 | 40 1 | 32 0 | 27 0 | 33 0 |
53 | -- | Nicholson Amy (W) | 378 | ![]() | 3.0 | 25 0 | 40 0 | 46 0 | 56 0 | 57 1 | 48 0 | 54 1 | 49 1 | 33 0 | 50 0 | |
54 | -- | Zerk Austin | 247 | ![]() | 2.0 | 27 0 | 39 0 | 47 0 | 44 0 | 50 1 | 51 0 | 53 0 | 57 0 | 49 0 | 48 0 | BYE 1 |
55 | -- | Kumar Viney (W) | 0 | ![]() | 0.0 | BYE 0 | ||||||||||
56 | -- | Ling Tim | 0 | ![]() | 4.5 | 24 0 | 41 0 | 49 0 | 53 1 | 45 0 | 52 0 | 50 1 | 47 0 | 57 1 | 43 1 | 39 ½ |
57 | -- | Odenthal Dylan | 0 | ![]() | 2.0 | 30 0 | 42 0 | 48 0 | 52 0 | 53 0 | 50 1 | 47 0 | 54 1 | 56 0 | 51 0 | 46 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )