| Australian Junior 2015 - Under 18 Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Liu Yi | 3210588 | | 2265 | 11 | 9.5 | 1913 | 0 | 2222 |
| 2 | -- | Chen Pengyu | 3212092 | | 2152 | 9 | 5.5 | 1906 | -20 | 1986 |
| 3 | -- | Gu Sean | 3209210 | | 1921 | 11 | 7.0 | 1859 | 11 | 1961 |
| 4 | -- | Litchfield Frederick | 3218295 | | 2004 | 10 | 7.5 | 1887 | 17 | 2080 |
| 5 | -- | Chew Lee Max | 3213137 | | 2057 | 10 | 6.0 | 1871 | -13 | 1943 |
| 6 | -- | Lo Willis | 3213951 | | 1869 | 9 | 4.5 | 1737 | -20 | 1737 |
| 7 | -- | Yang Ray | 3220281 | | 1926 | 9 | 5.0 | 1854 | -4 | 1897 |
| 8 | -- | Cannon David | 3213110 | | 1917 | 9 | 4.5 | 1886 | -6 | 1886 |
| 9 | -- | Kethro Michael | 3215504 | | 1873 | 7 | 4.0 | 1912 | 11 | 1962 |
| 10 | -- | Slater-Jones Tom | 3213668 | | 1718 | 10 | 5.5 | 1707 | 6 | 1743 |
| 11 | -- | Lim Ethan | 3212122 | | 1840 | 7 | 4.0 | 1856 | 9 | 1906 |
| 12 | -- | Maguire Tom | 3221385 | | 1866 | 9 | 4.5 | 1822 | -6 | 1822 |
| 13 | -- | Gong Patrick | 3222500 | | 1718 | 9 | 5.5 | 1984 | 54 | 2064 |
| 14 | -- | Hathiramani Dillon | 3215474 | | 1645 | 6 | 2.0 | 1686 | -10 | 1561 |
| 15 | -- | Zhong Tony (Junhao) | 3216500 | | 1763 | 6 | 3.5 | 1792 | 8 | 1849 |
| 16 | -- | Guo Zhi Lin | 3216381 | | 1746 | 6 | 1.5 | 1892 | -7 | 1699 |
| 17 | -- | Lim Denise | 3212130 | | 1604 | 4 | 0.5 | 1680 | -21 | 1358 |
| 18 | -- | Quek Kristine | 3225666 | | 0 | 5 | 2.5 | 1672 | 0 | 1672 |
| 19 | -- | Dharmapuri Sri Krishna Kousel | 3222497 | | 0 | 4 | 1.5 | 1626 | 0 | 1539 |
| 20 | -- | Harrison Zoe | 3217949 | | 1516 | 6 | 2.5 | 1733 | 14 | 1676 |
| 21 | -- | Cooper Linus | 3221717 | | 1736 | 7 | 3.5 | 1831 | 12 | 1831 |
| 22 | -- | Koh Paddy | 0 | | 0 | 5 | 2.5 | 1539 | 0 | 1539 |
| 23 | -- | Mikkelsen Max | 3220443 | | 1697 | 7 | 2.0 | 1811 | -7 | 1653 |
| 24 | -- | Ranganathan Parunithan | 9938478 | | 1414 | 3 | 0.0 | 1721 | -7 | 921 |
| 25 | -- | Johnston Thomas | 0 | | 0 | 6 | 2.0 | 1755 | 0 | 1630 |
| 26 | -- | Wilson Callum | 0 | | 0 | 4 | 2.0 | 1729 | 0 | 1729 |
| 27 | -- | Marsh David | 3220427 | | 0 | 4 | 0.0 | 1706 | 0 | 906 |
| 28 | -- | Chew Lee Alanna | 3215164 | | 1580 | 7 | 3.0 | 1611 | -4 | 1561 |
| 30 | -- | Parle Hughston | 3225453 | | 0 | 8 | 3.5 | 1695 | 0 | 1652 |
| 31 | -- | Badrinarayan Sankeertan | 3219704 | | 0 | 5 | 1.0 | 1777 | 0 | 1537 |
| 32 | -- | Harrison Liam | 3217930 | | 1506 | 5 | 1.0 | 1713 | -5 | 1473 |
| 33 | -- | Guo Zhi Xin | 3219127 | | 1602 | 4 | 0.5 | 1747 | -13 | 1425 |
| 34 | -- | Liu David | 3218902 | | 1461 | 5 | 3.0 | 1624 | 18 | 1696 |
| 35 | -- | Mason Joanne | 3210863 | | 1436 | 4 | 1.0 | 1588 | -5 | 1395 |
| 36 | -- | Slater-Jones Henry | 3222101 | | 0 | 7 | 3.5 | 1685 | 0 | 1685 |
| 37 | -- | Chin Alysha | 0 | | 0 | 5 | 1.0 | 1595 | 0 | 1355 |
| 39 | -- | Ginovic Aleksy | 3226263 | | 1327 | 4 | 0.0 | 1601 | -11 | 801 |
| 41 | -- | Au Alexander | 0 | | 0 | 4 | 1.0 | 1709 | 0 | 1516 |
| 42 | -- | Boylan Peter | 0 | | 0 | 6 | 3.0 | 1529 | 0 | 1529 |
| 43 | -- | Turner Ryan | 3219933 | | 0 | 4 | 1.5 | 1507 | 0 | 1420 |
| 44 | -- | Bruer Matthew | 3223523 | | 0 | 3 | 0.0 | 1654 | 0 | 854 |
| 45 | -- | Tchitaev Nina | 0 | | 0 | 5 | 1.0 | 1647 | 0 | 1407 |
| 46 | -- | Tong Helen | 3217051 | | 0 | 3 | 0.0 | 1456 | 0 | 656 |
| 47 | -- | Turner Dylan | 3219925 | | 0 | 3 | 0.0 | 1460 | 0 | 660 |
| 48 | -- | Lester Benjamin | 3216918 | | 0 | 3 | 0.0 | 1511 | 0 | 711 |
| 52 | -- | Li Howell | 3219828 | | 0 | 3 | 0.0 | 1602 | 0 | 802 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )