Australian Junior 2015 - Under 18 Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Player Groups by date at round 11

Group limits: 2001 < date of birthday <= 2008
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 15 -- Zhong Tony (Junhao) 1689 1677 QLD 7.5 41.0
2 36 -- Slater-Jones Henry 1251 1600 QLD 7.5 38.0
3 7 -- Yang Ray 1949 1908 VIC 7.0 46.5
4 8 -- Cannon David 1948 1862 VIC 6.5 45.0
5 41 -- Au Alexander 1090 1402 QLD 6.5 38.0
6 11 -- Lim Ethan (W) 1777 1813 VIC 6.0 43.0
7 14 -- Hathiramani Dillon 1704 1412 ACT 6.0 38.0
8 30 -- Parle Hughston 1356 1538 QLD 6.0 36.5
9 27 -- Marsh David 1425 1178 NSW 6.0 35.0
10 34 -- Liu David 1310 1398 QLD 6.0 31.0
11 42 -- Boylan Peter 1025 1263 NSW 6.0 31.0
12 23 -- Mikkelsen Max 1530 1512 NSW 5.5 36.5
13 19 -- Dharmapuri Sri Krish 1581 1239 WA 5.5 31.5
14 33 -- Guo Zhi Xin 1313 1192 VIC 5.0 29.5
15 45 -- Tchitaev Nina 733 1104 QLD 5.0 28.0
16 39 -- Ginovic Aleksy 1153 0 NSW 4.5 28.5
17 44 -- Bruer Matthew 782 0 ACT 4.0 22.0
18 46 -- Tong Helen 730 0 ACT 4.0 22.0
19 49 -- Wang Mandy 456 0 ACT 4.0 22.0
20 47 -- Turner Dylan 718 0 ACT 4.0 20.0
21 48 -- Lester Benjamin 536 0 ACT 3.5 17.5
22 50 -- Zerk Griffith 448 0 ACT 3.0 9.0
23 57 -- Odenthal Dylan 0 0 NSW 2.0 10.0
24 54 -- Zerk Austin 247 0 ACT 2.0 8.0
25 29 -- Trewin Samuel (W) 1380 0 VIC 0.0 0.0


Group limits: 1999 < date of birthday <= 2000
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 9 -- Kethro Michael 1898 1836 ACT 8.0 45.0
2 13 -- Gong Patrick 1767 2002 WA 7.5 52.5
3 3 -- Gu Sean 2037 1946 NSW 7.0 47.0
4 5 -- Chew Lee Max 1988 1961 VIC 7.0 47.0
5 12 -- Maguire Tom 1768 1775 QLD 6.5 43.5
6 16 -- Guo Zhi Lin 1644 1675 VIC 6.5 43.0
7 10 -- Slater-Jones Tom 1828 1680 QLD 6.5 42.5
8 21 -- Cooper Linus 1539 1497 NSW 6.0 40.0
9 18 -- Quek Kristine 1584 1335 NSW 6.0 35.0
10 22 -- Koh Paddy 1539 1209 WA 6.0 34.0
11 31 -- Badrinarayan Sankeer 1334 1291 ACT 6.0 31.0
12 32 -- Harrison Liam 1331 1189 VIC 5.5 30.0
13 28 -- Chew Lee Alanna 1407 1381 VIC 5.0 35.0
14 26 -- Wilson Callum 1430 1193 QLD 5.0 30.0
15 40 -- Vince Bradley 1105 0 TAS 5.0 28.0
16 37 -- Chin Alysha 1206 1310 NSW 4.5 29.5
17 43 -- Turner Ryan 831 1034 ACT 4.5 24.0
18 56 -- Ling Tim 0 0 ACT 4.5 18.5
19 24 -- Ranganathan Parunith 1476 1042 OS 4.0 29.0
20 17 -- Lim Denise (W) 1587 1223 VIC 3.5 25.5
21 51 -- Wells Susanne 446 0 SA 3.5 19.5
22 53 -- Nicholson Amy (W) 378 0 ACT 3.0 16.0
23 38 -- Unger David (W) 1202 0 ACT 0.0 0.0


Group limits: 1997 < date of birthday <= 1998
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 1 -- Liu Yi 2331 2230 QLD 9.5 57.0
2 4 -- Litchfield Frederick 1994 2028 ACT 8.5 51.0
3 2 -- Chen Pengyu 2318 1954 NSW 7.5 49.5
4 6 -- Lo Willis 1969 1699 ACT 6.5 41.5
5 20 -- Harrison Zoe 1542 1470 VIC 6.0 40.0
6 25 -- Johnston Thomas 1449 1380 ACT 5.5 36.5
7 35 -- Mason Joanne 1269 1220 ACT 4.5 29.5
8 52 -- Li Howell 403 0 ACT 4.0 23.0
9 55 -- Kumar Viney (W) 0 0 NSW 0.0 0.0



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )