Australian Junior 2015 - Under 18 Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 11
ID Nome K Elo Var Per
1 -- Liu Yi 22 2331 0 2230
2 -- Chen Pengyu 22 2318 -44 1954
3 -- Gu Sean 22 2037 -7 1946
4 -- Litchfield Frederick 22 1994 29 2028
5 -- Chew Lee Max 22 1988 7 1961
6 -- Lo Willis 22 1969 -53 1699
7 -- Yang Ray 22 1949 4 1908
8 -- Cannon David 22 1948 -9 1862
9 -- Kethro Michael 22 1898 20 1836
10 -- Slater-Jones Tom 22 1828 -18 1680
11 -- Lim Ethan 22 1777 20 1813
12 -- Maguire Tom 22 1768 9 1775
13 -- Gong Patrick 22 1767 77 2002
14 -- Hathiramani Dillon 22 1704 -46 1412
15 -- Zhong Tony (Junhao) 22 1689 13 1677
16 -- Guo Zhi Lin 22 1644 20 1675
17 -- Lim Denise 22 1587 -68 1223
18 -- Quek Kristine 22 1584 -48 1335
19 -- Dharmapuri Sri Krish 22 1581 -59 1239
20 -- Harrison Zoe 22 1542 -2 1470
21 -- Cooper Linus 22 1539 15 1497
22 -- Koh Paddy 22 1539 -53 1209
23 -- Mikkelsen Max 22 1530 11 1512
24 -- Ranganathan Parunith 22 1476 -79 1042
25 -- Johnston Thomas 22 1449 0 1380
26 -- Wilson Callum 22 1430 -51 1193
27 -- Marsh David 22 1425 -18 1178
28 -- Chew Lee Alanna 22 1407 -2 1381
29 -- Trewin Samuel 22 1380 0 0
30 -- Parle Hughston 22 1356 75 1538
31 -- Badrinarayan Sankeer 22 1334 2 1291
32 -- Harrison Liam 22 1331 -7 1189
33 -- Guo Zhi Xin 22 1313 2 1192
34 -- Liu David 22 1310 26 1398
35 -- Mason Joanne 22 1269 -9 1220
36 -- Slater-Jones Henry 22 1251 99 1600
37 -- Chin Alysha 22 1206 22 1310
38 -- Unger David 22 1202 0 0
39 -- Ginovic Aleksy 22 1153 -33 0
40 -- Vince Bradley 22 1105 -24 0
41 -- Au Alexander 22 1090 81 1402
42 -- Boylan Peter 22 1025 68 1263
43 -- Turner Ryan 22 831 13 1034
44 -- Bruer Matthew 22 782 2 0
45 -- Tchitaev Nina 22 733 37 1104
46 -- Tong Helen 22 730 -24 0
47 -- Turner Dylan 22 718 7 0
48 -- Lester Benjamin 22 536 -31 0
49 -- Wang Mandy 22 456 11 0
50 -- Zerk Griffith 22 448 -42 0
51 -- Wells Susanne 22 446 7 0
52 -- Li Howell 22 403 24 0
53 -- Nicholson Amy 22 378 -20 0
54 -- Zerk Austin 22 247 -29 0
55 -- Kumar Viney 22 0 0 0
56 -- Ling Tim 22 0 70 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )