Australian Junior 2015 - Under 18 Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
41 | Au Alexander | ![]() | -- | 0 | 1090 | |
31 | Badrinarayan Sankeertan | ![]() | -- | 0 | 1334 | |
42 | Boylan Peter | ![]() | -- | 0 | 1025 | |
44 | Bruer Matthew | ![]() | -- | 0 | 782 | |
8 | Cannon David | ![]() | -- | 1917 | 1948 | |
2 | Chen Pengyu | ![]() | -- | 2152 | 2318 | |
28 | Chew Lee Alanna | ![]() | -- | 1580 | 1407 | |
5 | Chew Lee Max | ![]() | -- | 2057 | 1988 | |
37 | Chin Alysha | ![]() | -- | 0 | 1206 | |
21 | Cooper Linus | ![]() | -- | 1736 | 1539 | |
19 | Dharmapuri Sri Krishna Kousel | ![]() | -- | 0 | 1581 | |
39 | Ginovic Aleksy | ![]() | -- | 1327 | 1153 | |
13 | Gong Patrick | ![]() | -- | 1718 | 1767 | |
3 | Gu Sean | ![]() | -- | 1921 | 2037 | |
16 | Guo Zhi Lin | ![]() | -- | 1746 | 1644 | |
33 | Guo Zhi Xin | ![]() | -- | 1602 | 1313 | |
32 | Harrison Liam | ![]() | -- | 1506 | 1331 | |
20 | Harrison Zoe | ![]() | -- | 1516 | 1542 | |
14 | Hathiramani Dillon | ![]() | -- | 1645 | 1704 | |
25 | Johnston Thomas | ![]() | -- | 0 | 1449 | |
9 | Kethro Michael | ![]() | -- | 1873 | 1898 | |
22 | Koh Paddy | ![]() | -- | 0 | 1539 | |
55 | Kumar Viney | ![]() | -- | 0 | 0 | |
48 | Lester Benjamin | ![]() | -- | 0 | 536 | |
52 | Li Howell | ![]() | -- | 0 | 403 | |
17 | Lim Denise | ![]() | -- | 1604 | 1587 | |
11 | Lim Ethan | ![]() | -- | 1840 | 1777 | |
56 | Ling Tim | ![]() | -- | 0 | 0 | |
4 | Litchfield Frederick | ![]() | -- | 2004 | 1994 | |
34 | Liu David | ![]() | -- | 1461 | 1310 | |
1 | Liu Yi | ![]() | -- | 2265 | 2331 | |
6 | Lo Willis | ![]() | -- | 1869 | 1969 | |
12 | Maguire Tom | ![]() | -- | 1866 | 1768 | |
27 | Marsh David | ![]() | -- | 0 | 1425 | |
35 | Mason Joanne | ![]() | -- | 1436 | 1269 | |
23 | Mikkelsen Max | ![]() | -- | 1697 | 1530 | |
53 | Nicholson Amy | ![]() | -- | 0 | 378 | |
57 | Odenthal Dylan | ![]() | -- | 0 | 0 | |
30 | Parle Hughston | ![]() | -- | 0 | 1356 | |
18 | Quek Kristine | ![]() | -- | 0 | 1584 | |
24 | Ranganathan Parunithan | ![]() | -- | 1414 | 1476 | |
36 | Slater-Jones Henry | ![]() | -- | 0 | 1251 | |
10 | Slater-Jones Tom | ![]() | -- | 1718 | 1828 | |
45 | Tchitaev Nina | ![]() | -- | 0 | 733 | |
46 | Tong Helen | ![]() | -- | 0 | 730 | |
29 | Trewin Samuel | ![]() | -- | 1559 | 1380 | |
47 | Turner Dylan | ![]() | -- | 0 | 718 | |
43 | Turner Ryan | ![]() | -- | 0 | 831 | |
38 | Unger David | ![]() | -- | 0 | 1202 | |
40 | Vince Bradley | ![]() | -- | 0 | 1105 | |
49 | Wang Mandy | ![]() | -- | 0 | 456 | |
51 | Wells Susanne | ![]() | -- | 0 | 446 | |
26 | Wilson Callum | ![]() | -- | 0 | 1430 | |
7 | Yang Ray | ![]() | -- | 1926 | 1949 | |
54 | Zerk Austin | ![]() | -- | 0 | 247 | |
50 | Zerk Griffith | ![]() | -- | 0 | 448 | |
15 | Zhong Tony (Junhao) | ![]() | -- | 1763 | 1689 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )