2015 Vikings Open .::. 2015 Vikings Under 1600 |
2015 Vikings Under 1600 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Johnston, Thomas | 1525 | 1634 | ![]() | 5.5 | 1313.0 | ||
2 | 8 | Guo, Jamie-Lee | 1455 | 1505 | ![]() | 5.5 | 1313.0 | ||
3 | 4 | Pearce, Tim | 1525 | 1631 | ![]() | 5.5 | 1296.0 | ||
4 | 13 | Karattiyattil, Bazli | 1383 | 1509 | ![]() | 5.5 | 1284.9 | ||
5 | 1 | Plane, Jared | 1567 | 1266 | ![]() | 5.0 | 1304.1 | ||
6 | 7 | Gillard, Jason | 1473 | 1181 | ![]() | 5.0 | 1162.9 | ||
7 | 10 | Qi, Glen | 1428 | 1154 | ![]() | 5.0 | 1142.8 | ||
8 | 5 | CM | Egan, Bill | 1515 | 1503 | ![]() | 5.0 | 1142.2 | |
9 | 9 | Jones, Mitchell | 1441 | 1411 | ![]() | 4.0 | 1223.3 | ||
10 | 2 | Zanon, David | 1544 | 1310 | ![]() | 4.0 | 1202.6 | ||
11 | 14 | Esposito, David | 1334 | 1069 | ![]() | 4.0 | 1014.4 | ||
12 | 15 | Jochimsen, Erik | 1270 | 1016 | ![]() | 4.0 | 972.4 | ||
13 | 24 | Galli, Karl | 955 | 1025 | ![]() | 4.0 | 943.3 | ||
14 | 6 | Hellmann, Oskar | 1505 | 1380 | ![]() | 3.5 | 1353.1 | ||
15 | 18 | Hajdu, Johnny | 1183 | 1298 | ![]() | 3.5 | 1235.1 | ||
16 | 22 | Gianquitto, Benjamin | 1033 | 1114 | ![]() | 3.5 | 1051.9 | ||
17 | 17 | Marks, Joe | 1238 | 788 | ![]() | 3.5 | 1033.7 | ||
18 | 12 | Renzies, Elliott | 1386 | 842 | ![]() | 3.5 | 1015.8 | ||
19 | 29 | Hathiramani, Athena | 759 | 1068 | ![]() | 3.5 | 974.1 | ||
20 | 26 | Jain, Anshika | 929 | 1019 | ![]() | 3.5 | 968.5 | ||
21 | 25 | Badrinarayan, Siddhant | 952 | 1190 | ![]() | 3.5 | 951.6 | ||
22 | 28 | Matsuura, Keanu | 799 | 1112 | ![]() | 3.5 | 917.5 | ||
23 | 31 | Diao, Yizhen | 476 | 975 | ![]() | 3.5 | 832.8 | ||
24 | 19 | Franze, John | 1131 | 571 | ![]() | 3.5 | 737.3 | ||
25 | 16 | Dunn, Paul | 1242 | 763 | ![]() | 3.0 | 1018.0 | ||
26 | 20 | Cunningham, Campbell | 1124 | 884 | ![]() | 3.0 | 909.7 | ||
27 | 32 | Kong, Dexuan | 436 | 908 | ![]() | 3.0 | 836.3 | ||
28 | 30 | Lee, Elliott | 534 | 833 | ![]() | 2.5 | 921.3 | ||
29 | 23 | Archer, Saffron | 1005 | 701 | ![]() | 2.5 | 908.0 | ||
30 | 27 | Moore, Bjorn | 815 | 836 | ![]() | 2.5 | 892.3 | ||
31 | 33 | Ho, Lachlan | 394 | 787 | ![]() | 2.5 | 839.0 | ||
32 | 34 | Jones, Alexander | 221 | 456 | ![]() | 2.5 | 574.8 | ||
33 | 36 | Lee, Abigail | 173 | 658 | ![]() | 2.0 | 710.3 | ||
34 | 37 | Tsiokantas, Costa | 100 | 430 | ![]() | 1.5 | 770.3 | ||
35 | 38 | Ho, Oscar | 0 | 0 | ![]() | 1.0 | 805.0 | ||
36 | 35 | Laidlaw, Kathleen(W) | 204 | 0 | ![]() | 1.0 | 743.0 | ||
37 | 11 | Gardiner-Garden, Aelfric(W) | 1387 | 0 | ![]() | 0.5 | 0.0 | ||
38 | 21 | Liles, Chris(W) | 1082 | 0 | ![]() | 0.5 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )