| 2015 Vikings Open .::. 2015 Vikings Under 1600 | ||||||
| 2015 Vikings Under 1600 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Plane, Jared | ![]() | 1702 | 1567 | ||
| 2 | Zanon, David | ![]() | 0 | 1544 | ||
| 3 | Johnston, Thomas | ![]() | 1702 | 1525 | ||
| 4 | Pearce, Tim | ![]() | 1716 | 1525 | ||
| 5 | Egan, Bill | ![]() | CM | 1686 | 1515 | |
| 6 | Hellmann, Oskar | ![]() | 0 | 1505 | ||
| 7 | Gillard, Jason | ![]() | 0 | 1473 | ||
| 8 | Guo, Jamie-Lee | ![]() | 1723 | 1455 | ||
| 9 | Jones, Mitchell | ![]() | 1582 | 1441 | ||
| 10 | Qi, Glen | ![]() | 1560 | 1428 | ||
| 11 | Gardiner-Garden, Aelfric | ![]() | 0 | 1387 | ||
| 12 | Renzies, Elliott | ![]() | 1524 | 1386 | ||
| 13 | Karattiyattil, Bazli | ![]() | 1624 | 1383 | ||
| 14 | Esposito, David | ![]() | 0 | 1334 | ||
| 15 | Jochimsen, Erik | ![]() | 1655 | 1270 | ||
| 16 | Dunn, Paul | ![]() | 1607 | 1242 | ||
| 17 | Marks, Joe | ![]() | 0 | 1238 | ||
| 18 | Hajdu, Johnny | ![]() | 0 | 1183 | ||
| 19 | Franze, John | ![]() | 0 | 1131 | ||
| 20 | Cunningham, Campbell | ![]() | 1583 | 1124 | ||
| 21 | Liles, Chris | ![]() | 0 | 1082 | ||
| 22 | Gianquitto, Benjamin | ![]() | 0 | 1033 | ||
| 23 | Archer, Saffron | ![]() | 0 | 1005 | ||
| 24 | Galli, Karl | ![]() | 0 | 955 | ||
| 25 | Badrinarayan, Siddhant | ![]() | 0 | 952 | ||
| 26 | Jain, Anshika | ![]() | 0 | 929 | ||
| 27 | Moore, Bjorn | ![]() | 0 | 815 | ||
| 28 | Matsuura, Keanu | ![]() | 0 | 799 | ||
| 29 | Hathiramani, Athena | ![]() | 0 | 759 | ||
| 30 | Lee, Elliott | ![]() | 0 | 534 | ||
| 31 | Diao, Yizhen | ![]() | 0 | 476 | ||
| 32 | Kong, Dexuan | ![]() | 0 | 436 | ||
| 33 | Ho, Lachlan | ![]() | 0 | 394 | ||
| 34 | Jones, Alexander | ![]() | 0 | 221 | ||
| 35 | Laidlaw, Kathleen | ![]() | 0 | 204 | ||
| 36 | Lee, Abigail | ![]() | 0 | 173 | ||
| 37 | Tsiokantas, Costa | ![]() | 0 | 100 | ||
| 38 | Ho, Oscar | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )