2015 Vikings Open .::. 2015 Vikings Under 1600 |
2015 Vikings Under 1600 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnston, Thomas | 1525 | ![]() | 5.5 | 26 1 | 12 1 | 14 ½ | 4 1 | 3 1 | 2 ½ | 5 ½ | 1313.0 | |
2 | Guo, Jamie-Lee | 1455 | ![]() | 5.5 | 20 1 | 28 1 | 8 1 | BYE ½ | 14 1 | 1 ½ | 4 ½ | 1313.0 | |
3 | Pearce, Tim | 1525 | ![]() | 5.5 | 16 1 | 11 1 | 9 ½ | 7 1 | 1 0 | 14 1 | 10 1 | 1296.0 | |
4 | Karattiyattil, Bazli | 1383 | ![]() | 5.5 | 27 1 | 5 1 | 6 1 | 1 0 | 21 1 | 10 1 | 2 ½ | 1284.9 | |
5 | Plane, Jared | 1567 | ![]() | 5.0 | 15 1 | 4 0 | 21 ½ | 23 1 | 22 1 | 9 1 | 1 ½ | 1304.1 | |
6 | Gillard, Jason | 1473 | ![]() | 5.0 | 21 ½ | 23 1 | 4 0 | 28 1 | 8 ½ | 16 1 | 12 1 | 1162.9 | |
7 | Qi, Glen | 1428 | ![]() | 5.0 | 19 ½ | 31 1 | 22 1 | 3 0 | BYE ½ | 21 1 | 11 1 | 1142.8 | |
8 | CM | Egan, Bill | 1515 | ![]() | 5.0 | 29 1 | 17 1 | 2 0 | BYE ½ | 6 ½ | 15 1 | 14 1 | 1142.2 |
9 | Jones, Mitchell | 1441 | ![]() | 4.0 | 30 1 | 10 1 | 3 ½ | 14 0 | 18 1 | 5 0 | 15 ½ | 1223.3 | |
10 | Zanon, David | 1544 | ![]() | 4.0 | 24 1 | 9 0 | 26 1 | 16 1 | 15 1 | 4 0 | 3 0 | 1202.6 | |
11 | Esposito, David | 1334 | ![]() | 4.0 | 32 1 | 3 0 | 29 1 | 15 0 | 30 1 | 13 1 | 7 0 | 1014.4 | |
12 | Jochimsen, Erik | 1270 | ![]() | 4.0 | 36 1 | 1 0 | 16 0 | 20 1 | 26 1 | 23 1 | 6 0 | 972.4 | |
13 | Galli, Karl | 955 | ![]() | 4.0 | 14 0 | 33 1 | 17 1 | 22 0 | 25 1 | 11 0 | 28 1 | 943.3 | |
14 | Hellmann, Oskar | 1505 | ![]() | 3.5 | 13 1 | 25 1 | 1 ½ | 9 1 | 2 0 | 3 0 | 8 0 | 1353.1 | |
15 | Hajdu, Johnny | 1183 | ![]() | 3.5 | 5 0 | 20 1 | 19 1 | 11 1 | 10 0 | 8 0 | 9 ½ | 1235.1 | |
16 | Gianquitto, Benjamin | 1033 | ![]() | 3.5 | 3 0 | 32 1 | 12 1 | 10 0 | 29 1 | 6 0 | 19 ½ | 1051.9 | |
17 | Marks, Joe | 1238 | ![]() | 3.5 | 34 1 | 8 0 | 13 0 | 19 ½ | 27 1 | 22 ½ | 21 ½ | 1033.7 | |
18 | Renzies, Elliott | 1386 | ![]() | 3.5 | 28 0 | 19 ½ | 31 1 | BYE ½ | 9 0 | 26 1 | 22 ½ | 1015.8 | |
19 | Hathiramani, Athena | 759 | ![]() | 3.5 | 7 ½ | 18 ½ | 15 0 | 17 ½ | 31 ½ | 30 1 | 16 ½ | 974.1 | |
20 | Jain, Anshika | 929 | ![]() | 3.5 | 2 0 | 15 0 | 33 1 | 12 0 | BYE 1 | 25 1 | 24 ½ | 968.5 | |
21 | Badrinarayan, Siddha | 952 | ![]() | 3.5 | 6 ½ | 35 1 | 5 ½ | 25 1 | 4 0 | 7 0 | 17 ½ | 951.6 | |
22 | Matsuura, Keanu | 799 | ![]() | 3.5 | BYE ½ | 34 1 | 7 0 | 13 1 | 5 0 | 17 ½ | 18 ½ | 917.5 | |
23 | Diao, Yizhen | 476 | ![]() | 3.5 | BYE ½ | 6 0 | 35 1 | 5 0 | 28 1 | 12 0 | 29 1 | 832.8 | |
24 | Franze, John | 1131 | ![]() | 3.5 | 10 0 | 30 0 | 27 0 | 34 1 | 35 1 | 33 1 | 20 ½ | 737.3 | |
25 | Dunn, Paul | 1242 | ![]() | 3.0 | 33 1 | 14 0 | 30 1 | 21 0 | 13 0 | 20 0 | BYE 1 | 1018.0 | |
26 | Cunningham, Campbell | 1124 | ![]() | 3.0 | 1 0 | 27 1 | 10 0 | 36 1 | 12 0 | 18 0 | 33 1 | 909.7 | |
27 | Kong, Dexuan | 436 | ![]() | 3.0 | 4 0 | 26 0 | 24 1 | BYE ½ | 17 0 | 34 1 | 30 ½ | 836.3 | |
28 | Lee, Elliott | 534 | ![]() | 2.5 | 18 1 | 2 0 | BYE ½ | 6 0 | 23 0 | 35 1 | 13 0 | 921.3 | |
29 | Archer, Saffron | 1005 | ![]() | 2.5 | 8 0 | 36 1 | 11 0 | BYE ½ | 16 0 | 31 1 | 23 0 | 908.0 | |
30 | Moore, Bjorn | 815 | ![]() | 2.5 | 9 0 | 24 1 | 25 0 | 32 1 | 11 0 | 19 0 | 27 ½ | 892.3 | |
31 | Ho, Lachlan | 394 | ![]() | 2.5 | BYE ½ | 7 0 | 18 0 | BYE ½ | 19 ½ | 29 0 | 34 1 | 839.0 | |
32 | Jones, Alexander | 221 | ![]() | 2.5 | 11 0 | 16 0 | BYE ½ | 30 0 | 34 0 | 36 1 | 35 1 | 574.8 | |
33 | Lee, Abigail | 173 | ![]() | 2.0 | 25 0 | 13 0 | 20 0 | BYE 1 | 36 1 | 24 0 | 26 0 | 710.3 | |
34 | Tsiokantas, Costa | 100 | ![]() | 1.5 | 17 0 | 22 0 | BYE ½ | 24 0 | 32 1 | 27 0 | 31 0 | 770.3 | |
35 | Ho, Oscar | 0 | ![]() | 1.0 | BYE ½ | 21 0 | 23 0 | BYE ½ | 24 0 | 28 0 | 32 0 | 805.0 | |
36 | Laidlaw, Kathleen(W) | 204 | ![]() | 1.0 | 12 0 | 29 0 | BYE 1 | 26 0 | 33 0 | 32 0 | 743.0 | ||
37 | Gardiner-Garden, (W) | 1387 | ![]() | 0.5 | BYE ½ | 0.0 | |||||||
38 | Liles, Chris (W) | 1082 | ![]() | 0.5 | BYE ½ | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )