| 2015 Vikings Open .::. 2015 Vikings Under 1600 | |||||
| 2015 Vikings Under 1600 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | Plane, Jared | 22 | 1567 | -13 | 1266 |
| 2 | Zanon, David | 22 | 1544 | -33 | 1310 |
| 3 | Johnston, Thomas | 22 | 1525 | 22 | 1634 |
| 4 | Pearce, Tim | 22 | 1525 | 24 | 1631 |
| 5 | CM Egan, Bill | 22 | 1515 | 4 | 1503 |
| 6 | Hellmann, Oskar | 22 | 1505 | -18 | 1380 |
| 7 | Gillard, Jason | 22 | 1473 | -11 | 1181 |
| 8 | Guo, Jamie-Lee | 22 | 1455 | 29 | 1505 |
| 9 | Jones, Mitchell | 22 | 1441 | 4 | 1411 |
| 10 | Qi, Glen | 22 | 1428 | -4 | 1154 |
| 11 | Gardiner-Garden, Ael | 22 | 1387 | 0 | 0 |
| 12 | Renzies, Elliott | 22 | 1386 | -42 | 842 |
| 13 | Karattiyattil, Bazli | 22 | 1383 | 44 | 1509 |
| 14 | Esposito, David | 22 | 1334 | -20 | 1069 |
| 15 | Jochimsen, Erik | 22 | 1270 | -13 | 1016 |
| 16 | Dunn, Paul | 22 | 1242 | -57 | 763 |
| 17 | Marks, Joe | 22 | 1238 | -44 | 788 |
| 18 | Hajdu, Johnny | 22 | 1183 | 22 | 1298 |
| 19 | Franze, John | 22 | 1131 | -42 | 571 |
| 20 | Cunningham, Campbell | 22 | 1124 | -9 | 884 |
| 21 | Liles, Chris | 22 | 1082 | 0 | 0 |
| 22 | Gianquitto, Benjamin | 22 | 1033 | 18 | 1114 |
| 23 | Archer, Saffron | 22 | 1005 | -31 | 701 |
| 24 | Galli, Karl | 22 | 955 | 22 | 1025 |
| 25 | Badrinarayan, Siddha | 22 | 952 | 42 | 1190 |
| 26 | Jain, Anshika | 22 | 929 | 18 | 1019 |
| 27 | Moore, Bjorn | 22 | 815 | -7 | 836 |
| 28 | Matsuura, Keanu | 22 | 799 | 33 | 1112 |
| 29 | Hathiramani, Athena | 22 | 759 | 37 | 1068 |
| 30 | Lee, Elliott | 22 | 534 | 4 | 833 |
| 31 | Diao, Yizhen | 22 | 476 | 29 | 975 |
| 32 | Kong, Dexuan | 22 | 436 | 26 | 908 |
| 33 | Ho, Lachlan | 22 | 394 | 7 | 787 |
| 34 | Jones, Alexander | 22 | 221 | -4 | 456 |
| 35 | Laidlaw, Kathleen | 22 | 204 | -29 | 0 |
| 36 | Lee, Abigail | 22 | 173 | 2 | 658 |
| 37 | Tsiokantas, Costa | 22 | 100 | 4 | 430 |
| 38 | Ho, Oscar | 22 | 0 | -11 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )