| 2015 Vikings Open .::. 2015 Vikings Under 1600 | ||||||||||||
| 2015 Vikings Under 1600 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plane, Jared | 1567 | ![]() | 5.0 | 18 1 | 13 0 | 25 ½ | 31 1 | 28 1 | 9 1 | 3 ½ | |
| 2 | Zanon, David | 1544 | ![]() | 4.0 | 19 1 | 9 0 | 20 1 | 22 1 | 18 1 | 13 0 | 4 0 | |
| 3 | Johnston, Thomas | 1525 | ![]() | 5.5 | 20 1 | 15 1 | 6 ½ | 13 1 | 4 1 | 8 ½ | 1 ½ | |
| 4 | Pearce, Tim | 1525 | ![]() | 5.5 | 22 1 | 14 1 | 9 ½ | 10 1 | 3 0 | 6 1 | 2 1 | |
| 5 | CM | Egan, Bill | 1515 | ![]() | 5.0 | 23 1 | 17 1 | 8 0 | BYE ½ | 7 ½ | 18 1 | 6 1 |
| 6 | Hellmann, Oskar | 1505 | ![]() | 3.5 | 24 1 | 16 1 | 3 ½ | 9 1 | 8 0 | 4 0 | 5 0 | |
| 7 | Gillard, Jason | 1473 | ![]() | 5.0 | 25 ½ | 31 1 | 13 0 | 30 1 | 5 ½ | 22 1 | 15 1 | |
| 8 | Guo, Jamie-Lee | 1455 | ![]() | 5.5 | 26 1 | 30 1 | 5 1 | BYE ½ | 6 1 | 3 ½ | 13 ½ | |
| 9 | Jones, Mitchell | 1441 | ![]() | 4.0 | 27 1 | 2 1 | 4 ½ | 6 0 | 12 1 | 1 0 | 18 ½ | |
| 10 | Qi, Glen | 1428 | ![]() | 5.0 | 29 ½ | 33 1 | 28 1 | 4 0 | BYE ½ | 25 1 | 14 1 | |
| 11 | Gardiner-Garden, (W) | 1387 | ![]() | 0.5 | BYE ½ | |||||||
| 12 | Renzies, Elliott | 1386 | ![]() | 3.5 | 30 0 | 29 ½ | 33 1 | BYE ½ | 9 0 | 20 1 | 28 ½ | |
| 13 | Karattiyattil, Bazli | 1383 | ![]() | 5.5 | 32 1 | 1 1 | 7 1 | 3 0 | 25 1 | 2 1 | 8 ½ | |
| 14 | Esposito, David | 1334 | ![]() | 4.0 | 34 1 | 4 0 | 23 1 | 18 0 | 27 1 | 24 1 | 10 0 | |
| 15 | Jochimsen, Erik | 1270 | ![]() | 4.0 | 35 1 | 3 0 | 22 0 | 26 1 | 20 1 | 31 1 | 7 0 | |
| 16 | Dunn, Paul | 1242 | ![]() | 3.0 | 36 1 | 6 0 | 27 1 | 25 0 | 24 0 | 26 0 | BYE 1 | |
| 17 | Marks, Joe | 1238 | ![]() | 3.5 | 37 1 | 5 0 | 24 0 | 29 ½ | 32 1 | 28 ½ | 25 ½ | |
| 18 | Hajdu, Johnny | 1183 | ![]() | 3.5 | 1 0 | 26 1 | 29 1 | 14 1 | 2 0 | 5 0 | 9 ½ | |
| 19 | Franze, John | 1131 | ![]() | 3.5 | 2 0 | 27 0 | 32 0 | 37 1 | 38 1 | 36 1 | 26 ½ | |
| 20 | Cunningham, Campbell | 1124 | ![]() | 3.0 | 3 0 | 32 1 | 2 0 | 35 1 | 15 0 | 12 0 | 36 1 | |
| 21 | Liles, Chris (W) | 1082 | ![]() | 0.5 | BYE ½ | |||||||
| 22 | Gianquitto, Benjamin | 1033 | ![]() | 3.5 | 4 0 | 34 1 | 15 1 | 2 0 | 23 1 | 7 0 | 29 ½ | |
| 23 | Archer, Saffron | 1005 | ![]() | 2.5 | 5 0 | 35 1 | 14 0 | BYE ½ | 22 0 | 33 1 | 31 0 | |
| 24 | Galli, Karl | 955 | ![]() | 4.0 | 6 0 | 36 1 | 17 1 | 28 0 | 16 1 | 14 0 | 30 1 | |
| 25 | Badrinarayan, Siddha | 952 | ![]() | 3.5 | 7 ½ | 38 1 | 1 ½ | 16 1 | 13 0 | 10 0 | 17 ½ | |
| 26 | Jain, Anshika | 929 | ![]() | 3.5 | 8 0 | 18 0 | 36 1 | 15 0 | BYE 1 | 16 1 | 19 ½ | |
| 27 | Moore, Bjorn | 815 | ![]() | 2.5 | 9 0 | 19 1 | 16 0 | 34 1 | 14 0 | 29 0 | 32 ½ | |
| 28 | Matsuura, Keanu | 799 | ![]() | 3.5 | BYE ½ | 37 1 | 10 0 | 24 1 | 1 0 | 17 ½ | 12 ½ | |
| 29 | Hathiramani, Athena | 759 | ![]() | 3.5 | 10 ½ | 12 ½ | 18 0 | 17 ½ | 33 ½ | 27 1 | 22 ½ | |
| 30 | Lee, Elliott | 534 | ![]() | 2.5 | 12 1 | 8 0 | BYE ½ | 7 0 | 31 0 | 38 1 | 24 0 | |
| 31 | Diao, Yizhen | 476 | ![]() | 3.5 | BYE ½ | 7 0 | 38 1 | 1 0 | 30 1 | 15 0 | 23 1 | |
| 32 | Kong, Dexuan | 436 | ![]() | 3.0 | 13 0 | 20 0 | 19 1 | BYE ½ | 17 0 | 37 1 | 27 ½ | |
| 33 | Ho, Lachlan | 394 | ![]() | 2.5 | BYE ½ | 10 0 | 12 0 | BYE ½ | 29 ½ | 23 0 | 37 1 | |
| 34 | Jones, Alexander | 221 | ![]() | 2.5 | 14 0 | 22 0 | BYE ½ | 27 0 | 37 0 | 35 1 | 38 1 | |
| 35 | Laidlaw, Kathleen(W) | 204 | ![]() | 1.0 | 15 0 | 23 0 | BYE 1 | 20 0 | 36 0 | 34 0 | ||
| 36 | Lee, Abigail | 173 | ![]() | 2.0 | 16 0 | 24 0 | 26 0 | BYE 1 | 35 1 | 19 0 | 20 0 | |
| 37 | Tsiokantas, Costa | 100 | ![]() | 1.5 | 17 0 | 28 0 | BYE ½ | 19 0 | 34 1 | 32 0 | 33 0 | |
| 38 | Ho, Oscar | 0 | ![]() | 1.0 | BYE ½ | 25 0 | 31 0 | BYE ½ | 19 0 | 30 0 | 34 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )