Dubbo Open 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 Camer, Angelito 20161758 NSW 5.5 18.5 21.0
2 2 Keast, Don A 18851907 NSW 5.0 19.0 22.0
3 7 Bemrose, Trevor 17841852 NSW 4.5 22.5 24.5
4 5 Vander Wal, Fritz W 18031522 NSW 4.5 20.0 22.0
5 4 Chibnall, Alana 18171672 ACT 4.5 19.0 21.0
6 10 Jain, Kamal 16321376 NSW 4.5 16.5 18.5
7 9 Radisich, Matt 16461703 ACT 4.0 21.0 22.5
8 12 Egan, Bill 15541479 ACT 4.0 19.5 21.5
9 29 Dixon, Peter 01598 NSW 4.0 15.5 17.5
10 6 Sirkka, Pertti T 17961668 NSW 3.5 20.5 23.5
11 13 Losh, Gary 15301135 NSW 3.5 19.0 20.0
12 3 Russell, Paul 18811493 NSW 3.5 18.0 19.5
13 35 Stevenson, Daniel Luke 01506 NSW 3.5 17.0 20.0
14 25 Sumner, John 11361125 NSW 3.5 16.5 17.0
15 14 Mearns, David 1499 887 NSW 3.5 16.0 18.0
16 21 Harding, Jonathon 13071476 NSW 3.0 18.0 21.0
17 11 Aich, Alexander 16271105 NSW 3.0 18.0 19.5
18 15 Hellmann, Oskar 14561027 NSW 3.0 17.0 18.0
19 17 Greenwood, Norman 1445 810 NSW 3.0 16.5 18.5
20 20 Maharaj, Jashint 1351 483 NSW 3.0 16.0 17.0
21 26 Archer, Saffron 11031524 ACT 3.0 15.0 15.0
22 24 Jain, Anshika 1140 990 NSW 3.0 13.5 14.5
23 18 Clark, Neil 1428 523 NSW 3.0 12.5 13.5
24 36 Vo, Henry 01553 NSW 2.5 19.5 21.5
25 19 Pascoe, John L 13601299 NSW 2.5 17.5 19.0
26 16 Parsons, Colin J 1455 356 NSW 2.0 16.0 16.5
27 23 Wilson, Greg 1160 849 NSW 2.0 15.5 16.5
28 30 Heap, Edd 01054 NSW 2.0 14.5 15.5
29 22 Farrell, Keith R 1298 798 NSW 2.0 14.0 15.0
30 28 Archer, Brad 7661346 ACT 2.0 14.0 14.0
31 32 Ko, Matthew 0 729 NSW 2.0 10.0 10.5
32 27 Menzies, Henry 1011 858 NSW 1.5 15.5 16.0
33 8 Godkin, Tom L 1674 806 NSW 1.5 13.5 15.5
34 33 Ma, Kerwin 0 807 NSW 1.0 13.0 13.5
35 31 Hoystead, Jordan 0 424 NSW 1.0 12.5 13.0
36 34 Quin, Alan 0 199 NSW 0.5 10.0 11.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )