Dubbo Open 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
1 Camer, Angelito , K=22, Elo=2016, ID=2064834
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Pascoe, John L 1360 400 0.92 1.0 1.0 2.5
2 W 12 Egan, Bill 1554 400 0.92 0.5 1.5 4.0
3 B 36 Vo, Henry 0 400 0.92 1.0 2.5 2.5
4 W 6 Sirkka, Pertti T 1796 220 0.78 1.0 3.5 3.5
5 W 7 Bemrose, Trevor 1784 232 0.79 1.0 4.5 4.5
6 B 9 Radisich, Matt 1646 370 0.90 1.0 5.5 4.0
var = 7, PRtg=1758 1357 5.23 5.5 18.5

2 Keast, Don A , K=22, Elo=1885, ID=2020473
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Maharaj, Jashint 1351 400 0.92 1.0 1.0 3.0
2 B 13 Losh, Gary 1530 355 0.89 1.0 2.0 3.5
3 W 7 Bemrose, Trevor 1784 101 0.64 0.0 2.0 4.5
4 B 15 Hellmann, Oskar 1456 400 0.92 1.0 3.0 3.0
5 W 5 Vander Wal, Fritz W 1803 82 0.61 1.0 4.0 4.5
6 B 3 Russell, Paul 1881 4 0.51 1.0 5.0 3.5
var = 11, PRtg=1907 1634 4.49 5.0 17.0

3 Russell, Paul , K=22, Elo=1881, ID=2415224
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Harding, Jonathon 1307 400 0.92 0.0 0.0 3.0
2 W 27 Menzies, Henry 1011 400 0.92 1.0 1.0 1.5
3 B 12 Egan, Bill 1554 327 0.87 0.5 1.5 4.0
4 W 19 Pascoe, John L 1360 400 0.92 1.0 2.5 2.5
5 B 14 Mearns, David 1499 382 0.91 1.0 3.5 3.5
6 W 2 Keast, Don A 1885 4 0.49 0.0 3.5 5.0
var = -33, PRtg=1493 1436 5.03 3.5 12.0

4 Chibnall, Alana , K=22, Elo=1817, ID=1293163
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Farrell, Keith R 1298 400 0.92 1.0 1.0 2.0
2 B 15 Hellmann, Oskar 1456 361 0.90 1.0 2.0 3.0
3 W 9 Radisich, Matt 1646 171 0.73 0.0 2.0 4.0
4 B 25 Sumner, John 1136 400 0.92 1.0 3.0 3.5
5 W 12 Egan, Bill 1554 263 0.82 1.0 4.0 4.0
6 B 7 Bemrose, Trevor 1784 33 0.55 0.5 4.5 4.5
var = -7, PRtg=1672 1479 4.84 4.5 16.5

5 Vander Wal, Fritz W , K=22, Elo=1803, ID=2035324
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Wilson, Greg 1160 400 0.92 1.0 1.0 2.0
2 W 14 Mearns, David 1499 304 0.86 1.0 2.0 3.5
3 B 6 Sirkka, Pertti T 1796 7 0.51 0.5 2.5 3.5
4 W 10 Jain, Kamal 1632 171 0.73 1.0 3.5 4.5
5 B 2 Keast, Don A 1885 82 0.39 0.0 3.5 5.0
6 W 35 Stevenson, Daniel Lu 0 400 0.92 1.0 4.5 3.5
var = 4, PRtg=1522 1329 4.33 4.5 17.0

6 Sirkka, Pertti T , K=22, Elo=1796, ID=2029374
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Jain, Anshika 1140 400 0.92 1.0 1.0 3.0
2 B 17 Greenwood, Norman 1445 351 0.89 1.0 2.0 3.0
3 W 5 Vander Wal, Fritz W 1803 7 0.49 0.5 2.5 4.5
4 B 1 Camer, Angelito 2016 220 0.22 0.0 2.5 5.5
5 W 11 Aich, Alexander 1627 169 0.72 1.0 3.5 3.0
6 B 10 Jain, Kamal 1632 164 0.72 0.0 3.5 4.5
var = -11, PRtg=1668 1611 3.96 3.5 15.0

7 Bemrose, Trevor , K=22, Elo=1784, ID=2240030
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sumner, John 1136 400 0.92 1.0 1.0 3.5
2 W 16 Parsons, Colin J 1455 329 0.88 1.0 2.0 2.0
3 B 2 Keast, Don A 1885 101 0.36 1.0 3.0 5.0
4 W 9 Radisich, Matt 1646 138 0.69 1.0 4.0 4.0
5 B 1 Camer, Angelito 2016 232 0.21 0.0 4.0 5.5
6 W 4 Chibnall, Alana 1817 33 0.45 0.5 4.5 4.5
var = 22, PRtg=1852 1659 3.51 4.5 18.5

8 Godkin, Tom L , K=22, Elo=1674, ID=2017231
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Archer, Saffron 1103 400 0.92 0.0 0.0 3.0
2 B 28 Archer, Brad 766 400 0.92 0.5 0.5 2.0
3 W 30 Heap, Edd 0 400 0.92 1.0 1.5 2.0
4 B 11 Aich, Alexander 1627 47 0.57 0.0 1.5 3.0
5 W 19 Pascoe, John L 1360 314 0.86 0.0 1.5 2.5
6 B 24 Jain, Anshika 1140 400 0.92 0.0 1.5 3.0
var = -79, PRtg= 806 999 5.11 1.5 6.5

9 Radisich, Matt , K=22, Elo=1646, ID=1675494
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Menzies, Henry 1011 400 0.92 1.0 1.0 1.5
2 W 21 Harding, Jonathon 1307 339 0.88 1.0 2.0 3.0
3 B 4 Chibnall, Alana 1817 171 0.27 1.0 3.0 4.5
4 B 7 Bemrose, Trevor 1784 138 0.31 0.0 3.0 4.5
5 W 13 Losh, Gary 1530 116 0.66 1.0 4.0 3.5
6 W 1 Camer, Angelito 2016 370 0.10 0.0 4.0 5.5
var = 20, PRtg=1703 1578 3.14 4.0 17.0

10 Jain, Kamal , K=22, Elo=1632, ID=2418454
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Archer, Brad 766 400 0.92 1.0 1.0 2.0
2 B 26 Archer, Saffron 1103 400 0.92 0.5 1.5 3.0
3 W 11 Aich, Alexander 1627 5 0.51 1.0 2.5 3.0
4 B 5 Vander Wal, Fritz W 1803 171 0.27 0.0 2.5 4.5
5 W 36 Vo, Henry 0 400 0.92 1.0 3.5 2.5
6 W 6 Sirkka, Pertti T 1796 164 0.28 1.0 4.5 3.5
var = 15, PRtg=1376 1183 3.82 4.5 15.5

11 Aich, Alexander , K=22, Elo=1627, ID=2057041
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Dixon, Peter 0 400 0.92 1.0 1.0 4.0
2 W 36 Vo, Henry 0 400 0.92 0.5 1.5 2.5
3 B 10 Jain, Kamal 1632 5 0.49 0.0 1.5 4.5
4 W 8 Godkin, Tom L 1674 47 0.43 1.0 2.5 1.5
5 B 6 Sirkka, Pertti T 1796 169 0.28 0.0 2.5 3.5
6 B 13 Losh, Gary 1530 97 0.63 0.5 3.0 3.5
var = -15, PRtg=1105 1105 3.67 3.0 12.0

12 Egan, Bill , K=22, Elo=1554, ID=1270642
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Heap, Edd 0 400 0.92 1.0 1.0 2.0
2 B 1 Camer, Angelito 2016 400 0.08 0.5 1.5 5.5
3 W 3 Russell, Paul 1881 327 0.13 0.5 2.0 3.5
4 B 26 Archer, Saffron 1103 400 0.92 1.0 3.0 3.0
5 B 4 Chibnall, Alana 1817 263 0.18 0.0 3.0 4.5
6 W 21 Harding, Jonathon 1307 247 0.81 1.0 4.0 3.0
var = 22, PRtg=1479 1354 3.04 4.0 14.5

13 Losh, Gary , K=22, Elo=1530, ID=2059351
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Hoystead, Jordan 0 400 0.92 1.0 1.0 1.0
2 W 2 Keast, Don A 1885 355 0.11 0.0 1.0 5.0
3 B 21 Harding, Jonathon 1307 223 0.78 1.0 2.0 3.0
4 W 29 Dixon, Peter 0 400 0.92 1.0 3.0 4.0
5 B 9 Radisich, Matt 1646 116 0.34 0.0 3.0 4.0
6 W 11 Aich, Alexander 1627 97 0.37 0.5 3.5 3.0
var = 2, PRtg=1135 1078 3.44 3.5 13.5

14 Mearns, David , K=22, Elo=1499, ID=2072513
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Ko, Matthew 0 400 0.92 1.0 1.0 2.0
2 B 5 Vander Wal, Fritz W 1803 304 0.14 0.0 1.0 4.5
3 W 22 Farrell, Keith R 1298 201 0.76 1.0 2.0 2.0
4 B 35 Stevenson, Daniel Lu 0 400 0.92 0.5 2.5 3.5
5 W 3 Russell, Paul 1881 382 0.09 0.0 2.5 3.5
6 B 36 Vo, Henry 0 400 0.92 1.0 3.5 2.5
var = -4, PRtg= 887 830 3.75 3.5 12.5

15 Hellmann, Oskar , K=22, Elo=1456, ID=2018336
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Ma, Kerwin 0 400 0.92 1.0 1.0 1.0
2 W 4 Chibnall, Alana 1817 361 0.10 0.0 1.0 4.5
3 B 23 Wilson, Greg 1160 296 0.85 1.0 2.0 2.0
4 W 2 Keast, Don A 1885 400 0.08 0.0 2.0 5.0
5 W 35 Stevenson, Daniel Lu 0 400 0.92 0.0 2.0 3.5
6 B 22 Farrell, Keith R 1298 158 0.71 1.0 3.0 2.0
var = -13, PRtg=1027 1027 3.58 3.0 11.0

16 Parsons, Colin J , K=22, Elo=1455, ID=2025675
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Quin, Alan 0 400 0.92 1.0 1.0 0.5
2 B 7 Bemrose, Trevor 1784 329 0.12 0.0 1.0 4.5
3 W 29 Dixon, Peter 0 400 0.92 0.0 1.0 4.0
4 B 36 Vo, Henry 0 400 0.92 0.0 1.0 2.5
5 W 32 Ko, Matthew 0 400 0.92 1.0 2.0 2.0
6 B 26 Archer, Saffron 1103 352 0.89 0.0 2.0 3.0
var = -59, PRtg= 356 481 4.69 2.0 8.0

17 Greenwood, Norman , K=22, Elo=1445, ID=2046701
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Stevenson, Daniel Lu 0 400 0.92 1.0 1.0 3.5
2 W 6 Sirkka, Pertti T 1796 351 0.11 0.0 1.0 3.5
3 B 25 Sumner, John 1136 309 0.86 0.0 1.0 3.5
4 W 23 Wilson, Greg 1160 285 0.84 1.0 2.0 2.0
5 B 28 Archer, Brad 766 400 0.92 1.0 3.0 2.0
6 W 29 Dixon, Peter 0 400 0.92 0.0 3.0 4.0
var = -35, PRtg= 810 810 4.57 3.0 11.0

18 Clark, Neil , K=22, Elo=1428, ID=2414955
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Vo, Henry 0 400 0.92 0.0 0.0 2.5
2 B 29 Dixon, Peter 0 400 0.92 0.0 0.0 4.0
3 B 19 Pascoe, John L 1360 68 0.59 0.0 0.0 2.5
4 W 33 Ma, Kerwin 0 400 0.92 1.0 1.0 1.0
5 B 27 Menzies, Henry 1011 400 0.92 1.0 2.0 1.5
6 W 28 Archer, Brad 766 400 0.92 1.0 3.0 2.0
var = -48, PRtg= 523 523 5.19 3.0 6.0

19 Pascoe, John L , K=22, Elo=1360, ID=2025701
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Camer, Angelito 2016 400 0.08 0.0 0.0 5.5
2 B 30 Heap, Edd 0 400 0.92 0.5 0.5 2.0
3 W 18 Clark, Neil 1428 68 0.41 1.0 1.5 3.0
4 B 3 Russell, Paul 1881 400 0.08 0.0 1.5 3.5
5 B 8 Godkin, Tom L 1674 314 0.14 1.0 2.5 1.5
6 W 25 Sumner, John 1136 224 0.78 0.0 2.5 3.5
var = 2, PRtg=1299 1356 2.41 2.5 8.5

20 Maharaj, Jashint , K=22, Elo=1351, ID=2421800
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Keast, Don A 1885 400 0.08 0.0 0.0 5.0
2 W 31 Hoystead, Jordan 0 400 0.92 1.0 1.0 1.0
3 B 35 Stevenson, Daniel Lu 0 400 0.92 0.0 1.0 3.5
4 W 27 Menzies, Henry 1011 340 0.88 1.0 2.0 1.5
5 B 29 Dixon, Peter 0 400 0.92 0.0 2.0 4.0
6 W 30 Heap, Edd 0 400 0.92 1.0 3.0 2.0
var = -35, PRtg= 483 483 4.64 3.0 9.0

21 Harding, Jonathon , K=22, Elo=1307, ID=2422404
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Russell, Paul 1881 400 0.08 1.0 1.0 3.5
2 B 9 Radisich, Matt 1646 339 0.12 0.0 1.0 4.0
3 W 13 Losh, Gary 1530 223 0.22 0.0 1.0 3.5
4 B 24 Jain, Anshika 1140 167 0.72 1.0 2.0 3.0
5 W 26 Archer, Saffron 1103 204 0.76 1.0 3.0 3.0
6 B 12 Egan, Bill 1554 247 0.19 0.0 3.0 4.0
var = 20, PRtg=1476 1476 2.09 3.0 11.0

22 Farrell, Keith R , K=22, Elo=1298, ID=2033994
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Chibnall, Alana 1817 400 0.08 0.0 0.0 4.5
2 W 33 Ma, Kerwin 0 400 0.92 1.0 1.0 1.0
3 B 14 Mearns, David 1499 201 0.24 0.0 1.0 3.5
4 W 28 Archer, Brad 766 400 0.92 0.0 1.0 2.0
5 B 31 Hoystead, Jordan 0 400 0.92 1.0 2.0 1.0
6 W 15 Hellmann, Oskar 1456 158 0.29 0.0 2.0 3.0
var = -31, PRtg= 798 923 3.37 2.0 7.0

23 Wilson, Greg , K=22, Elo=1160, ID=2157596
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Vander Wal, Fritz W 1803 400 0.08 0.0 0.0 4.5
2 B 32 Ko, Matthew 0 400 0.92 1.0 1.0 2.0
3 W 15 Hellmann, Oskar 1456 296 0.15 0.0 1.0 3.0
4 B 17 Greenwood, Norman 1445 285 0.16 0.0 1.0 3.0
5 W 24 Jain, Anshika 1140 20 0.53 0.0 1.0 3.0
6 B 33 Ma, Kerwin 0 400 0.92 1.0 2.0 1.0
var = -18, PRtg= 849 974 2.76 2.0 6.0

24 Jain, Anshika , K=22, Elo=1140, ID=2427131
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sirkka, Pertti T 1796 400 0.08 0.0 0.0 3.5
2 W 35 Stevenson, Daniel Lu 0 400 0.92 0.0 0.0 3.5
3 B 33 Ma, Kerwin 0 400 0.92 1.0 1.0 1.0
4 W 21 Harding, Jonathon 1307 167 0.28 0.0 1.0 3.0
5 B 23 Wilson, Greg 1160 20 0.47 1.0 2.0 2.0
6 W 8 Godkin, Tom L 1674 400 0.08 1.0 3.0 1.5
var = 7, PRtg= 990 990 2.75 3.0 7.0

25 Sumner, John , K=22, Elo=1136, ID=2071312
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Bemrose, Trevor 1784 400 0.08 0.0 0.0 4.5
2 B 34 Quin, Alan 0 400 0.92 1.0 1.0 0.5
3 W 17 Greenwood, Norman 1445 309 0.14 1.0 2.0 3.0
4 W 4 Chibnall, Alana 1817 400 0.08 0.0 2.0 4.5
5 B 30 Heap, Edd 0 400 0.92 0.5 2.5 2.0
6 B 19 Pascoe, John L 1360 224 0.22 1.0 3.5 2.5
var = 24, PRtg=1125 1068 2.36 3.5 11.0

26 Archer, Saffron , K=22, Elo=1103, ID=1694210
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Godkin, Tom L 1674 400 0.08 1.0 1.0 1.5
2 W 10 Jain, Kamal 1632 400 0.08 0.5 1.5 4.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 12 Egan, Bill 1554 400 0.08 0.0 2.0 4.0
5 B 21 Harding, Jonathon 1307 204 0.24 0.0 2.0 3.0
6 W 16 Parsons, Colin J 1455 352 0.11 1.0 3.0 2.0
var = 42, PRtg=1524 1524 0.59 3.0 11.5

27 Menzies, Henry , K=22, Elo=1011, ID=2428973
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Radisich, Matt 1646 400 0.08 0.0 0.0 4.0
2 B 3 Russell, Paul 1881 400 0.08 0.0 0.0 3.5
3 W 32 Ko, Matthew 0 400 0.92 1.0 1.0 2.0
4 B 20 Maharaj, Jashint 1351 340 0.12 0.0 1.0 3.0
5 W 18 Clark, Neil 1428 400 0.08 0.0 1.0 3.0
6 B 34 Quin, Alan 0 400 0.92 0.5 1.5 0.5
var = -15, PRtg= 858 1051 2.20 1.5 4.5

28 Archer, Brad , K=22, Elo= 766, ID=1294434
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jain, Kamal 1632 400 0.08 0.0 0.0 4.5
2 W 8 Godkin, Tom L 1674 400 0.08 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 22 Farrell, Keith R 1298 400 0.08 1.0 2.0 2.0
5 W 17 Greenwood, Norman 1445 400 0.08 0.0 2.0 3.0
6 B 18 Clark, Neil 1428 400 0.08 0.0 2.0 3.0
var = 24, PRtg=1346 1495 0.40 2.0 7.5

29 Dixon, Peter , K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Aich, Alexander 1627 400 0.08 0.0 0.0 3.0
2 W 18 Clark, Neil 1428 400 0.08 1.0 1.0 3.0
3 B 16 Parsons, Colin J 1455 400 0.08 1.0 2.0 2.0
4 B 13 Losh, Gary 1530 400 0.08 0.0 2.0 3.5
5 W 20 Maharaj, Jashint 1351 400 0.08 1.0 3.0 3.0
6 B 17 Greenwood, Norman 1445 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1598 1473 0.48 4.0 12.0

30 Heap, Edd , K=22, Elo= 0, ID=2409866
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Egan, Bill 1554 400 0.08 0.0 0.0 4.0
2 W 19 Pascoe, John L 1360 400 0.08 0.5 0.5 2.5
3 B 8 Godkin, Tom L 1674 400 0.08 0.0 0.5 1.5
4 W 31 Hoystead, Jordan 0 0 0.50 1.0 1.5 1.0
5 W 25 Sumner, John 1136 400 0.08 0.5 2.0 3.5
6 B 20 Maharaj, Jashint 1351 400 0.08 0.0 2.0 3.0
var = 24, PRtg=1054 1179 0.90 2.0 6.5

31 Hoystead, Jordan , K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Losh, Gary 1530 400 0.08 0.0 0.0 3.5
2 B 20 Maharaj, Jashint 1351 400 0.08 0.0 0.0 3.0
3 W 34 Quin, Alan 0 0 0.50 1.0 1.0 0.5
4 B 30 Heap, Edd 0 0 0.50 0.0 1.0 2.0
5 W 22 Farrell, Keith R 1298 400 0.08 0.0 1.0 2.0
6 B 32 Ko, Matthew 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 424 697 1.74 1.0 4.0

32 Ko, Matthew , K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Mearns, David 1499 400 0.08 0.0 0.0 3.5
2 W 23 Wilson, Greg 1160 400 0.08 0.0 0.0 2.0
3 B 27 Menzies, Henry 1011 400 0.08 0.0 0.0 1.5
4 W 34 Quin, Alan 0 0 0.50 1.0 1.0 0.5
5 B 16 Parsons, Colin J 1455 400 0.08 0.0 1.0 2.0
6 W 31 Hoystead, Jordan 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 729 854 1.32 2.0 4.0

33 Ma, Kerwin , K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Hellmann, Oskar 1456 400 0.08 0.0 0.0 3.0
2 B 22 Farrell, Keith R 1298 400 0.08 0.0 0.0 2.0
3 W 24 Jain, Anshika 1140 400 0.08 0.0 0.0 3.0
4 B 18 Clark, Neil 1428 400 0.08 0.0 0.0 3.0
5 B 34 Quin, Alan 0 0 0.50 1.0 1.0 0.5
6 W 23 Wilson, Greg 1160 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 807 1080 0.90 1.0 2.0

34 Quin, Alan , K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Parsons, Colin J 1455 400 0.08 0.0 0.0 2.0
2 W 25 Sumner, John 1136 400 0.08 0.0 0.0 3.5
3 B 31 Hoystead, Jordan 0 0 0.50 0.0 0.0 1.0
4 B 32 Ko, Matthew 0 0 0.50 0.0 0.0 2.0
5 W 33 Ma, Kerwin 0 0 0.50 0.0 0.0 1.0
6 W 27 Menzies, Henry 1011 400 0.08 0.5 0.5 1.5
var = 0, PRtg= 199 600 1.74 0.5 0.5

35 Stevenson, Daniel Lu, K= 0, Elo= 0, ID=0
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Greenwood, Norman 1445 400 0.08 0.0 0.0 3.0
2 B 24 Jain, Anshika 1140 400 0.08 1.0 1.0 3.0
3 W 20 Maharaj, Jashint 1351 400 0.08 1.0 2.0 3.0
4 W 14 Mearns, David 1499 400 0.08 0.5 2.5 3.5
5 B 15 Hellmann, Oskar 1456 400 0.08 1.0 3.5 3.0
6 B 5 Vander Wal, Fritz W 1803 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1506 1449 0.48 3.5 12.5

36 Vo, Henry , K=22, Elo= 0, ID=2416963
Dubbo Open 2016, Dubbo, 12/03/2016, 13/03/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Clark, Neil 1428 400 0.08 1.0 1.0 3.0
2 B 11 Aich, Alexander 1627 400 0.08 0.5 1.5 3.0
3 W 1 Camer, Angelito 2016 400 0.08 0.0 1.5 5.5
4 W 16 Parsons, Colin J 1455 400 0.08 1.0 2.5 2.0
5 B 10 Jain, Kamal 1632 400 0.08 0.0 2.5 4.5
6 W 14 Mearns, David 1499 400 0.08 0.0 2.5 3.5
var = 44, PRtg=1553 1610 0.48 2.5 11.5


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )