Dubbo Open 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card

Rated Player Groups at round 6

Group limits: 0 < rating <= 3000
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 Camer, Angelito 2016 1758 NSW 5.5 18.5 21.0
2 2 Keast, Don A 1885 1907 NSW 5.0 19.0 22.0
3 7 Bemrose, Trevor 1784 1852 NSW 4.5 22.5 24.5
4 5 Vander Wal, Fritz W 1803 1522 NSW 4.5 20.0 22.0
5 4 Chibnall, Alana 1817 1672 ACT 4.5 19.0 21.0
6 10 Jain, Kamal 1632 1376 NSW 4.5 16.5 18.5
7 9 Radisich, Matt 1646 1703 ACT 4.0 21.0 22.5
8 12 Egan, Bill 1554 1479 ACT 4.0 19.5 21.5
9 29 Dixon, Peter 0 1598 NSW 4.0 15.5 17.5
10 6 Sirkka, Pertti T 1796 1668 NSW 3.5 20.5 23.5
11 13 Losh, Gary 1530 1135 NSW 3.5 19.0 20.0
12 3 Russell, Paul 1881 1493 NSW 3.5 18.0 19.5
13 35 Stevenson, Daniel Lu 0 1506 NSW 3.5 17.0 20.0
14 25 Sumner, John 1136 1125 NSW 3.5 16.5 17.0
15 14 Mearns, David 1499 887 NSW 3.5 16.0 18.0
16 21 Harding, Jonathon 1307 1476 NSW 3.0 18.0 21.0
17 11 Aich, Alexander 1627 1105 NSW 3.0 18.0 19.5
18 15 Hellmann, Oskar 1456 1027 NSW 3.0 17.0 18.0
19 17 Greenwood, Norman 1445 810 NSW 3.0 16.5 18.5
20 20 Maharaj, Jashint 1351 483 NSW 3.0 16.0 17.0
21 26 Archer, Saffron 1103 1524 ACT 3.0 15.0 15.0
22 24 Jain, Anshika 1140 990 NSW 3.0 13.5 14.5
23 18 Clark, Neil 1428 523 NSW 3.0 12.5 13.5
24 36 Vo, Henry 0 1553 NSW 2.5 19.5 21.5
25 19 Pascoe, John L 1360 1299 NSW 2.5 17.5 19.0
26 16 Parsons, Colin J 1455 356 NSW 2.0 16.0 16.5
27 23 Wilson, Greg 1160 849 NSW 2.0 15.5 16.5
28 30 Heap, Edd 0 1054 NSW 2.0 14.5 15.5
29 22 Farrell, Keith R 1298 798 NSW 2.0 14.0 15.0
30 28 Archer, Brad 766 1346 ACT 2.0 14.0 14.0
31 32 Ko, Matthew 0 729 NSW 2.0 10.0 10.5
32 27 Menzies, Henry 1011 858 NSW 1.5 15.5 16.0
33 8 Godkin, Tom L 1674 806 NSW 1.5 13.5 15.5
34 33 Ma, Kerwin 0 807 NSW 1.0 13.0 13.5
35 31 Hoystead, Jordan 0 424 NSW 1.0 12.5 13.0
36 34 Quin, Alan 0 199 NSW 0.5 10.0 11.0


Group limits: 1 < rating <= 1599
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 12 Egan, Bill 1554 1479 ACT 4.0 19.5 21.5
2 13 Losh, Gary 1530 1135 NSW 3.5 19.0 20.0
3 25 Sumner, John 1136 1125 NSW 3.5 16.5 17.0
4 14 Mearns, David 1499 887 NSW 3.5 16.0 18.0
5 21 Harding, Jonathon 1307 1476 NSW 3.0 18.0 21.0
6 15 Hellmann, Oskar 1456 1027 NSW 3.0 17.0 18.0
7 17 Greenwood, Norman 1445 810 NSW 3.0 16.5 18.5
8 20 Maharaj, Jashint 1351 483 NSW 3.0 16.0 17.0
9 26 Archer, Saffron 1103 1524 ACT 3.0 15.0 15.0
10 24 Jain, Anshika 1140 990 NSW 3.0 13.5 14.5
11 18 Clark, Neil 1428 523 NSW 3.0 12.5 13.5
12 19 Pascoe, John L 1360 1299 NSW 2.5 17.5 19.0
13 16 Parsons, Colin J 1455 356 NSW 2.0 16.0 16.5
14 23 Wilson, Greg 1160 849 NSW 2.0 15.5 16.5
15 22 Farrell, Keith R 1298 798 NSW 2.0 14.0 15.0
16 28 Archer, Brad 766 1346 ACT 2.0 14.0 14.0
17 27 Menzies, Henry 1011 858 NSW 1.5 15.5 16.0


Group limits: 1 < rating <= 1299
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 25 Sumner, John 1136 1125 NSW 3.5 16.5 17.0
2 26 Archer, Saffron 1103 1524 ACT 3.0 15.0 15.0
3 24 Jain, Anshika 1140 990 NSW 3.0 13.5 14.5
4 23 Wilson, Greg 1160 849 NSW 2.0 15.5 16.5
5 22 Farrell, Keith R 1298 798 NSW 2.0 14.0 15.0
6 28 Archer, Brad 766 1346 ACT 2.0 14.0 14.0
7 27 Menzies, Henry 1011 858 NSW 1.5 15.5 16.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 29 Dixon, Peter 0 1598 NSW 4.0 15.5 17.5
2 35 Stevenson, Daniel Lu 0 1506 NSW 3.5 17.0 20.0
3 36 Vo, Henry 0 1553 NSW 2.5 19.5 21.5
4 30 Heap, Edd 0 1054 NSW 2.0 14.5 15.5
5 32 Ko, Matthew 0 729 NSW 2.0 10.0 10.5
6 33 Ma, Kerwin 0 807 NSW 1.0 13.0 13.5
7 31 Hoystead, Jordan 0 424 NSW 1.0 12.5 13.0
8 34 Quin, Alan 0 199 NSW 0.5 10.0 11.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 29 Dixon, Peter 0 1598 NSW 4.0 15.5 17.5
2 35 Stevenson, Daniel Lu 0 1506 NSW 3.5 17.0 20.0
3 36 Vo, Henry 0 1553 NSW 2.5 19.5 21.5
4 30 Heap, Edd 0 1054 NSW 2.0 14.5 15.5
5 32 Ko, Matthew 0 729 NSW 2.0 10.0 10.5
6 33 Ma, Kerwin 0 807 NSW 1.0 13.0 13.5
7 31 Hoystead, Jordan 0 424 NSW 1.0 12.5 13.0
8 34 Quin, Alan 0 199 NSW 0.5 10.0 11.0



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )