| Dubbo Open 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | Camer, Angelito | 22 | 2016 | 7 | 1758 |
| 2 | Keast, Don A | 22 | 1885 | 11 | 1907 |
| 3 | Russell, Paul | 22 | 1881 | -33 | 1493 |
| 4 | Chibnall, Alana | 22 | 1817 | -7 | 1672 |
| 5 | Vander Wal, Fritz W | 22 | 1803 | 4 | 1522 |
| 6 | Sirkka, Pertti T | 22 | 1796 | -11 | 1668 |
| 7 | Bemrose, Trevor | 22 | 1784 | 22 | 1852 |
| 8 | Godkin, Tom L | 22 | 1674 | -79 | 806 |
| 9 | Radisich, Matt | 22 | 1646 | 20 | 1703 |
| 10 | Jain, Kamal | 22 | 1632 | 15 | 1376 |
| 11 | Aich, Alexander | 22 | 1627 | -15 | 1105 |
| 12 | Egan, Bill | 22 | 1554 | 22 | 1479 |
| 13 | Losh, Gary | 22 | 1530 | 2 | 1135 |
| 14 | Mearns, David | 22 | 1499 | -4 | 887 |
| 15 | Hellmann, Oskar | 22 | 1456 | -13 | 1027 |
| 16 | Parsons, Colin J | 22 | 1455 | -59 | 356 |
| 17 | Greenwood, Norman | 22 | 1445 | -35 | 810 |
| 18 | Clark, Neil | 22 | 1428 | -48 | 523 |
| 19 | Pascoe, John L | 22 | 1360 | 2 | 1299 |
| 20 | Maharaj, Jashint | 22 | 1351 | -35 | 483 |
| 21 | Harding, Jonathon | 22 | 1307 | 20 | 1476 |
| 22 | Farrell, Keith R | 22 | 1298 | -31 | 798 |
| 23 | Wilson, Greg | 22 | 1160 | -18 | 849 |
| 24 | Jain, Anshika | 22 | 1140 | 7 | 990 |
| 25 | Sumner, John | 22 | 1136 | 24 | 1125 |
| 26 | Archer, Saffron | 22 | 1103 | 42 | 1524 |
| 27 | Menzies, Henry | 22 | 1011 | -15 | 858 |
| 28 | Archer, Brad | 22 | 766 | 24 | 1346 |
| 30 | Heap, Edd | 22 | 0 | 24 | 1054 |
| 36 | Vo, Henry | 22 | 0 | 44 | 1553 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )