Dubbo Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
11 | Aich, Alexander | NSW | 0 | 1627 | ||
28 | Archer, Brad | ACT | 0 | 766 | ||
26 | Archer, Saffron | ACT | 1414 | 1103 | ||
7 | Bemrose, Trevor | NSW | 0 | 1784 | ||
1 | Camer, Angelito | NSW | 1992 | 2016 | ||
4 | Chibnall, Alana | ACT | 1877 | 1817 | ||
18 | Clark, Neil | NSW | 0 | 1428 | ||
29 | Dixon, Peter | NSW | 0 | 0 | ||
12 | Egan, Bill | ACT | 1688 | 1554 | ||
22 | Farrell, Keith R | NSW | 1577 | 1298 | ||
8 | Godkin, Tom L | NSW | 0 | 1674 | ||
17 | Greenwood, Norman | NSW | 1589 | 1445 | ||
21 | Harding, Jonathon | NSW | 0 | 1307 | ||
30 | Heap, Edd | NSW | 0 | 0 | ||
15 | Hellmann, Oskar | NSW | 1631 | 1456 | ||
31 | Hoystead, Jordan | NSW | 0 | 0 | ||
24 | Jain, Anshika | NSW | 0 | 1140 | ||
10 | Jain, Kamal | NSW | 1770 | 1632 | ||
2 | Keast, Don A | NSW | 0 | 1885 | ||
32 | Ko, Matthew | NSW | 0 | 0 | ||
13 | Losh, Gary | NSW | 0 | 1530 | ||
33 | Ma, Kerwin | NSW | 0 | 0 | ||
20 | Maharaj, Jashint | NSW | 0 | 1351 | ||
14 | Mearns, David | NSW | 0 | 1499 | ||
27 | Menzies, Henry | NSW | 0 | 1011 | ||
16 | Parsons, Colin J | NSW | 0 | 1455 | ||
19 | Pascoe, John L | NSW | 1505 | 1360 | ||
34 | Quin, Alan | NSW | 0 | 0 | ||
9 | Radisich, Matt | ACT | 1710 | 1646 | ||
3 | Russell, Paul | NSW | 1839 | 1881 | ||
6 | Sirkka, Pertti T | NSW | 1843 | 1796 | ||
35 | Stevenson, Daniel Luke | NSW | 0 | 0 | ||
25 | Sumner, John | NSW | 0 | 1136 | ||
5 | Vander Wal, Fritz W | NSW | 1821 | 1803 | ||
36 | Vo, Henry | NSW | 0 | 0 | ||
23 | Wilson, Greg | NSW | 0 | 1160 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )