| Dubbo Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Tournament Name | Dubbo Open 2015 |
| Place | Dubbo |
| Federation | AUS |
| Date Begin | 21/03/2015 |
| Date End | 22/03/2015 |
| Arbiter(s) | Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 26 |
| Number of Federations | 3 |
| Average Rating (all) | 1483 |
| Average Rating (only FIDE rated) | 1824 |
| Players from AUS Federation | 0 |
| Players NOT from AUS Federation | 26 |
| FIDE rated players | 9 |
| unrated players | 17 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 17 |
| unrated Federations | 2 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )