Dubbo Open 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card

Rated Player Groups at round 6

Group limits: 0 < rating <= 1
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 26 Heap Edd 0 1226 NSW 2.5 14.0 15.5


Group limits: 1 < rating <= 1299
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 23 Sumner John 1031 1322 NSW 3.0 12.0 13.5
2 20 Harding Jonathon 1232 1137 NSW 2.5 15.5 16.5
3 19 Chow Jingming 1247 1116 ACT 2.5 14.0 15.0
4 22 Mower Andrew 1156 1316 NSW 2.5 13.0 14.0
5 21 Wilkie Mary E 1225 1218 NSW 2.0 15.5 16.0
6 18 Martin Ben 1249 1309 NSW 1.5 17.5 19.5
7 25 Dowton Norman 906 1051 NSW 1.5 14.5 16.5
8 24 Momot Alex 973 604 NSW 1.0 13.5 14.5


Group limits: 1300 < rating <= 1699
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 10 Aich Alexander 1578 1539 NSW 3.5 18.0 20.0
2 16 Parsons Colin J 1360 1594 NSW 3.5 17.5 18.0
3 14 Egan Bill 1514 1418 ACT 3.5 17.0 19.0
4 13 Hellmann Oskar 1528 1345 NSW 3.5 16.5 17.5
5 12 Kojic Slavko 1565 1566 NSW 3.0 18.0 19.0
6 11 Rajesh Nikhil 1567 1362 NSW 3.0 15.0 15.5
7 15 Losh Gary 1513 1368 NSW 3.0 14.0 14.5
8 17 Wilson Greg 1353 897 NSW 2.0 11.0 11.0
9 9 Jain Kamal (W) 1661 0 NSW 0.5 12.5 12.5


Group limits: 1700 < rating <= 3000
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 3 Press Harry 1947 1978 ACT 5.0 21.0 24.5
2 4 Granjas Dragan 1911 2030 NSW 5.0 20.0 21.5
3 5 Vander Wal Fritz W 1841 1929 NSW 4.5 20.5 23.0
4 7 Lovejoy David 1806 1818 QLD 4.5 19.5 21.5
5 2 Chibnall Alana 1958 1827 ACT 4.0 20.5 23.5
6 1 Keast Don A 1980 1680 NSW 3.5 19.0 21.0
7 8 O'Donoghue Malachi 1783 1671 NSW 3.5 18.5 20.5
8 6 Sirkka Pertti T 1819 1509 NSW 3.5 14.5 16.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 26 Heap Edd 0 1226 NSW 2.5 14.0 15.5



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )