Dubbo Open 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keast Don A | 1980 | NSW | 3.5 | 14 ½ | 17 1 | 6 ½ | 8 ½ | 16 1 | 4 0 | |
2 | Chibnall Alana | 1958 | ACT | 4.0 | 15 1 | 10 1 | 5 ½ | 7 ½ | 4 0 | 12 1 | |
3 | Press Harry | 1947 | ACT | 5.0 | 16 1 | 8 1 | 4 ½ | 13 1 | 7 1 | 5 ½ | |
4 | Granjas Dragan | 1911 | NSW | 5.0 | 18 1 | 12 1 | 3 ½ | 5 ½ | 2 1 | 1 1 | |
5 | Vander Wal Fritz W | 1841 | NSW | 4.5 | 19 1 | 11 1 | 2 ½ | 4 ½ | 8 1 | 3 ½ | |
6 | Sirkka Pertti T | 1819 | NSW | 3.5 | 20 0 | 22 1 | 1 ½ | 18 1 | 12 ½ | 13 ½ | |
7 | Lovejoy David | 1806 | QLD | 4.5 | 21 1 | 13 1 | 14 1 | 2 ½ | 3 0 | 10 1 | |
8 | O'Donoghue Malachi | 1783 | NSW | 3.5 | 22 1 | 3 0 | 15 1 | 1 ½ | 5 0 | 19 1 | |
9 | Jain Kamal (W) | 1661 | NSW | 0.5 | BYE ½ | ||||||
10 | Aich Alexander | 1578 | NSW | 3.5 | 23 1 | 2 0 | 16 ½ | 14 1 | 21 1 | 7 0 | |
11 | Rajesh Nikhil | 1567 | NSW | 3.0 | 24 1 | 5 0 | 18 ½ | 12 ½ | 23 1 | 14 0 | |
12 | Kojic Slavko | 1565 | NSW | 3.0 | 25 1 | 4 0 | 20 1 | 11 ½ | 6 ½ | 2 0 | |
13 | Hellmann Oskar | 1528 | NSW | 3.5 | 26 1 | 7 0 | 25 1 | 3 0 | 18 1 | 6 ½ | |
14 | Egan Bill | 1514 | ACT | 3.5 | 1 ½ | 20 1 | 7 0 | 10 0 | 26 1 | 11 1 | |
15 | Losh Gary | 1513 | NSW | 3.0 | 2 0 | 21 1 | 8 0 | 16 0 | 24 1 | 25 1 | |
16 | Parsons Colin J | 1360 | NSW | 3.5 | 3 0 | 24 1 | 10 ½ | 15 1 | 1 0 | 20 1 | |
17 | Wilson Greg | 1353 | NSW | 2.0 | BYE ½ | 1 0 | 26 ½ | 23 0 | 19 0 | 24 1 | |
18 | Martin Ben | 1249 | NSW | 1.5 | 4 0 | 23 1 | 11 ½ | 6 0 | 13 0 | 22 0 | |
19 | Chow Jingming | 1247 | ACT | 2.5 | 5 0 | 26 ½ | 22 ½ | 25 ½ | 17 1 | 8 0 | |
20 | Harding Jonathon | 1232 | NSW | 2.5 | 6 1 | 14 0 | 12 0 | 26 ½ | 25 1 | 16 0 | |
21 | Wilkie Mary E | 1225 | NSW | 2.0 | 7 0 | 15 0 | 24 1 | 22 1 | 10 0 | 23 0 | |
22 | Mower Andrew | 1156 | NSW | 2.5 | 8 0 | 6 0 | 19 ½ | 21 0 | BYE 1 | 18 1 | |
23 | Sumner John | 1031 | NSW | 3.0 | 10 0 | 18 0 | BYE 1 | 17 1 | 11 0 | 21 1 | |
24 | Momot Alex | 973 | NSW | 1.0 | 11 0 | 16 0 | 21 0 | BYE 1 | 15 0 | 17 0 | |
25 | Dowton Norman | 906 | NSW | 1.5 | 12 0 | BYE 1 | 13 0 | 19 ½ | 20 0 | 15 0 | |
26 | Heap Edd | 0 | NSW | 2.5 | 13 0 | 19 ½ | 17 ½ | 20 ½ | 14 0 | BYE 1 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )