Dubbo Open 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Press Harry | 1947 | ACT | 5.0 | 9 1 | 7 1 | 2 ½ | 11 1 | 4 1 | 3 ½ | 21.0 | 24.5 | |
2 | Granjas Dragan | 1911 | NSW | 5.0 | 23 1 | 13 1 | 1 ½ | 3 ½ | 5 1 | 6 1 | 20.0 | 21.5 | |
3 | Vander Wal Fritz W | 1841 | NSW | 4.5 | 19 1 | 14 1 | 5 ½ | 2 ½ | 7 1 | 1 ½ | 20.5 | 23.0 | |
4 | Lovejoy David | 1806 | QLD | 4.5 | 21 1 | 11 1 | 10 1 | 5 ½ | 1 0 | 8 1 | 19.5 | 21.5 | |
5 | Chibnall Alana | 1958 | ACT | 4.0 | 15 1 | 8 1 | 3 ½ | 4 ½ | 2 0 | 13 1 | 20.5 | 23.5 | |
6 | Keast Don A | 1980 | NSW | 3.5 | 10 ½ | 22 1 | 12 ½ | 7 ½ | 9 1 | 2 0 | 19.0 | 21.0 | |
7 | O'Donoghue Malachi | 1783 | NSW | 3.5 | 20 1 | 1 0 | 15 1 | 6 ½ | 3 0 | 19 1 | 18.5 | 20.5 | |
8 | Aich Alexander | 1578 | NSW | 3.5 | 16 1 | 5 0 | 9 ½ | 10 1 | 21 1 | 4 0 | 18.0 | 20.0 | |
9 | Parsons Colin J | 1360 | NSW | 3.5 | 1 0 | 25 1 | 8 ½ | 15 1 | 6 0 | 17 1 | 17.5 | 18.0 | |
10 | Egan Bill | 1514 | ACT | 3.5 | 6 ½ | 17 1 | 4 0 | 8 0 | 18 1 | 14 1 | 17.0 | 19.0 | |
11 | Hellmann Oskar | 1528 | NSW | 3.5 | 18 1 | 4 0 | 24 1 | 1 0 | 23 1 | 12 ½ | 16.5 | 17.5 | |
12 | Sirkka Pertti T | 1819 | NSW | 3.5 | 17 0 | 20 1 | 6 ½ | 23 1 | 13 ½ | 11 ½ | 14.5 | 16.0 | |
13 | Kojic Slavko | 1565 | NSW | 3.0 | 24 1 | 2 0 | 17 1 | 14 ½ | 12 ½ | 5 0 | 18.0 | 19.0 | |
14 | Rajesh Nikhil | 1567 | NSW | 3.0 | 25 1 | 3 0 | 23 ½ | 13 ½ | 16 1 | 10 0 | 15.0 | 15.5 | |
15 | Losh Gary | 1513 | NSW | 3.0 | 5 0 | 21 1 | 7 0 | 9 0 | 25 1 | 24 1 | 14.0 | 14.5 | |
16 | Sumner John | 1031 | NSW | 3.0 | 8 0 | 23 0 | BYE 1 | 22 1 | 14 0 | 21 1 | 12.0 | 13.5 | |
17 | Harding Jonathon | 1232 | NSW | 2.5 | 12 1 | 10 0 | 13 0 | 18 ½ | 24 1 | 9 0 | 15.5 | 16.5 | |
18 | Heap Edd | 0 | NSW | 2.5 | 11 0 | 19 ½ | 22 ½ | 17 ½ | 10 0 | BYE 1 | 14.0 | 15.5 | |
19 | Chow Jingming | 1247 | ACT | 2.5 | 3 0 | 18 ½ | 20 ½ | 24 ½ | 22 1 | 7 0 | 14.0 | 15.0 | |
20 | Mower Andrew | 1156 | NSW | 2.5 | 7 0 | 12 0 | 19 ½ | 21 0 | BYE 1 | 23 1 | 13.0 | 14.0 | |
21 | Wilkie Mary E | 1225 | NSW | 2.0 | 4 0 | 15 0 | 25 1 | 20 1 | 8 0 | 16 0 | 15.5 | 16.0 | |
22 | Wilson Greg | 1353 | NSW | 2.0 | BYE ½ | 6 0 | 18 ½ | 16 0 | 19 0 | 25 1 | 11.0 | 11.0 | |
23 | Martin Ben | 1249 | NSW | 1.5 | 2 0 | 16 1 | 14 ½ | 12 0 | 11 0 | 20 0 | 17.5 | 19.5 | |
24 | Dowton Norman | 906 | NSW | 1.5 | 13 0 | BYE 1 | 11 0 | 19 ½ | 17 0 | 15 0 | 14.5 | 16.5 | |
25 | Momot Alex | 973 | NSW | 1.0 | 14 0 | 9 0 | 21 0 | BYE 1 | 15 0 | 22 0 | 13.5 | 14.5 | |
26 | Jain Kamal (W) | 1661 | NSW | 0.5 | BYE ½ | 12.5 | 12.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )