Dubbo Open 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 3 Press Harry 19471978 ACT 5.0 21.0 24.5
2 4 Granjas Dragan 19112030 NSW 5.0 20.0 21.5
3 5 Vander Wal Fritz W 18411929 NSW 4.5 20.5 23.0
4 7 Lovejoy David 18061818 QLD 4.5 19.5 21.5
5 2 Chibnall Alana 19581827 ACT 4.0 20.5 23.5
6 1 Keast Don A 19801680 NSW 3.5 19.0 21.0
7 8 O'Donoghue Malachi 17831671 NSW 3.5 18.5 20.5
8 10 Aich Alexander 15781539 NSW 3.5 18.0 20.0
9 16 Parsons Colin J 13601594 NSW 3.5 17.5 18.0
10 14 Egan Bill 15141418 ACT 3.5 17.0 19.0
11 13 Hellmann Oskar 15281345 NSW 3.5 16.5 17.5
12 6 Sirkka Pertti T 18191509 NSW 3.5 14.5 16.0
13 12 Kojic Slavko 15651566 NSW 3.0 18.0 19.0
14 11 Rajesh Nikhil 15671362 NSW 3.0 15.0 15.5
15 15 Losh Gary 15131368 NSW 3.0 14.0 14.5
16 23 Sumner John 10311322 NSW 3.0 12.0 13.5
17 20 Harding Jonathon 12321137 NSW 2.5 15.5 16.5
18 26 Heap Edd 01226 NSW 2.5 14.0 15.5
19 19 Chow Jingming 12471116 ACT 2.5 14.0 15.0
20 22 Mower Andrew 11561316 NSW 2.5 13.0 14.0
21 21 Wilkie Mary E 12251218 NSW 2.0 15.5 16.0
22 17 Wilson Greg 1353 897 NSW 2.0 11.0 11.0
23 18 Martin Ben 12491309 NSW 1.5 17.5 19.5
24 25 Dowton Norman 9061051 NSW 1.5 14.5 16.5
25 24 Momot Alex 973 604 NSW 1.0 13.5 14.5
26 9 Jain Kamal(W) 1661 0 NSW 0.5 12.5 12.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )