| Open .::. Under 1600 | ||||
| 2015 ANU Under 1600 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Tournament Name | 2015 ANU Under 1600 |
| Place | Canberra, Australia |
| Federation | AUS |
| Date Begin | 25/07/2015 |
| Date End | 26/07/2015 |
| Arbiter(s) | IA Charles Zworestine |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 56 |
| Number of Federations | 2 |
| Average Rating (all) | 788 |
| Average Rating (only FIDE rated) | 1604 |
| Players from AUS Federation | 1 |
| Players NOT from AUS Federation | 55 |
| FIDE rated players | 11 |
| unrated players | 45 |
| unrated players from AUS Federation | 1 |
| unrated players NOT from AUS Federation | 44 |
| unrated Federations | 4 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )