Open .::. Under 1600
2015 ANU Under 1600
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
1 Plane, Jared , K=22, Elo=1545, ID=1684303
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Archer, Saffron 852 400 0.92 1.0 1.0 3.5
2 B 16 Wilkie, Mary E 1167 378 0.91 1.0 2.0 4.0
3 W 10 Jochimsen, Erik 1302 243 0.80 1.0 3.0 4.0
4 B 4 Powles, Jonathan 1473 72 0.60 1.0 4.0 3.5
5 W 53 Valle, Nhorvel 0 400 0.92 0.0 4.0 6.5
6 B 13 Dunn, Paul 1202 343 0.88 0.5 4.5 4.5
7 W 3 Zanon, David 1508 37 0.55 1.0 5.5 5.0
var = -2, PRtg=1302 1072 5.58 5.5 24.0

2 Egan, Bill , K=22, Elo=1544, ID=1270642
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Watson, Frank 784 400 0.92 0.5 0.5 3.0
2 W 47 Engelhard, Sabina 0 400 0.92 1.0 1.5 1.5
3 B 25 Oka, Hikaru 940 400 0.92 0.0 1.5 5.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 26 Xu, Ruofan 883 400 0.92 1.0 3.0 4.5
6 W 17 Cunningham, Campbell 1135 400 0.92 0.5 3.5 4.0
7 B 34 Fraser, Alexander 537 400 0.92 1.0 4.5 3.5
var = -33, PRtg= 838 713 5.52 4.5 16.5

3 Zanon, David , K=22, Elo=1508, ID=1684395
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Srikusalanukul, Nata 700 400 0.92 1.0 1.0 3.0
2 B 18 Vels, Philip 1131 377 0.91 1.0 2.0 4.5
3 W 13 Dunn, Paul 1202 306 0.86 1.0 3.0 4.5
4 W 5 Johnston, Thomas 1466 42 0.56 1.0 4.0 5.0
5 B 4 Powles, Jonathan 1473 35 0.55 1.0 5.0 3.5
6 W 53 Valle, Nhorvel 0 400 0.92 0.0 5.0 6.5
7 B 1 Plane, Jared 1545 37 0.45 0.0 5.0 5.5
var = -4, PRtg=1232 1074 5.17 5.0 25.0

4 Powles, Jonathan , K=22, Elo=1473, ID=1286726
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Hathiramani, Athena 638 400 0.92 1.0 1.0 4.0
2 W 15 Lee, Joshua 1185 288 0.84 1.0 2.0 5.0
3 B 17 Cunningham, Campbell 1135 338 0.88 1.0 3.0 4.0
4 W 1 Plane, Jared 1545 72 0.40 0.0 3.0 5.5
5 W 3 Zanon, David 1508 35 0.45 0.0 3.0 5.0
6 B 18 Vels, Philip 1131 342 0.88 0.0 3.0 4.5
7 W 31 Luo, Ramon 601 400 0.92 0.5 3.5 3.5
var = -40, PRtg=1106 1106 5.29 3.5 18.5

5 Johnston, Thomas , K=22, Elo=1466, ID=1695361
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Luo, Ramon 601 400 0.92 1.0 1.0 3.5
2 B 20 Liles, Chris 1020 400 0.92 1.0 2.0 2.5
3 W 24 Badrinarayan, Siddha 959 400 0.92 1.0 3.0 3.0
4 B 3 Zanon, David 1508 42 0.44 0.0 3.0 5.0
5 W 18 Vels, Philip 1131 335 0.88 1.0 4.0 4.5
6 B 25 Oka, Hikaru 940 400 0.92 0.0 4.0 5.5
7 W 13 Dunn, Paul 1202 264 0.82 1.0 5.0 4.5
var = -18, PRtg=1210 1052 5.82 5.0 22.0

6 Jones, Mitchell , K=22, Elo=1445, ID=2019950
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Jain, Anshika 557 400 0.92 1.0 1.0 4.0
2 W 17 Cunningham, Campbell 1135 310 0.86 0.0 1.0 4.0
3 B 28 Watson, Frank 784 400 0.92 1.0 2.0 3.0
4 W 21 Nater, Carl 988 400 0.92 0.0 2.0 4.0
5 B 24 Badrinarayan, Siddha 959 400 0.92 1.0 3.0 3.0
6 W 22 Gianquitto, Benjamin 975 400 0.92 1.0 4.0 4.0
7 B 15 Lee, Joshua 1185 260 0.82 0.0 4.0 5.0
var = -51, PRtg= 990 940 6.28 4.0 17.0

7 Yap, Ern Yee , K=22, Elo=1439, ID=0
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Lee, Elliott 544 400 0.92 0.5 0.5 3.0
2 B 49 Ho, Oscar 0 400 0.92 1.0 1.5 0.5
3 W 22 Gianquitto, Benjamin 975 400 0.92 0.5 2.0 4.0
4 B 18 Vels, Philip 1131 308 0.86 0.0 2.0 4.5
5 W 31 Luo, Ramon 601 400 0.92 1.0 3.0 3.5
6 B 35 Brooks-Johnson, Jayk 508 400 0.92 1.0 4.0 3.0
7 W 16 Wilkie, Mary E 1167 272 0.83 1.0 5.0 4.0
var = -29, PRtg= 862 704 6.29 5.0 18.0

8 Clouston, Bevan , K=22, Elo=1393, ID=2422581
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Fraser, Alexander 537 400 0.92 1.0 1.0 3.5
2 W 19 Archer, Brad 1038 355 0.89 1.0 2.0 2.5
3 B 53 Valle, Nhorvel 0 400 0.92 0.0 2.0 6.5
4 W 25 Oka, Hikaru 940 400 0.92 0.5 2.5 5.5
5 B 22 Gianquitto, Benjamin 975 400 0.92 0.5 3.0 4.0
6 W 21 Nater, Carl 988 400 0.92 1.0 4.0 4.0
7 B 32 Jain, Anshika 557 400 0.92 1.0 5.0 4.0
var = -31, PRtg= 877 719 6.41 5.0 19.5

9 Karattiyattil, Bazli, K=22, Elo=1333, ID=1669194
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Brooks-Johnson, Jayk 508 400 0.92 1.0 1.0 3.0
2 B 22 Gianquitto, Benjamin 975 358 0.90 0.5 1.5 4.0
3 W 12 Hajdu, Johnny 1228 105 0.64 1.0 2.5 4.0
4 B 53 Valle, Nhorvel 0 400 0.92 0.0 2.5 6.5
5 W 14 Cooke, Scott 1196 137 0.68 1.0 3.5 4.0
6 B 27 Archer, Saffron 852 400 0.92 1.0 4.5 3.5
7 W 11 Marks, Joe 1289 44 0.56 1.0 5.5 4.5
var = 0, PRtg=1094 864 5.54 5.5 21.0

10 Jochimsen, Erik , K=22, Elo=1302, ID=1270583
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 McKenzie, Melody 434 400 0.92 1.0 1.0 2.5
2 W 21 Nater, Carl 988 314 0.86 1.0 2.0 4.0
3 B 1 Plane, Jared 1545 243 0.20 0.0 2.0 5.5
4 W 23 Luo, Ricky 974 328 0.87 1.0 3.0 4.0
5 B 25 Oka, Hikaru 940 362 0.90 0.0 3.0 5.5
6 W 32 Jain, Anshika 557 400 0.92 0.0 3.0 4.0
7 B 28 Watson, Frank 784 400 0.92 1.0 4.0 3.0
var = -35, PRtg= 939 889 5.59 4.0 18.0

11 Marks, Joe , K=22, Elo=1289, ID=1271412
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Diao, Yizhen 404 400 0.92 1.0 1.0 2.0
2 B 24 Badrinarayan, Siddha 959 330 0.88 0.0 1.0 3.0
3 W 29 Srikusalanukul, Nata 700 400 0.92 1.0 2.0 3.0
4 B 26 Xu, Ruofan 883 400 0.92 0.5 2.5 4.5
5 W 34 Fraser, Alexander 537 400 0.92 1.0 3.5 3.5
6 W 15 Lee, Joshua 1185 104 0.64 1.0 4.5 5.0
7 B 9 Karattiyattil, Bazli 1333 44 0.44 0.0 4.5 5.5
var = -24, PRtg= 959 857 5.64 4.5 19.0

12 Hajdu, Johnny , K=22, Elo=1228, ID=1673151
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Ho, Lachlan 400 400 0.92 1.0 1.0 3.0
2 W 25 Oka, Hikaru 940 288 0.84 0.5 1.5 5.5
3 B 9 Karattiyattil, Bazli 1333 105 0.36 0.0 1.5 5.5
4 W 28 Watson, Frank 784 400 0.92 1.0 2.5 3.0
5 B 27 Archer, Saffron 852 376 0.91 0.0 2.5 3.5
6 W 30 Hathiramani, Athena 638 400 0.92 0.5 3.0 4.0
7 B 29 Srikusalanukul, Nata 700 400 0.92 1.0 4.0 3.0
var = -40, PRtg= 857 807 5.79 4.0 16.0

13 Dunn, Paul , K=22, Elo=1202, ID=1275405
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Tan, Judy 376 400 0.92 1.0 1.0 3.5
2 B 26 Xu, Ruofan 883 319 0.87 1.0 2.0 4.5
3 B 3 Zanon, David 1508 306 0.14 0.0 2.0 5.0
4 W 32 Jain, Anshika 557 400 0.92 1.0 3.0 4.0
5 B 21 Nater, Carl 988 214 0.77 1.0 4.0 4.0
6 W 1 Plane, Jared 1545 343 0.12 0.5 4.5 5.5
7 B 5 Johnston, Thomas 1466 264 0.18 0.0 4.5 5.0
var = 13, PRtg=1148 1046 3.92 4.5 21.0

14 Cooke, Scott , K=22, Elo=1196, ID=2418904
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Kirkpatrick, Lachlan 331 400 0.92 1.0 1.0 2.0
2 W 53 Valle, Nhorvel 0 400 0.92 0.0 1.0 6.5
3 B 30 Hathiramani, Athena 638 400 0.92 0.5 1.5 4.0
4 W 39 Tan, Judy 376 400 0.92 1.0 2.5 3.5
5 B 9 Karattiyattil, Bazli 1333 137 0.32 0.0 2.5 5.5
6 W 28 Watson, Frank 784 400 0.92 0.5 3.0 3.0
7 B 56 Zhou, Jimmy 0 400 0.92 1.0 4.0 3.0
var = -40, PRtg= 545 495 5.84 4.0 15.5

15 Lee, Joshua , K=22, Elo=1185, ID=1689295
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Kong, Dexuan 313 400 0.92 1.0 1.0 3.0
2 B 4 Powles, Jonathan 1473 288 0.16 0.0 1.0 3.5
3 W 31 Luo, Ramon 601 400 0.92 1.0 2.0 3.5
4 B 24 Badrinarayan, Siddha 959 226 0.79 1.0 3.0 3.0
5 W 35 Brooks-Johnson, Jayk 508 400 0.92 1.0 4.0 3.0
6 B 11 Marks, Joe 1289 104 0.36 0.0 4.0 4.5
7 W 6 Jones, Mitchell 1445 260 0.18 1.0 5.0 4.0
var = 18, PRtg=1099 941 4.25 5.0 20.0

16 Wilkie, Mary E , K=22, Elo=1167, ID=2032922
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Clayden, Piet 287 400 0.92 1.0 1.0 2.0
2 W 1 Plane, Jared 1545 378 0.09 0.0 1.0 5.5
3 B 32 Jain, Anshika 557 400 0.92 0.0 1.0 4.0
4 W 30 Hathiramani, Athena 638 400 0.92 1.0 2.0 4.0
5 B 36 McKenzie, Melody 434 400 0.92 1.0 3.0 2.5
6 W 23 Luo, Ricky 974 193 0.75 1.0 4.0 4.0
7 B 7 Yap, Ern Yee 1439 272 0.17 0.0 4.0 5.0
var = -15, PRtg= 889 839 4.69 4.0 16.0

17 Cunningham, Campbell, K=22, Elo=1135, ID=1678154
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Ni, Victor 275 400 0.92 1.0 1.0 1.5
2 B 6 Jones, Mitchell 1445 310 0.14 1.0 2.0 4.0
3 W 4 Powles, Jonathan 1473 338 0.12 0.0 2.0 3.5
4 B 35 Brooks-Johnson, Jayk 508 400 0.92 0.0 2.0 3.0
5 W 37 Diao, Yizhen 404 400 0.92 1.0 3.0 2.0
6 B 2 Egan, Bill 1544 400 0.08 0.5 3.5 4.5
7 W 18 Vels, Philip 1131 4 0.51 0.5 4.0 4.5
var = 9, PRtg=1019 969 3.61 4.0 17.5

18 Vels, Philip , K=22, Elo=1131, ID=1682085
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Lee, Abigail 255 400 0.92 1.0 1.0 1.5
2 W 3 Zanon, David 1508 377 0.09 0.0 1.0 5.0
3 B 33 Lee, Elliott 544 400 0.92 1.0 2.0 3.0
4 W 7 Yap, Ern Yee 1439 308 0.14 1.0 3.0 5.0
5 B 5 Johnston, Thomas 1466 335 0.12 0.0 3.0 5.0
6 W 4 Powles, Jonathan 1473 342 0.12 1.0 4.0 3.5
7 B 17 Cunningham, Campbell 1135 4 0.49 0.5 4.5 4.0
var = 37, PRtg=1219 1117 2.80 4.5 18.5

19 Archer, Brad , K=22, Elo=1038, ID=1294434
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Clayden, Nellie 0 400 0.92 1.0 1.0 3.0
2 B 8 Clouston, Bevan 1393 355 0.11 0.0 1.0 5.0
3 W 35 Brooks-Johnson, Jayk 508 400 0.92 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 44 Lee, Abigail 255 400 0.92 1.0 2.5 1.5
6 W 34 Fraser, Alexander 537 400 0.92 0.0 2.5 3.5
7 B 30 Hathiramani, Athena 638 400 0.92 0.0 2.5 4.0
var = -59, PRtg= 430 555 4.71 2.5 12.0

20 Liles, Chris , K=22, Elo=1020, ID=1693624
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Engelhard, Tasmin 0 400 0.92 1.0 1.0 1.0
2 W 5 Johnston, Thomas 1466 400 0.08 0.0 1.0 5.0
3 B 34 Fraser, Alexander 537 400 0.92 0.0 1.0 3.5
4 W 40 Kirkpatrick, Lachlan 331 400 0.92 1.0 2.0 2.0
5 B 32 Jain, Anshika 557 400 0.92 0.0 2.0 4.0
6 W 36 McKenzie, Melody 434 400 0.92 0.5 2.5 2.5
7 B 39 Tan, Judy 376 400 0.92 0.0 2.5 3.5
var = -68, PRtg= 427 529 5.60 2.5 12.0

21 Nater, Carl , K=22, Elo= 988, ID=3081675
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Laidlaw, Kathleen 0 400 0.92 1.0 1.0 2.0
2 B 10 Jochimsen, Erik 1302 314 0.14 0.0 1.0 4.0
3 W 37 Diao, Yizhen 404 400 0.92 1.0 2.0 2.0
4 B 6 Jones, Mitchell 1445 400 0.08 1.0 3.0 4.0
5 W 13 Dunn, Paul 1202 214 0.23 0.0 3.0 4.5
6 B 8 Clouston, Bevan 1393 400 0.08 0.0 3.0 5.0
7 W 41 Kong, Dexuan 313 400 0.92 1.0 4.0 3.0
var = 15, PRtg= 916 866 3.29 4.0 17.0

22 Gianquitto, Benjamin, K=22, Elo= 975, ID=1679484
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Powles, Thomas 0 400 0.92 1.0 1.0 2.5
2 W 9 Karattiyattil, Bazli 1333 358 0.10 0.5 1.5 5.5
3 B 7 Yap, Ern Yee 1439 400 0.08 0.5 2.0 5.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 8 Clouston, Bevan 1393 400 0.08 0.5 3.0 5.0
6 B 6 Jones, Mitchell 1445 400 0.08 0.0 3.0 4.0
7 W 46 Clayden, Nellie 0 400 0.92 1.0 4.0 3.0
var = 29, PRtg= 992 935 2.18 4.0 17.0

23 Luo, Ricky , K=22, Elo= 974, ID=1689376
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Valle, Nhorvel 0 400 0.92 0.0 0.0 6.5
2 B 41 Kong, Dexuan 313 400 0.92 1.0 1.0 3.0
3 W 55 Vea, Gisela 0 400 0.92 1.0 2.0 3.0
4 B 10 Jochimsen, Erik 1302 328 0.13 0.0 2.0 4.0
5 W 46 Clayden, Nellie 0 400 0.92 1.0 3.0 3.0
6 B 16 Wilkie, Mary E 1167 193 0.25 0.0 3.0 4.0
7 W 35 Brooks-Johnson, Jayk 508 400 0.92 1.0 4.0 3.0
var = -22, PRtg= 520 470 4.98 4.0 15.0

24 Badrinarayan, Siddha, K=22, Elo= 959, ID=1686285
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Vea, Amelia 0 400 0.92 1.0 1.0 1.5
2 W 11 Marks, Joe 1289 330 0.12 1.0 2.0 4.5
3 B 5 Johnston, Thomas 1466 400 0.08 0.0 2.0 5.0
4 W 15 Lee, Joshua 1185 226 0.21 0.0 2.0 5.0
5 W 6 Jones, Mitchell 1445 400 0.08 0.0 2.0 4.0
6 B 41 Kong, Dexuan 313 400 0.92 0.0 2.0 3.0
7 W 42 Clayden, Piet 287 400 0.92 1.0 3.0 2.0
var = -4, PRtg= 805 855 3.25 3.0 14.0

25 Oka, Hikaru , K=22, Elo= 940, ID=4561916
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Vea, Gisela 0 400 0.92 1.0 1.0 3.0
2 B 12 Hajdu, Johnny 1228 288 0.16 0.5 1.5 4.0
3 W 2 Egan, Bill 1544 400 0.08 1.0 2.5 4.5
4 B 8 Clouston, Bevan 1393 400 0.08 0.5 3.0 5.0
5 W 10 Jochimsen, Erik 1302 362 0.10 1.0 4.0 4.0
6 W 5 Johnston, Thomas 1466 400 0.08 1.0 5.0 5.0
7 B 53 Valle, Nhorvel 0 400 0.92 0.5 5.5 6.5
var = 70, PRtg=1220 990 2.34 5.5 22.5

26 Xu, Ruofan , K=22, Elo= 883, ID=1687302
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Zhou, Jimmy 0 400 0.92 1.0 1.0 3.0
2 W 13 Dunn, Paul 1202 319 0.13 0.0 1.0 4.5
3 B 36 McKenzie, Melody 434 400 0.92 1.0 2.0 2.5
4 W 11 Marks, Joe 1289 400 0.08 0.5 2.5 4.5
5 B 2 Egan, Bill 1544 400 0.08 0.0 2.5 4.5
6 W 39 Tan, Judy 376 400 0.92 1.0 3.5 3.5
7 W 27 Archer, Saffron 852 31 0.54 1.0 4.5 3.5
var = 20, PRtg= 916 814 3.59 4.5 17.0

27 Archer, Saffron , K=22, Elo= 852, ID=1694210
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Plane, Jared 1545 400 0.08 0.0 0.0 5.5
2 W 42 Clayden, Piet 287 400 0.92 1.0 1.0 2.0
3 B 45 Jones, Alexander 191 400 0.92 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 12 Hajdu, Johnny 1228 376 0.09 1.0 3.5 4.0
6 W 9 Karattiyattil, Bazli 1333 400 0.08 0.0 3.5 5.5
7 B 26 Xu, Ruofan 883 31 0.46 0.0 3.5 4.5
var = 11, PRtg= 911 911 2.55 3.5 16.0

28 Watson, Frank , K=22, Elo= 784, ID=1273211
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Egan, Bill 1544 400 0.08 0.5 0.5 4.5
2 B 50 Horlock, Richard 0 400 0.92 1.0 1.5 1.0
3 W 6 Jones, Mitchell 1445 400 0.08 0.0 1.5 4.0
4 B 12 Hajdu, Johnny 1228 400 0.08 0.0 1.5 4.0
5 W 41 Kong, Dexuan 313 400 0.92 1.0 2.5 3.0
6 B 14 Cooke, Scott 1196 400 0.08 0.5 3.0 4.0
7 W 10 Jochimsen, Erik 1302 400 0.08 0.0 3.0 4.0
var = 18, PRtg= 954 1004 2.24 3.0 13.5

29 Srikusalanukul, Nata, K=22, Elo= 700, ID=1690920
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Zanon, David 1508 400 0.08 0.0 0.0 5.0
2 W 44 Lee, Abigail 255 400 0.92 1.0 1.0 1.5
3 B 11 Marks, Joe 1289 400 0.08 0.0 1.0 4.5
4 B 41 Kong, Dexuan 313 387 0.91 0.0 1.0 3.0
5 W 45 Jones, Alexander 191 400 0.92 1.0 2.0 3.0
6 B 37 Diao, Yizhen 404 296 0.85 1.0 3.0 2.0
7 W 12 Hajdu, Johnny 1228 400 0.08 0.0 3.0 4.0
var = -18, PRtg= 691 741 3.84 3.0 11.0

30 Hathiramani, Athena , K=22, Elo= 638, ID=1679440
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Powles, Jonathan 1473 400 0.08 0.0 0.0 3.5
2 B 43 Ni, Victor 275 363 0.90 1.0 1.0 1.5
3 W 14 Cooke, Scott 1196 400 0.08 0.5 1.5 4.0
4 B 16 Wilkie, Mary E 1167 400 0.08 0.0 1.5 4.0
5 W 42 Clayden, Piet 287 351 0.89 1.0 2.5 2.0
6 B 12 Hajdu, Johnny 1228 400 0.08 0.5 3.0 4.0
7 W 19 Archer, Brad 1038 400 0.08 1.0 4.0 2.5
var = 40, PRtg=1002 952 2.19 4.0 13.5

31 Luo, Ramon , K=22, Elo= 601, ID=1688632
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Johnston, Thomas 1466 400 0.08 0.0 0.0 5.0
2 W 48 Engelhard, Tasmin 0 400 0.92 1.0 1.0 1.0
3 B 15 Lee, Joshua 1185 400 0.08 0.0 1.0 5.0
4 W 56 Zhou, Jimmy 0 400 0.92 1.0 2.0 3.0
5 B 7 Yap, Ern Yee 1439 400 0.08 0.0 2.0 5.0
6 W 40 Kirkpatrick, Lachlan 331 270 0.83 1.0 3.0 2.0
7 B 4 Powles, Jonathan 1473 400 0.08 0.5 3.5 3.5
var = 11, PRtg= 842 842 2.99 3.5 12.5

32 Jain, Anshika , K=22, Elo= 557, ID=2427131
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Jones, Mitchell 1445 400 0.08 0.0 0.0 4.0
2 B 46 Clayden, Nellie 0 400 0.92 1.0 1.0 3.0
3 W 16 Wilkie, Mary E 1167 400 0.08 1.0 2.0 4.0
4 B 13 Dunn, Paul 1202 400 0.08 0.0 2.0 4.5
5 W 20 Liles, Chris 1020 400 0.08 1.0 3.0 2.5
6 B 10 Jochimsen, Erik 1302 400 0.08 1.0 4.0 4.0
7 W 8 Clouston, Bevan 1393 400 0.08 0.0 4.0 5.0
var = 57, PRtg=1126 1076 1.40 4.0 16.0

33 Lee, Elliott , K=22, Elo= 544, ID=1693764
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Yap, Ern Yee 1439 400 0.08 0.5 0.5 5.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 18 Vels, Philip 1131 400 0.08 0.0 1.0 4.5
4 B 46 Clayden, Nellie 0 400 0.92 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 56 Zhou, Jimmy 0 400 0.92 0.0 2.0 3.0
7 B 36 McKenzie, Melody 434 110 0.65 1.0 3.0 2.5
var = -24, PRtg= 452 601 2.65 3.0 10.5

34 Fraser, Alexander , K=22, Elo= 537, ID=1293653
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Clouston, Bevan 1393 400 0.08 0.0 0.0 5.0
2 B 51 Laidlaw, Kathleen 0 400 0.92 1.0 1.0 2.0
3 W 20 Liles, Chris 1020 400 0.08 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 11 Marks, Joe 1289 400 0.08 0.0 2.5 4.5
6 B 19 Archer, Brad 1038 400 0.08 1.0 3.5 2.5
7 W 2 Egan, Bill 1544 400 0.08 0.0 3.5 4.5
var = 37, PRtg=1047 1047 1.32 3.5 15.0

35 Brooks-Johnson, Jayk, K=22, Elo= 508, ID=1691583
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Karattiyattil, Bazli 1333 400 0.08 0.0 0.0 5.5
2 W 52 Powles, Thomas 0 400 0.92 1.0 1.0 2.5
3 B 19 Archer, Brad 1038 400 0.08 1.0 2.0 2.5
4 W 17 Cunningham, Campbell 1135 400 0.08 1.0 3.0 4.0
5 B 15 Lee, Joshua 1185 400 0.08 0.0 3.0 5.0
6 W 7 Yap, Ern Yee 1439 400 0.08 0.0 3.0 5.0
7 B 23 Luo, Ricky 974 400 0.08 0.0 3.0 4.0
var = 35, PRtg= 965 1015 1.40 3.0 15.0

36 McKenzie, Melody , K=22, Elo= 434, ID=1690393
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jochimsen, Erik 1302 400 0.08 0.0 0.0 4.0
2 B 54 Vea, Amelia 0 400 0.92 1.0 1.0 1.5
3 W 26 Xu, Ruofan 883 400 0.08 0.0 1.0 4.5
4 B 55 Vea, Gisela 0 400 0.92 1.0 2.0 3.0
5 W 16 Wilkie, Mary E 1167 400 0.08 0.0 2.0 4.0
6 B 20 Liles, Chris 1020 400 0.08 0.5 2.5 2.5
7 W 33 Lee, Elliott 544 110 0.35 0.0 2.5 3.0
var = 0, PRtg= 600 702 2.51 2.5 11.0

37 Diao, Yizhen , K=22, Elo= 404, ID=1686941
2015 ANU Under 1600, Canberra, Australia, 25/07/2015, 26/07/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Marks, Joe 1289 400 0.08 0.0 0.0 4.5
2 W 56 Zhou, Jimmy 0 400 0.92 1.0 1.0 3.0
3 B 21 Nater, Carl 988 400 0.08 0.0 1.0 4.0
4 W 45 Jones, Alexander 191 213 0.77 1.0 2.0 3.0
