Open .::. Under 1600
2015 ANU Under 1600
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 53 Valle, Nhorvel 01692 ACT 6.5 30.5 34.5
2 25 Oka, Hikaru 9401220 QLD 5.5 29.0 31.5
3 1 Plane, Jared 15451302 ACT 5.5 27.5 31.0
4 9 Karattiyattil, Bazli 13331094 ACT 5.5 26.5 29.5
5 3 Zanon, David 15081232 ACT 5.0 29.5 32.5
6 8 Clouston, Bevan 1393 877 NSW 5.0 27.5 30.0
7 5 Johnston, Thomas 14661210 ACT 5.0 26.0 28.5
8 15 Lee, Joshua 11851099 ACT 5.0 21.5 24.5
9 7 Yap, Ern Yee 1439 862 OS 5.0 21.5 22.0
10 13 Dunn, Paul 12021148 ACT 4.5 28.0 31.5
11 18 Vels, Philip 11311219 ACT 4.5 25.0 27.0
12 11 Marks, Joe 1289 959 ACT 4.5 24.5 26.5
13 2 Egan, Bill 1544 838 ACT 4.5 23.5 23.5
14 26 Xu, Ruofan 883 916 ACT 4.5 23.0 25.5
15 10 Jochimsen, Erik 1302 939 ACT 4.0 26.0 28.5
16 14 Cooke, Scott 1196 545 NSW 4.0 25.0 27.0
17 16 Wilkie, Mary E 1167 889 NSW 4.0 25.0 27.0
18 22 Gianquitto, Benjamin 975 992 ACT 4.0 25.0 25.0
19 12 Hajdu, Johnny 1228 857 ACT 4.0 24.5 27.5
20 32 Jain, Anshika 5571126 NSW 4.0 24.5 27.0
21 6 Jones, Mitchell 1445 990 ACT 4.0 24.0 27.0
22 23 Luo, Ricky 974 520 ACT 4.0 23.5 26.0
23 17 Cunningham, Campbell 11351019 ACT 4.0 22.5 24.5
24 21 Nater, Carl 988 916 ACT 4.0 22.5 24.0
25 30 Hathiramani, Athena 6381002 ACT 4.0 21.0 23.0
26 4 Powles, Jonathan 14731106 ACT 3.5 28.0 31.5
27 27 Archer, Saffron 852 911 ACT 3.5 24.5 24.5
28 31 Luo, Ramon 601 842 ACT 3.5 23.0 25.0
29 34 Fraser, Alexander 5371047 ACT 3.5 20.5 20.5
30 39 Tan, Judy 376 717 ACT 3.5 19.0 19.0
31 35 Brooks-Johnson, Jaykeb 508 965 ACT 3.0 26.0 28.5
32 28 Watson, Frank 784 954 ACT 3.0 23.5 26.0
33 24 Badrinarayan, Siddhant 959 805 ACT 3.0 23.5 25.5
34 41 Kong, Dexuan 313 749 ACT 3.0 22.0 24.0
35 29 Srikusalanukul, Natasak 700 691 ACT 3.0 21.5 23.5
36 46 Clayden, Nellie 0 591 ACT 3.0 20.0 22.0
37 56 Zhou, Jimmy 0 546 ACT 3.0 19.5 21.5
38 33 Lee, Elliott 544 452 ACT 3.0 19.5 19.5
39 55 Vea, Gisela 0 456 ACT 3.0 19.0 20.5
40 38 Ho, Lachlan 400 162 ACT 3.0 16.0 17.5
41 45 Jones, Alexander 191 385 ACT 3.0 11.0 11.0
42 20 Liles, Chris 1020 427 ACT 2.5 20.5 22.5
43 19 Archer, Brad 1038 430 ACT 2.5 20.5 20.5
44 36 McKenzie, Melody 434 600 ACT 2.5 20.0 22.0
45 52 Powles, Thomas 0 190 ACT 2.5 15.5 16.0
46 37 Diao, Yizhen 404 457 ACT 2.0 21.0 23.5
47 42 Clayden, Piet 287 410 ACT 2.0 18.5 18.5
48 51 Laidlaw, Kathleen 0 0 ACT 2.0 16.0 16.5
49 40 Kirkpatrick, Lachlan 331 362 ACT 2.0 15.5 15.5
50 47 Engelhard, Sabina(W) 0 515 ACT 1.5 20.0 20.0
51 43 Ni, Victor(W) 275 466 ACT 1.5 19.5 19.5
52 44 Lee, Abigail 255 352 ACT 1.5 18.0 18.5
53 54 Vea, Amelia(W) 0 148 ACT 1.5 16.5 18.5
54 48 Engelhard, Tasmin(W) 0 0 ACT 1.0 16.0 17.0
55 50 Horlock, Richard(W) 0 0 ACT 1.0 13.5 13.5
56 49 Ho, Oscar 0 0 ACT 0.5 17.5 17.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )