| Open .::. Under 1600 | |||||
| 2015 ANU Under 1600 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | Plane, Jared | 22 | 1545 | -2 | 1302 |
| 2 | Egan, Bill | 22 | 1544 | -33 | 838 |
| 3 | Zanon, David | 22 | 1508 | -4 | 1232 |
| 4 | Powles, Jonathan | 22 | 1473 | -40 | 1106 |
| 5 | Johnston, Thomas | 22 | 1466 | -18 | 1210 |
| 6 | Jones, Mitchell | 22 | 1445 | -51 | 990 |
| 7 | Yap, Ern Yee | 22 | 1439 | -29 | 862 |
| 8 | Clouston, Bevan | 22 | 1393 | -31 | 877 |
| 9 | Karattiyattil, Bazli | 22 | 1333 | 0 | 1094 |
| 10 | Jochimsen, Erik | 22 | 1302 | -35 | 939 |
| 11 | Marks, Joe | 22 | 1289 | -24 | 959 |
| 12 | Hajdu, Johnny | 22 | 1228 | -40 | 857 |
| 13 | Dunn, Paul | 22 | 1202 | 13 | 1148 |
| 14 | Cooke, Scott | 22 | 1196 | -40 | 545 |
| 15 | Lee, Joshua | 22 | 1185 | 18 | 1099 |
| 16 | Wilkie, Mary E | 22 | 1167 | -15 | 889 |
| 17 | Cunningham, Campbell | 22 | 1135 | 9 | 1019 |
| 18 | Vels, Philip | 22 | 1131 | 37 | 1219 |
| 19 | Archer, Brad | 22 | 1038 | -59 | 430 |
| 20 | Liles, Chris | 22 | 1020 | -68 | 427 |
| 21 | Nater, Carl | 22 | 988 | 15 | 916 |
| 22 | Gianquitto, Benjamin | 22 | 975 | 29 | 992 |
| 23 | Luo, Ricky | 22 | 974 | -22 | 520 |
| 24 | Badrinarayan, Siddha | 22 | 959 | -4 | 805 |
| 25 | Oka, Hikaru | 22 | 940 | 70 | 1220 |
| 26 | Xu, Ruofan | 22 | 883 | 20 | 916 |
| 27 | Archer, Saffron | 22 | 852 | 11 | 911 |
| 28 | Watson, Frank | 22 | 784 | 18 | 954 |
| 29 | Srikusalanukul, Nata | 22 | 700 | -18 | 691 |
| 30 | Hathiramani, Athena | 22 | 638 | 40 | 1002 |
| 31 | Luo, Ramon | 22 | 601 | 11 | 842 |
| 32 | Jain, Anshika | 22 | 557 | 57 | 1126 |
| 33 | Lee, Elliott | 22 | 544 | -24 | 452 |
| 34 | Fraser, Alexander | 22 | 537 | 37 | 1047 |
| 35 | Brooks-Johnson, Jayk | 22 | 508 | 35 | 965 |
| 36 | McKenzie, Melody | 22 | 434 | 0 | 600 |
| 37 | Diao, Yizhen | 22 | 404 | -22 | 457 |
| 38 | Ho, Lachlan | 22 | 400 | -53 | 162 |
| 39 | Tan, Judy | 22 | 376 | 20 | 717 |
| 40 | Kirkpatrick, Lachlan | 22 | 331 | -20 | 362 |
| 41 | Kong, Dexuan | 22 | 313 | 37 | 749 |
| 42 | Clayden, Piet | 22 | 287 | -11 | 410 |
| 43 | Ni, Victor | 22 | 275 | 0 | 466 |
| 44 | Lee, Abigail | 22 | 255 | -15 | 352 |
| 45 | Jones, Alexander | 22 | 191 | 13 | 385 |
| 47 | Engelhard, Sabina | 22 | 0 | 7 | 515 |
| 48 | Engelhard, Tasmin | 22 | 0 | -7 | 0 |
| 49 | Ho, Oscar | 22 | 0 | -35 | 0 |
| 51 | Laidlaw, Kathleen | 22 | 0 | -9 | 0 |
| 52 | Powles, Thomas | 22 | 0 | 11 | 190 |
| 53 | Valle, Nhorvel | 22 | 0 | 130 | 1692 |
| 54 | Vea, Amelia | 22 | 0 | 2 | 148 |
| 55 | Vea, Gisela | 22 | 0 | 33 | 456 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )