Open .::. Under 1600
2015 ANU Under 1600
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1ACT Plane, Jared (0.0)1 1 - 027(0.0) Archer, Saffron ACT
2ACT Watson, Frank (0.0)28 ½ - ½2(0.0) Egan, Bill ACT
3ACT Srikusalanukul, Natasak (0.0)29 0 - 13(0.0) Zanon, David ACT
4ACT Hathiramani, Athena (0.0)30 0 - 14(0.0) Powles, Jonathan ACT
5ACT Johnston, Thomas (0.0)5 1 - 031(0.0) Luo, Ramon ACT
6NSW Jain, Anshika (0.0)32 0 - 16(0.0) Jones, Mitchell ACT
7OS Yap, Ern Yee (0.0)7 ½ - ½33(0.0) Lee, Elliott ACT
8ACT Fraser, Alexander (0.0)34 0 - 18(0.0) Clouston, Bevan NSW
9ACT Karattiyattil, Bazli (0.0)9 1 - 035(0.0) Brooks-Johnson, Jaykeb ACT
10ACT McKenzie, Melody (0.0)36 0 - 110(0.0) Jochimsen, Erik ACT
11ACT Marks, Joe (0.0)11 1 - 037(0.0) Diao, Yizhen ACT
12ACT Ho, Lachlan (0.0)38 0 - 112(0.0) Hajdu, Johnny ACT
13ACT Dunn, Paul (0.0)13 1 - 039(0.0) Tan, Judy ACT
14ACT Kirkpatrick, Lachlan (0.0)40 0 - 114(0.0) Cooke, Scott NSW
15ACT Lee, Joshua (0.0)15 1 - 041(0.0) Kong, Dexuan ACT
16ACT Clayden, Piet (0.0)42 0 - 116(0.0) Wilkie, Mary E NSW
17ACT Cunningham, Campbell (0.0)17 1 - 043(0.0) Ni, Victor ACT
18ACT Lee, Abigail (0.0)44 0 - 118(0.0) Vels, Philip ACT
19ACT Archer, Brad (0.0)19 1 - 046(0.0) Clayden, Nellie ACT
20ACT Engelhard, Tasmin (0.0)48 0 - 120(0.0) Liles, Chris ACT
21ACT Nater, Carl (0.0)21 1 - 051(0.0) Laidlaw, Kathleen ACT
22ACT Powles, Thomas (0.0)52 0 - 122(0.0) Gianquitto, Benjamin ACT
23ACT Luo, Ricky (0.0)23 0 - 153(0.0) Valle, Nhorvel ACT
24ACT Vea, Amelia (0.0)54 0 - 124(0.0) Badrinarayan, Siddhant ACT
25QLD Oka, Hikaru (0.0)25 1 - 055(0.0) Vea, Gisela ACT
26ACT Zhou, Jimmy (0.0)56 0 - 126(0.0) Xu, Ruofan ACT


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )