Open .::. Under 1600 |
2015 ANU Under 1600 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Plane, Jared | ACT | 1702 | 1545 | ||
2 | Egan, Bill | ACT | 1686 | 1544 | ||
3 | Zanon, David | ACT | 0 | 1508 | ||
4 | Powles, Jonathan | ACT | 0 | 1473 | ||
5 | Johnston, Thomas | ACT | 1702 | 1466 | ||
6 | Jones, Mitchell | ACT | 1582 | 1445 | ||
7 | Yap, Ern Yee | OS | 0 | 1439 | ||
8 | Clouston, Bevan | NSW | 0 | 1393 | ||
9 | Karattiyattil, Bazli | ACT | 1624 | 1333 | ||
10 | Jochimsen, Erik | ACT | 1655 | 1302 | ||
11 | Marks, Joe | ACT | 0 | 1289 | ||
12 | Hajdu, Johnny | ACT | 0 | 1228 | ||
13 | Dunn, Paul | ACT | 1607 | 1202 | ||
14 | Cooke, Scott | NSW | 0 | 1196 | ||
15 | Lee, Joshua | ACT | 0 | 1185 | ||
16 | Wilkie, Mary E | NSW | 1629 | 1167 | ||
17 | Cunningham, Campbell | ACT | 1583 | 1135 | ||
18 | Vels, Philip | ACT | 1391 | 1131 | ||
19 | Archer, Brad | ACT | 0 | 1038 | ||
20 | Liles, Chris | ACT | 0 | 1020 | ||
21 | Nater, Carl | ACT | 0 | 988 | ||
22 | Gianquitto, Benjamin | ACT | 0 | 975 | ||
23 | Luo, Ricky | ACT | 1487 | 974 | ||
24 | Badrinarayan, Siddhant | ACT | 0 | 959 | ||
25 | Oka, Hikaru | QLD | 0 | 940 | ||
26 | Xu, Ruofan | ACT | 0 | 883 | ||
27 | Archer, Saffron | ACT | 0 | 852 | ||
28 | Watson, Frank | ACT | 0 | 784 | ||
29 | Srikusalanukul, Natasak | ACT | 0 | 700 | ||
30 | Hathiramani, Athena | ACT | 0 | 638 | ||
31 | Luo, Ramon | ACT | 0 | 601 | ||
32 | Jain, Anshika | NSW | 0 | 557 | ||
33 | Lee, Elliott | ACT | 0 | 544 | ||
34 | Fraser, Alexander | ACT | 0 | 537 | ||
35 | Brooks-Johnson, Jaykeb | ACT | 0 | 508 | ||
36 | McKenzie, Melody | ACT | 0 | 434 | ||
37 | Diao, Yizhen | ACT | 0 | 404 | ||
38 | Ho, Lachlan | ACT | 0 | 400 | ||
39 | Tan, Judy | ACT | 0 | 376 | ||
40 | Kirkpatrick, Lachlan | ACT | 0 | 331 | ||
41 | Kong, Dexuan | ACT | 0 | 313 | ||
42 | Clayden, Piet | ACT | 0 | 287 | ||
43 | Ni, Victor | ACT | 0 | 275 | ||
44 | Lee, Abigail | ACT | 0 | 255 | ||
45 | Jones, Alexander | ACT | 0 | 191 | ||
46 | Clayden, Nellie | ACT | 0 | 0 | ||
47 | Engelhard, Sabina | ACT | 0 | 0 | ||
48 | Engelhard, Tasmin | ACT | 0 | 0 | ||
49 | Ho, Oscar | ACT | 0 | 0 | ||
50 | Horlock, Richard | ACT | 0 | 0 | ||
51 | Laidlaw, Kathleen | ACT | 0 | 0 | ||
52 | Powles, Thomas | ACT | 0 | 0 | ||
53 | Valle, Nhorvel | ACT | 0 | 0 | ||
54 | Vea, Amelia | ACT | 0 | 0 | ||
55 | Vea, Gisela | ACT | 0 | 0 | ||
56 | Zhou, Jimmy | ACT | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )