Australian Junior 2015 - Under 12
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts Cmlt
1 6 -- Clarke Matthew 1400 1346NSW 7.5 38.0
2 4 -- Wang Jason 1401 1215QLD 7.5 37.0
3 7 -- Zou Brendan 1379 1072VIC 6.5 35.5
4 3 -- Ostapenko Michael 1414 1062QLD 6.5 33.5
5 31 -- Jiang Michael 577 1143VIC 6.5 31.5
6 9 -- Lane Ryan 1262 1275NSW 6.0 36.5
7 5 -- Wang Kayson 1401 1156VIC 6.0 34.5
8 18 -- Badrinarayan Siddhant 968 0ACT 6.0 30.5
9 20 -- Wang Ruicheng 875 0VIC 6.0 30.0
10 10 -- Lim Christopher 1246 0VIC 6.0 29.5
11 15 -- McCutcheon Alistair 1062 0VIC 6.0 28.0
12 1 -- Pogrebinsky Michael 1475 0NSW 6.0 27.5
13 28 -- Sen Deniz 697 0NSW 6.0 27.0
14 2 -- Fikh Anthony 1434 1112NSW 5.5 32.5
15 14 -- Lee Joshua 1162 1027ACT 5.5 32.5
16 29 -- Menzies Henry 646 1212NSW 5.5 32.5
17 13 -- Wu Yifu 1201 1052NSW 5.5 32.0
18 17 -- Winkelman Albert 969 0ACT 5.5 29.5
19 8 -- Zhang Leo (Li Ao) 1351 0OS 5.5 29.0
20 12 -- Shen Kevin 1208 0NSW 5.5 29.0
21 19 -- Luo Ricky 942 0ACT 5.5 28.5
22 33 -- Odenthal Aidan 554 0NSW 5.5 23.0
23 16 -- Chen Lachlan 1004 1029VIC 5.0 30.5
24 11 -- Zou Edwin 1211 0VIC 5.0 27.5
25 62 -- Nguyen Trung Hoang 0 0ACT 5.0 27.0
26 25 -- Choemuku-Huang Evan 740 0VIC 5.0 25.0
27 32 -- Hughes Aaron 554 0NSW 5.0 25.0
28 22 -- Melamed Daniel 796 0NSW 5.0 24.5
29 36 -- Rumley William 522 0ACT 5.0 24.0
30 27 -- Jaeger Daniel 724 0NSW 4.5 25.5
31 40 -- Deng Jimmy 434 0VIC 4.5 25.5
32 23 -- Xu Ruofan 779 0ACT 4.5 24.5
33 37 -- Poberezovsky Daniel 510 0VIC 4.5 22.5
34 30 -- Luo Ramon 633 0ACT 4.5 20.5
35 39 -- Fraser Alexander 452 0ACT 4.5 20.5
36 47 -- Zhao Chen Winston 331 0NSW 4.5 20.5
37 56 -- Bartley George 0 0SA 4.5 19.5
38 67 -- Thompson Hamish 0 0NSW 4.5 19.5
39 48 -- Day Jacob 307 0VIC 4.5 18.5
40 51 -- Dong Alexander 229 0QLD 4.5 17.5
41 21 -- Oka Hikaru 833 0QLD 4.0 23.5
42 26 -- Roseby Andrew 738 0NSW 4.0 23.0
43 44 -- Oudhof Oliver 384 0NSW 4.0 23.0
44 24 -- Kularatna Mineth 759 0QLD 4.0 21.5
45 54 -- Dharmapuri Kundan 197 0WA 4.0 20.5
46 35 -- Lee Elliott 526 0ACT 4.0 20.0
47 45 -- Green Jacqui 374 0VIC 4.0 19.0
48 59 -- Ilka William 0 0QLD 4.0 18.5
49 65 -- Smallridge Damian 0 0SA 4.0 18.0
50 68 -- Tracy Jet 0 0NSW 4.0 18.0
51 41 -- Gudur Ruhaan 407 0ACT 3.5 18.5
52 42 -- Li Stanley Hongyi 399 0ACT 3.5 17.0
53 53 -- Diao Yizhen 201 0ACT 3.5 13.0
54 63 -- Ravichander Dharan 0 0ACT 3.5 12.0
55 38 -- Sen Derin 488 0NSW 3.0 18.0
56 61 -- Lam Brandon 0 0NSW 3.0 16.0
57 34 -- Paterson Charlie 533 0VIC 3.0 14.0
58 50 -- Wang Steven 273 0VIC 3.0 14.0
59 52 -- Tonkin Angus 206 0VIC 3.0 13.0
60 57 -- Fikh Timothy 0 0NSW 3.0 13.0
61 58 -- Gunstone Jack 0 0SA 3.0 12.0
62 64 -- Sarili Aeolus 0 0ACT 3.0 9.0
63 60 -- Kong Dexuan 0 0ACT 2.5 13.0
64 43 -- Jones Alexander 389 0ACT 2.0 10.0
65 46 -- Fraser Boaz(W) 345 0VIC 1.0 7.0
66 49 -- Swan Luca(W) 279 0ACT 1.0 5.0
67 55 -- Tsiokantas Costa 123 0ACT 1.0 5.0
68 66 -- Swan Kynan(W) 0 0ACT 1.0 4.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )