Australian Junior 2015 - Under 12
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
National rating at round 9
ID Nome K Elo Var Per
1 -- Pogrebinsky Michael 22 1475 -48 0
2 -- Fikh Anthony 22 1434 -35 1112
3 -- Ostapenko Michael 22 1414 -22 1062
4 -- Wang Jason 22 1401 9 1215
5 -- Wang Kayson 22 1401 -20 1156
6 -- Clarke Matthew 22 1400 20 1346
7 -- Zou Brendan 22 1379 -15 1072
8 -- Zhang Leo (Li Ao) 22 0 -62 0
9 -- Lane Ryan 22 1262 26 1275
10 -- Lim Christopher 22 1246 -48 0
11 -- Zou Edwin 22 1211 -68 0
12 -- Shen Kevin 22 1208 -40 0
13 -- Wu Yifu 22 1201 -2 1052
14 -- Lee Joshua 22 1162 20 1027
15 -- McCutcheon Alistair 22 1062 -42 0
16 -- Chen Lachlan 22 1004 15 1029
17 -- Winkelman Albert 22 969 11 0
18 -- Badrinarayan Siddhan 22 968 0 0
19 -- Luo Ricky 22 942 11 0
20 -- Wang Ruicheng 22 875 29 0
21 -- Oka Hikaru 22 833 -51 0
22 -- Melamed Daniel 22 796 -44 0
23 -- Xu Ruofan 22 779 -7 0
24 -- Kularatna Mineth 22 759 -44 0
25 -- Choemuku-Huang Evan 22 740 -4 0
26 -- Roseby Andrew 22 738 -35 0
27 -- Jaeger Daniel 22 724 9 0
28 -- Sen Deniz 22 697 26 0
29 -- Menzies Henry 22 646 86 1212
30 -- Luo Ramon 22 633 -46 0
31 -- Jiang Michael 22 577 90 1143
32 -- Hughes Aaron 22 554 4 0
33 -- Odenthal Aidan 22 554 -4 0
34 -- Paterson Charlie 22 533 -90 0
35 -- Lee Elliott 22 526 -37 0
36 -- Rumley William 22 522 40 0
37 -- Poberezovsky Daniel 22 510 33 0
38 -- Sen Derin 22 488 -35 0
39 -- Fraser Alexander 22 452 0 0
40 -- Deng Jimmy 22 434 59 0
41 -- Gudur Ruhaan 22 407 -15 0
42 -- Li Stanley Hongyi 22 399 -2 0
43 -- Jones Alexander 22 389 -106 0
44 -- Oudhof Oliver 22 384 35 0
45 -- Green Jacqui 22 374 -22 0
46 -- Fraser Boaz 22 345 -20 0
47 -- Zhao Chen Winston 22 331 51 0
48 -- Day Jacob 22 307 7 0
49 -- Swan Luca 22 279 -55 0
50 -- Wang Steven 22 273 -48 0
51 -- Dong Alexander 22 229 31 0
52 -- Tonkin Angus 22 206 -35 0
53 -- Diao Yizhen 22 201 0 0
54 -- Dharmapuri Kundan 22 197 53 0
55 -- Tsiokantas Costa 22 123 -68 0
56 -- Bartley George 22 0 81 0
57 -- Fikh Timothy 22 0 26 0
58 -- Gunstone Jack 22 0 18 0
59 -- Ilka William 22 0 62 0
60 -- Kong Dexuan 22 0 24 0
63 -- Ravichander Dharan 22 0 9 0
64 -- Sarili Aeolus 22 0 11 0
65 -- Smallridge Damian 22 0 66 0
66 -- Swan Kynan 22 0 -18 0
67 -- Thompson Hamish 22 0 57 0
68 -- Tracy Jet 22 0 64 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )