Australian Junior 2015 - Under 12 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Pogrebinsky Michael | 1475 | ![]() | 6.0 | 37 0 | 49 1 | 28 1 | 24 ½ | 22 1 | 14 0 | 31 ½ | 23 1 | 16 1 |
2 | -- | Fikh Anthony | 1434 | ![]() | 5.5 | 38 1 | 19 1 | 12 1 | 9 ½ | 5 ½ | 6 ½ | 14 0 | 28 0 | 27 1 |
3 | -- | Ostapenko Michael | 1414 | ![]() | 6.5 | 39 1 | 21 1 | 13 0 | 62 1 | 17 1 | 9 0 | 19 1 | 16 1 | 5 ½ |
4 | -- | Wang Jason | 1401 | ![]() | 7.5 | 41 1 | 23 1 | 17 1 | 13 ½ | 6 0 | 40 1 | 29 1 | 9 1 | 7 1 |
5 | -- | Wang Kayson | 1401 | ![]() | 6.0 | 40 1 | 24 1 | 14 ½ | 29 1 | 2 ½ | 13 1 | 9 0 | 18 ½ | 3 ½ |
6 | -- | Clarke Matthew | 1400 | ![]() | 7.5 | 42 1 | 25 1 | 16 ½ | 14 1 | 4 1 | 2 ½ | 7 ½ | 20 1 | 9 1 |
7 | -- | Zou Brendan | 1379 | ![]() | 6.5 | 35 1 | 27 1 | 29 0 | 23 1 | 19 1 | 31 1 | 6 ½ | 14 1 | 4 0 |
8 | -- | Zhang Leo (Li Ao) | 1351 | ![]() | 5.5 | 36 0 | 51 1 | 34 1 | 32 1 | 27 1 | 29 ½ | 20 0 | 31 0 | 37 1 |
9 | -- | Lane Ryan | 1262 | ![]() | 6.0 | 43 1 | 26 1 | 18 1 | 2 ½ | 13 ½ | 3 1 | 5 1 | 4 0 | 6 0 |
10 | -- | Lim Christopher | 1246 | ![]() | 6.0 | 44 1 | 29 0 | 37 1 | 25 1 | 31 0 | 21 ½ | 40 1 | 17 1 | 20 ½ |
11 | -- | Zou Edwin | 1211 | ![]() | 5.0 | 45 1 | 30 ½ | 36 1 | 16 ½ | 40 ½ | 20 0 | 28 0 | 39 ½ | 44 1 |
12 | -- | Shen Kevin | 1208 | ![]() | 5.5 | 46 1 | 31 1 | 2 0 | 27 0 | 44 1 | 23 1 | 17 ½ | 29 ½ | 19 ½ |
13 | -- | Wu Yifu | 1201 | ![]() | 5.5 | 47 1 | 32 1 | 3 1 | 4 ½ | 9 ½ | 5 0 | 16 0 | 26 1 | 29 ½ |
14 | -- | Lee Joshua | 1162 | ![]() | 5.5 | 48 1 | 33 1 | 5 ½ | 6 0 | 62 1 | 1 1 | 2 1 | 7 0 | 31 0 |
15 | -- | McCutcheon Alistair | 1062 | ![]() | 6.0 | 49 1 | 36 0 | 38 1 | 40 0 | 37 1 | 26 1 | 18 0 | 32 1 | 62 1 |
16 | -- | Chen Lachlan | 1004 | ![]() | 5.0 | 50 1 | 37 1 | 6 ½ | 11 ½ | 29 0 | 25 1 | 13 1 | 3 0 | 1 0 |
17 | -- | Winkelman Albert | 969 | ![]() | 5.5 | 51 1 | 56 1 | 4 0 | 36 1 | 3 0 | 27 1 | 12 ½ | 10 0 | 40 1 |
18 | -- | Badrinarayan Siddhan | 968 | ![]() | 6.0 | 52 1 | 68 1 | 9 0 | 31 0 | 41 1 | 35 1 | 15 1 | 5 ½ | 28 ½ |
19 | -- | Luo Ricky | 942 | ![]() | 5.5 | 53 1 | 2 0 | 39 1 | 61 1 | 7 0 | 32 1 | 3 0 | 44 1 | 12 ½ |
20 | -- | Wang Ruicheng | 875 | ![]() | 6.0 | 54 ½ | 62 0 | 60 1 | 65 1 | 24 1 | 11 1 | 8 1 | 6 0 | 10 ½ |
21 | -- | Oka Hikaru | 833 | ![]() | 4.0 | 55 1 | 3 0 | 40 0 | 30 1 | 38 1 | 10 ½ | 44 ½ | 62 0 | 36 0 |
22 | -- | Melamed Daniel | 796 | ![]() | 5.0 | 56 0 | 50 1 | 44 ½ | 67 1 | 1 0 | 54 1 | 62 ½ | 33 ½ | 25 ½ |
23 | -- | Xu Ruofan | 779 | ![]() | 4.5 | 57 1 | 4 0 | 45 1 | 7 0 | 47 1 | 12 0 | 36 1 | 1 0 | 51 ½ |
24 | -- | Kularatna Mineth | 759 | ![]() | 4.0 | 58 1 | 5 0 | 47 1 | 1 ½ | 20 0 | 62 0 | 42 0 | 60 1 | 54 ½ |
25 | -- | Choemuku-Huang Evan | 740 | ![]() | 5.0 | 59 1 | 6 0 | 53 1 | 10 0 | 45 1 | 16 0 | 37 ½ | 47 1 | 22 ½ |
26 | -- | Roseby Andrew | 738 | ![]() | 4.0 | 60 1 | 9 0 | 61 0 | BYE 1 | 65 1 | 15 0 | 38 1 | 13 0 | 33 0 |
27 | -- | Jaeger Daniel | 724 | ![]() | 4.5 | 61 1 | 7 0 | 56 1 | 12 1 | 8 0 | 17 0 | 41 ½ | 42 1 | 2 0 |
28 | -- | Sen Deniz | 697 | ![]() | 6.0 | 62 ½ | 54 1 | 1 0 | 44 0 | 60 1 | 39 1 | 11 1 | 2 1 | 18 ½ |
29 | -- | Menzies Henry | 646 | ![]() | 5.5 | 63 1 | 10 1 | 7 1 | 5 0 | 16 1 | 8 ½ | 4 0 | 12 ½ | 13 ½ |
30 | -- | Luo Ramon | 633 | ![]() | 4.5 | 64 1 | 11 ½ | 62 0 | 21 0 | 67 0 | 60 1 | 59 ½ | 54 ½ | 42 1 |
31 | -- | Jiang Michael | 577 | ![]() | 6.5 | 65 1 | 12 0 | 59 1 | 18 1 | 10 1 | 7 0 | 1 ½ | 8 1 | 14 1 |
32 | -- | Hughes Aaron | 554 | ![]() | 5.0 | 66 1 | 13 0 | 68 1 | 8 0 | 48 1 | 19 0 | 54 1 | 15 0 | 59 1 |
33 | -- | Odenthal Aidan | 554 | ![]() | 5.5 | 67 1 | 14 0 | 65 0 | 47 0 | 59 1 | 51 1 | 45 1 | 22 ½ | 26 1 |
34 | -- | Paterson Charlie | 533 | ![]() | 3.0 | 68 0 | 52 1 | 8 0 | 48 0 | 53 1 | 47 0 | 56 0 | 67 0 | BYE 1 |
35 | -- | Lee Elliott | 526 | ![]() | 4.0 | 7 0 | 53 0 | 42 1 | 50 1 | 61 1 | 18 0 | 47 ½ | 40 0 | 56 ½ |
36 | -- | Rumley William | 522 | ![]() | 5.0 | 8 1 | 15 1 | 11 0 | 17 0 | 54 0 | 48 1 | 23 0 | 68 1 | 21 1 |
37 | -- | Poberezovsky Daniel | 510 | ![]() | 4.5 | 1 1 | 16 0 | 10 0 | 51 1 | 15 0 | 56 1 | 25 ½ | 41 1 | 8 0 |
38 | -- | Sen Derin | 488 | ![]() | 3.0 | 2 0 | 55 1 | 15 0 | 53 1 | 21 0 | 57 1 | 26 0 | 51 0 | 47 0 |
39 | -- | Fraser Alexander | 452 | ![]() | 4.5 | 3 0 | 57 1 | 19 0 | 59 ½ | 42 1 | 28 0 | 67 1 | 11 ½ | 48 ½ |
40 | -- | Deng Jimmy | 434 | ![]() | 4.5 | 5 0 | 58 1 | 21 1 | 15 1 | 11 ½ | 4 0 | 10 0 | 35 1 | 17 0 |
41 | -- | Gudur Ruhaan | 407 | ![]() | 3.5 | 4 0 | 59 0 | 52 1 | 63 1 | 18 0 | 65 1 | 27 ½ | 37 0 | BYE 0 |
42 | -- | Li Stanley Hongyi | 399 | ![]() | 3.5 | 6 0 | 60 ½ | 35 0 | 68 1 | 39 0 | 43 1 | 24 1 | 27 0 | 30 0 |
43 | -- | Jones Alexander | 389 | ![]() | 2.0 | 9 0 | 61 0 | 55 1 | 54 0 | 56 0 | 42 0 | BYE 1 | 65 0 | 64 0 |
44 | -- | Oudhof Oliver | 384 | ![]() | 4.0 | 10 0 | 63 1 | 22 ½ | 28 1 | 12 0 | 67 1 | 21 ½ | 19 0 | 11 0 |
45 | -- | Green Jacqui | 374 | ![]() | 4.0 | 11 0 | 64 1 | 23 0 | 56 1 | 25 0 | 68 1 | 33 0 | 59 0 | 57 1 |
46 | -- | Fraser Boaz (W) | 345 | ![]() | 1.0 | 12 0 | 65 0 | 57 1 | BYE 0 | |||||
47 | -- | Zhao Chen Winston | 331 | ![]() | 4.5 | 13 0 | 66 1 | 24 0 | 33 1 | 23 0 | 34 1 | 35 ½ | 25 0 | 38 1 |
48 | -- | Day Jacob | 307 | ![]() | 4.5 | 14 0 | 67 0 | 58 1 | 34 1 | 32 0 | 36 0 | 61 1 | 52 1 | 39 ½ |
49 | -- | Swan Luca (W) | 279 | ![]() | 1.0 | 15 0 | 1 0 | 63 0 | 60 0 | 66 1 | 58 0 | |||
50 | -- | Wang Steven | 273 | ![]() | 3.0 | 16 0 | 22 0 | 64 1 | 35 0 | 57 0 | 55 1 | 65 1 | 56 0 | 68 0 |
51 | -- | Dong Alexander | 229 | ![]() | 4.5 | 17 0 | 8 0 | 66 1 | 37 0 | 58 1 | 33 0 | 57 1 | 38 1 | 23 ½ |
52 | -- | Tonkin Angus | 206 | ![]() | 3.0 | 18 0 | 34 0 | 41 0 | 66 1 | 68 0 | 64 1 | 58 1 | 48 0 | 65 0 |
53 | -- | Diao Yizhen | 201 | ![]() | 3.5 | 19 0 | 35 1 | 25 0 | 38 0 | 34 0 | 63 ½ | 68 0 | 55 1 | 60 1 |
54 | -- | Dharmapuri Kundan | 197 | ![]() | 4.0 | 20 ½ | 28 0 | 67 ½ | 43 1 | 36 1 | 22 0 | 32 0 | 30 ½ | 24 ½ |
55 | -- | Tsiokantas Costa | 123 | ![]() | 1.0 | 21 0 | 38 0 | 43 0 | 58 0 | BYE 1 | 50 0 | 64 0 | 53 0 | 61 0 |
56 | -- | Bartley George | 0 | ![]() | 4.5 | 22 1 | 17 0 | 27 0 | 45 0 | 43 1 | 37 0 | 34 1 | 50 1 | 35 ½ |
57 | -- | Fikh Timothy | 0 | ![]() | 3.0 | 23 0 | 39 0 | 46 0 | 64 1 | 50 1 | 38 0 | 51 0 | 61 1 | 45 0 |
58 | -- | Gunstone Jack | 0 | ![]() | 3.0 | 24 0 | 40 0 | 48 0 | 55 1 | 51 0 | 49 1 | 52 0 | 64 1 | 63 0 |
59 | -- | Ilka William | 0 | ![]() | 4.0 | 25 0 | 41 1 | 31 0 | 39 ½ | 33 0 | 61 1 | 30 ½ | 45 1 | 32 0 |
60 | -- | Kong Dexuan | 0 | ![]() | 2.5 | 26 0 | 42 ½ | 20 0 | 49 1 | 28 0 | 30 0 | 63 1 | 24 0 | 53 0 |
61 | -- | Lam Brandon | 0 | ![]() | 3.0 | 27 0 | 43 1 | 26 1 | 19 0 | 35 0 | 59 0 | 48 0 | 57 0 | 55 1 |
62 | -- | Nguyen Trung Hoang | 0 | ![]() | 5.0 | 28 ½ | 20 1 | 30 1 | 3 0 | 14 0 | 24 1 | 22 ½ | 21 1 | 15 0 |
63 | -- | Ravichander Dharan | 0 | ![]() | 3.5 | 29 0 | 44 0 | 49 1 | 41 0 | 64 0 | 53 ½ | 60 0 | BYE 1 | 58 1 |
64 | -- | Sarili Aeolus | 0 | ![]() | 3.0 | 30 0 | 45 0 | 50 0 | 57 0 | 63 1 | 52 0 | 55 1 | 58 0 | 43 1 |
65 | -- | Smallridge Damian | 0 | ![]() | 4.0 | 31 0 | 46 1 | 33 1 | 20 0 | 26 0 | 41 0 | 50 0 | 43 1 | 52 1 |
66 | -- | Swan Kynan (W) | 0 | ![]() | 1.0 | 32 0 | 47 0 | 51 0 | 52 0 | 49 0 | BYE 1 | |||
67 | -- | Thompson Hamish | 0 | ![]() | 4.5 | 33 0 | 48 1 | 54 ½ | 22 0 | 30 1 | 44 0 | 39 0 | 34 1 | BYE 1 |
68 | -- | Tracy Jet | 0 | ![]() | 4.0 | 34 1 | 18 0 | 32 0 | 42 0 | 52 1 | 45 0 | 53 1 | 36 0 | 50 1 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )