Australian Junior 2015 - Under 12
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
1 -- Pogrebinsky Michael , K=22, Elo=1475, ID=2422846
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 -- Poberezovsky Daniel 510 400 0.92 0.0 0.0 4.5
2 W 49 -- Swan Luca 279 400 0.92 1.0 1.0 1.0
3 W 28 -- Sen Deniz 697 400 0.92 1.0 2.0 6.0
4 B 24 -- Kularatna Mineth 759 400 0.92 0.5 2.5 4.0
5 W 22 -- Melamed Daniel 796 400 0.92 1.0 3.5 5.0
6 B 14 -- Lee Joshua 1162 313 0.86 0.0 3.5 5.5
7 B 31 -- Jiang Michael 577 400 0.92 0.5 4.0 6.5
8 W 23 -- Xu Ruofan 779 400 0.92 1.0 5.0 4.5
9 B 16 -- Chen Lachlan 1004 400 0.92 1.0 6.0 5.0
var = -48, PRtg= 0 729 8.22 6.0 27.5

2 -- Fikh Anthony , K=22, Elo=1434, ID=2426895
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- Sen Derin 488 400 0.92 1.0 1.0 3.0
2 B 19 -- Luo Ricky 942 400 0.92 1.0 2.0 5.5
3 W 12 -- Shen Kevin 1208 226 0.79 1.0 3.0 5.5
4 B 9 -- Lane Ryan 1262 172 0.73 0.5 3.5 6.0
5 W 5 -- Wang Kayson 1401 33 0.55 0.5 4.0 6.0
6 W 6 -- Clarke Matthew 1400 34 0.55 0.5 4.5 7.5
7 B 14 -- Lee Joshua 1162 272 0.83 0.0 4.5 5.5
8 B 28 -- Sen Deniz 697 400 0.92 0.0 4.5 6.0
9 W 27 -- Jaeger Daniel 724 400 0.92 1.0 5.5 4.5
var = -35, PRtg=1112 1032 7.13 5.5 32.5

3 -- Ostapenko Michael , K=22, Elo=1414, ID=2425414
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- Fraser Alexander 452 400 0.92 1.0 1.0 4.5
2 W 21 -- Oka Hikaru 833 400 0.92 1.0 2.0 4.0
3 B 13 -- Wu Yifu 1201 213 0.77 0.0 2.0 5.5
4 W 62 -- Nguyen Trung Hoang 0 400 0.92 1.0 3.0 5.0
5 B 17 -- Winkelman Albert 969 400 0.92 1.0 4.0 5.5
6 W 9 -- Lane Ryan 1262 152 0.70 0.0 4.0 6.0
7 B 19 -- Luo Ricky 942 400 0.92 1.0 5.0 5.5
8 W 16 -- Chen Lachlan 1004 400 0.92 1.0 6.0 5.0
9 B 5 -- Wang Kayson 1401 13 0.52 0.5 6.5 6.0
var = -22, PRtg=1062 896 7.51 6.5 33.5

4 -- Wang Jason , K=22, Elo=1401, ID=4559724
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Gudur Ruhaan 407 400 0.92 1.0 1.0 3.5
2 W 23 -- Xu Ruofan 779 400 0.92 1.0 2.0 4.5
3 B 17 -- Winkelman Albert 969 400 0.92 1.0 3.0 5.5
4 W 13 -- Wu Yifu 1201 200 0.76 0.5 3.5 5.5
5 B 6 -- Clarke Matthew 1400 1 0.50 0.0 3.5 7.5
6 W 40 -- Deng Jimmy 434 400 0.92 1.0 4.5 4.5
7 W 29 -- Menzies Henry 646 400 0.92 1.0 5.5 5.5
8 B 9 -- Lane Ryan 1262 139 0.69 1.0 6.5 6.0
9 W 7 -- Zou Brendan 1379 22 0.53 1.0 7.5 6.5
var = 9, PRtg=1215 942 7.08 7.5 37.0

5 -- Wang Kayson , K=22, Elo=1401, ID=3143225
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Deng Jimmy 434 400 0.92 1.0 1.0 4.5
2 B 24 -- Kularatna Mineth 759 400 0.92 1.0 2.0 4.0
3 W 14 -- Lee Joshua 1162 239 0.80 0.5 2.5 5.5
4 W 29 -- Menzies Henry 646 400 0.92 1.0 3.5 5.5
5 B 2 -- Fikh Anthony 1434 33 0.45 0.5 4.0 5.5
6 W 13 -- Wu Yifu 1201 200 0.76 1.0 5.0 5.5
7 B 9 -- Lane Ryan 1262 139 0.69 0.0 5.0 6.0
8 B 18 -- Badrinarayan Siddhan 968 400 0.92 0.5 5.5 6.0
9 W 3 -- Ostapenko Michael 1414 13 0.48 0.5 6.0 6.5
var = -20, PRtg=1156 1031 6.86 6.0 34.5

6 -- Clarke Matthew , K=22, Elo=1400, ID=2426136
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 -- Li Stanley Hongyi 399 400 0.92 1.0 1.0 3.5
2 B 25 -- Choemuku-Huang Evan 740 400 0.92 1.0 2.0 5.0
3 W 16 -- Chen Lachlan 1004 396 0.92 0.5 2.5 5.0
4 B 14 -- Lee Joshua 1162 238 0.80 1.0 3.5 5.5
5 W 4 -- Wang Jason 1401 1 0.50 1.0 4.5 7.5
6 B 2 -- Fikh Anthony 1434 34 0.45 0.5 5.0 5.5
7 W 7 -- Zou Brendan 1379 21 0.53 0.5 5.5 6.5
8 B 20 -- Wang Ruicheng 875 400 0.92 1.0 6.5 6.0
9 W 9 -- Lane Ryan 1262 138 0.69 1.0 7.5 6.0
var = 20, PRtg=1346 1073 6.65 7.5 38.0

7 -- Zou Brendan , K=22, Elo=1379, ID=3144570
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 -- Lee Elliott 526 400 0.92 1.0 1.0 4.0
2 W 27 -- Jaeger Daniel 724 400 0.92 1.0 2.0 4.5
3 B 29 -- Menzies Henry 646 400 0.92 0.0 2.0 5.5
4 W 23 -- Xu Ruofan 779 400 0.92 1.0 3.0 4.5
5 B 19 -- Luo Ricky 942 400 0.92 1.0 4.0 5.5
6 W 31 -- Jiang Michael 577 400 0.92 1.0 5.0 6.5
7 B 6 -- Clarke Matthew 1400 21 0.47 0.5 5.5 7.5
8 W 14 -- Lee Joshua 1162 217 0.78 1.0 6.5 5.5
9 B 4 -- Wang Jason 1401 22 0.47 0.0 6.5 7.5
var = -15, PRtg=1072 906 7.24 6.5 35.5

8 -- Zhang Leo (Li Ao) , K=22, Elo=1351, ID=0005304
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 -- Rumley William 522 400 0.92 0.0 0.0 5.0
2 B 51 -- Dong Alexander 229 400 0.92 1.0 1.0 4.5
3 W 34 -- Paterson Charlie 533 400 0.92 1.0 2.0 3.0
4 B 32 -- Hughes Aaron 554 400 0.92 1.0 3.0 5.0
5 W 27 -- Jaeger Daniel 724 400 0.92 1.0 4.0 4.5
6 B 29 -- Menzies Henry 646 400 0.92 0.5 4.5 5.5
7 W 20 -- Wang Ruicheng 875 400 0.92 0.0 4.5 6.0
8 B 31 -- Jiang Michael 577 400 0.92 0.0 4.5 6.5
9 W 37 -- Poberezovsky Daniel 510 400 0.92 1.0 5.5 4.5
var = -62, PRtg= 0 574 8.28 5.5 29.0

9 -- Lane Ryan , K=22, Elo=1262, ID=2425403
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Jones Alexander 389 400 0.92 1.0 1.0 2.0
2 B 26 -- Roseby Andrew 738 400 0.92 1.0 2.0 4.0
3 W 18 -- Badrinarayan Siddhan 968 294 0.85 1.0 3.0 6.0
4 W 2 -- Fikh Anthony 1434 172 0.27 0.5 3.5 5.5
5 B 13 -- Wu Yifu 1201 61 0.58 0.5 4.0 5.5
6 B 3 -- Ostapenko Michael 1414 152 0.30 1.0 5.0 6.5
7 W 5 -- Wang Kayson 1401 139 0.31 1.0 6.0 6.0
8 W 4 -- Wang Jason 1401 139 0.31 0.0 6.0 7.5
9 B 6 -- Clarke Matthew 1400 138 0.31 0.0 6.0 7.5
var = 26, PRtg=1275 1150 4.77 6.0 36.5

10 -- Lim Christopher , K=22, Elo=1246, ID=3144286
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Oudhof Oliver 384 400 0.92 1.0 1.0 4.0
2 W 29 -- Menzies Henry 646 400 0.92 0.0 1.0 5.5
3 B 37 -- Poberezovsky Daniel 510 400 0.92 1.0 2.0 4.5
4 W 25 -- Choemuku-Huang Evan 740 400 0.92 1.0 3.0 5.0
5 B 31 -- Jiang Michael 577 400 0.92 0.0 3.0 6.5
6 W 21 -- Oka Hikaru 833 400 0.92 0.5 3.5 4.0
7 B 40 -- Deng Jimmy 434 400 0.92 1.0 4.5 4.5
8 W 17 -- Winkelman Albert 969 277 0.83 1.0 5.5 5.5
9 W 20 -- Wang Ruicheng 875 371 0.90 0.5 6.0 6.0
var = -48, PRtg= 0 663 8.17 6.0 29.5

11 -- Zou Edwin , K=22, Elo=1211, ID=3144566
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Green Jacqui 374 400 0.92 1.0 1.0 4.0
2 B 30 -- Luo Ramon 633 400 0.92 0.5 1.5 4.5
3 W 36 -- Rumley William 522 400 0.92 1.0 2.5 5.0
4 B 16 -- Chen Lachlan 1004 207 0.77 0.5 3.0 5.0
5 W 40 -- Deng Jimmy 434 400 0.92 0.5 3.5 4.5
6 B 20 -- Wang Ruicheng 875 336 0.88 0.0 3.5 6.0
7 W 28 -- Sen Deniz 697 400 0.92 0.0 3.5 6.0
8 B 39 -- Fraser Alexander 452 400 0.92 0.5 4.0 4.5
9 W 44 -- Oudhof Oliver 384 400 0.92 1.0 5.0 4.0
var = -68, PRtg= 0 597 8.09 5.0 27.5

12 -- Shen Kevin , K=22, Elo=1208, ID=2421365
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Fraser Boaz 345 400 0.92 1.0 1.0 1.0
2 W 31 -- Jiang Michael 577 400 0.92 1.0 2.0 6.5
3 B 2 -- Fikh Anthony 1434 226 0.21 0.0 2.0 5.5
4 W 27 -- Jaeger Daniel 724 400 0.92 0.0 2.0 4.5
5 B 44 -- Oudhof Oliver 384 400 0.92 1.0 3.0 4.0
6 W 23 -- Xu Ruofan 779 400 0.92 1.0 4.0 4.5
7 B 17 -- Winkelman Albert 969 239 0.80 0.5 4.5 5.5
8 W 29 -- Menzies Henry 646 400 0.92 0.5 5.0 5.5
9 B 19 -- Luo Ricky 942 266 0.82 0.5 5.5 5.5
var = -40, PRtg= 0 756 7.35 5.5 29.0

13 -- Wu Yifu , K=22, Elo=1201, ID=2424051
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Zhao Chen Winston 331 400 0.92 1.0 1.0 4.5
2 B 32 -- Hughes Aaron 554 400 0.92 1.0 2.0 5.0
3 W 3 -- Ostapenko Michael 1414 213 0.23 1.0 3.0 6.5
4 B 4 -- Wang Jason 1401 200 0.24 0.5 3.5 7.5
5 W 9 -- Lane Ryan 1262 61 0.42 0.5 4.0 6.0
6 B 5 -- Wang Kayson 1401 200 0.24 0.0 4.0 6.0
7 W 16 -- Chen Lachlan 1004 197 0.75 0.0 4.0 5.0
8 B 26 -- Roseby Andrew 738 400 0.92 1.0 5.0 4.0
9 B 29 -- Menzies Henry 646 400 0.92 0.5 5.5 5.5
var = -2, PRtg=1052 972 5.56 5.5 32.0

14 -- Lee Joshua , K=22, Elo=1162, ID=1689295
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Day Jacob 307 400 0.92 1.0 1.0 4.5
2 W 33 -- Odenthal Aidan 554 400 0.92 1.0 2.0 5.5
3 B 5 -- Wang Kayson 1401 239 0.20 0.5 2.5 6.0
4 W 6 -- Clarke Matthew 1400 238 0.20 0.0 2.5 7.5
5 B 62 -- Nguyen Trung Hoang 0 400 0.92 1.0 3.5 5.0
6 W 1 -- Pogrebinsky Michael 1475 313 0.14 1.0 4.5 6.0
7 W 2 -- Fikh Anthony 1434 272 0.17 1.0 5.5 5.5
8 B 7 -- Zou Brendan 1379 217 0.22 0.0 5.5 6.5
9 W 31 -- Jiang Michael 577 400 0.92 0.0 5.5 6.5
var = 20, PRtg=1027 947 4.61 5.5 32.5

15 -- McCutcheon Alistair , K=22, Elo=1062, ID=3144430
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Swan Luca 279 400 0.92 1.0 1.0 1.0
2 B 36 -- Rumley William 522 400 0.92 0.0 1.0 5.0
3 W 38 -- Sen Derin 488 400 0.92 1.0 2.0 3.0
4 B 40 -- Deng Jimmy 434 400 0.92 0.0 2.0 4.5
5 W 37 -- Poberezovsky Daniel 510 400 0.92 1.0 3.0 4.5
6 B 26 -- Roseby Andrew 738 324 0.87 1.0 4.0 4.0
7 W 18 -- Badrinarayan Siddhan 968 94 0.63 0.0 4.0 6.0
8 B 32 -- Hughes Aaron 554 400 0.92 1.0 5.0 5.0
9 W 62 -- Nguyen Trung Hoang 0 400 0.92 1.0 6.0 5.0
var = -42, PRtg= 0 499 7.94 6.0 28.0

16 -- Chen Lachlan , K=22, Elo=1004, ID=3165901
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Wang Steven 273 400 0.92 1.0 1.0 3.0
2 W 37 -- Poberezovsky Daniel 510 400 0.92 1.0 2.0 4.5
3 B 6 -- Clarke Matthew 1400 396 0.08 0.5 2.5 7.5
4 W 11 -- Zou Edwin 1211 207 0.23 0.5 3.0 5.0
5 B 29 -- Menzies Henry 646 358 0.90 0.0 3.0 5.5
6 W 25 -- Choemuku-Huang Evan 740 264 0.82 1.0 4.0 5.0
7 B 13 -- Wu Yifu 1201 197 0.25 1.0 5.0 5.5
8 B 3 -- Ostapenko Michael 1414 400 0.08 0.0 5.0 6.5
9 W 1 -- Pogrebinsky Michael 1475 400 0.08 0.0 5.0 6.0
var = 15, PRtg=1029 986 4.28 5.0 30.5

17 -- Winkelman Albert , K=22, Elo= 969, ID=1689214
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Dong Alexander 229 400 0.92 1.0 1.0 4.5
2 B 56 -- Bartley George 0 400 0.92 1.0 2.0 4.5
3 W 4 -- Wang Jason 1401 400 0.08 0.0 2.0 7.5
4 B 36 -- Rumley William 522 400 0.92 1.0 3.0 5.0
5 W 3 -- Ostapenko Michael 1414 400 0.08 0.0 3.0 6.5
6 B 27 -- Jaeger Daniel 724 245 0.80 1.0 4.0 4.5
7 W 12 -- Shen Kevin 1208 239 0.20 0.5 4.5 5.5
8 B 10 -- Lim Christopher 1246 277 0.17 0.0 4.5 6.0
9 W 40 -- Deng Jimmy 434 400 0.92 1.0 5.5 4.5
var = 11, PRtg= 0 798 5.01 5.5 29.5

18 -- Badrinarayan Siddhan, K=22, Elo= 968, ID=1686285
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Tonkin Angus 206 400 0.92 1.0 1.0 3.0
2 W 68 -- Tracy Jet 0 400 0.92 1.0 2.0 4.0
3 B 9 -- Lane Ryan 1262 294 0.15 0.0 2.0 6.0
4 W 31 -- Jiang Michael 577 391 0.91 0.0 2.0 6.5
5 B 41 -- Gudur Ruhaan 407 400 0.92 1.0 3.0 3.5
6 W 35 -- Lee Elliott 526 400 0.92 1.0 4.0 4.0
7 B 15 -- McCutcheon Alistair 1062 94 0.37 1.0 5.0 6.0
8 W 5 -- Wang Kayson 1401 400 0.08 0.5 5.5 6.0
9 B 28 -- Sen Deniz 697 271 0.83 0.5 6.0 6.0
var = 0, PRtg= 0 682 6.02 6.0 30.5

19 -- Luo Ricky , K=22, Elo= 942, ID=1689376
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Diao Yizhen 201 400 0.92 1.0 1.0 3.5
2 W 2 -- Fikh Anthony 1434 400 0.08 0.0 1.0 5.5
3 B 39 -- Fraser Alexander 452 400 0.92 1.0 2.0 4.5
4 B 61 -- Lam Brandon 0 400 0.92 1.0 3.0 3.0
5 W 7 -- Zou Brendan 1379 400 0.08 0.0 3.0 6.5
6 B 32 -- Hughes Aaron 554 388 0.91 1.0 4.0 5.0
7 W 3 -- Ostapenko Michael 1414 400 0.08 0.0 4.0 6.5
8 B 44 -- Oudhof Oliver 384 400 0.92 1.0 5.0 4.0
9 W 12 -- Shen Kevin 1208 266 0.18 0.5 5.5 5.5
var = 11, PRtg= 0 781 5.01 5.5 28.5

20 -- Wang Ruicheng , K=22, Elo= 875, ID=3162623
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Dharmapuri Kundan 197 400 0.92 0.5 0.5 4.0
2 W 62 -- Nguyen Trung Hoang 0 400 0.92 0.0 0.5 5.0
3 B 60 -- Kong Dexuan 0 400 0.92 1.0 1.5 2.5
4 B 65 -- Smallridge Damian 0 400 0.92 1.0 2.5 4.0
5 W 24 -- Kularatna Mineth 759 116 0.66 1.0 3.5 4.0
6 W 11 -- Zou Edwin 1211 336 0.12 1.0 4.5 5.0
7 B 8 -- Zhang Leo (Li Ao) 1351 400 0.08 1.0 5.5 5.5
8 W 6 -- Clarke Matthew 1400 400 0.08 0.0 5.5 7.5
9 B 10 -- Lim Christopher 1246 371 0.10 0.5 6.0 6.0
var = 29, PRtg= 0 685 4.72 6.0 30.0

21 -- Oka Hikaru , K=22, Elo= 833, ID=4561916
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 -- Tsiokantas Costa 123 400 0.92 1.0 1.0 1.0
2 B 3 -- Ostapenko Michael 1414 400 0.08 0.0 1.0 6.5
3 W 40 -- Deng Jimmy 434 399 0.92 0.0 1.0 4.5
4 B 30 -- Luo Ramon 633 200 0.76 1.0 2.0 4.5
5 W 38 -- Sen Derin 488 345 0.89 1.0 3.0 3.0
6 B 10 -- Lim Christopher 1246 400 0.08 0.5 3.5 6.0
7 W 44 -- Oudhof Oliver 384 400 0.92 0.5 4.0 4.0
8 B 62 -- Nguyen Trung Hoang 0 400 0.92 0.0 4.0 5.0
9 W 36 -- Rumley William 522 311 0.86 0.0 4.0 5.0
var = -51, PRtg= 0 583 6.35 4.0 23.5

22 -- Melamed Daniel , K=22, Elo= 796, ID=2426383
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 -- Bartley George 0 400 0.92 0.0 0.0 4.5
2 W 50 -- Wang Steven 273 400 0.92 1.0 1.0 3.0
3 B 44 -- Oudhof Oliver 384 400 0.92 0.5 1.5 4.0
4 W 67 -- Thompson Hamish 0 400 0.92 1.0 2.5 4.5
5 B 1 -- Pogrebinsky Michael 1475 400 0.08 0.0 2.5 6.0
6 W 54 -- Dharmapuri Kundan 197 400 0.92 1.0 3.5 4.0
7 B 62 -- Nguyen Trung Hoang 0 400 0.92 0.5 4.0 5.0
8 W 33 -- Odenthal Aidan 554 242 0.80 0.5 4.5 5.5
9 B 25 -- Choemuku-Huang Evan 740 56 0.58 0.5 5.0 5.0
var = -44, PRtg= 0 403 6.98 5.0 24.5

23 -- Xu Ruofan , K=22, Elo= 779, ID=1687302
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 -- Fikh Timothy 0 400 0.92 1.0 1.0 3.0
2 B 4 -- Wang Jason 1401 400 0.08 0.0 1.0 7.5
3 W 45 -- Green Jacqui 374 400 0.92 1.0 2.0 4.0
4 B 7 -- Zou Brendan 1379 400 0.08 0.0 2.0 6.5
5 W 47 -- Zhao Chen Winston 331 400 0.92 1.0 3.0 4.5
6 B 12 -- Shen Kevin 1208 400 0.08 0.0 3.0 5.5
7 W 36 -- Rumley William 522 257 0.82 1.0 4.0 5.0
8 B 1 -- Pogrebinsky Michael 1475 400 0.08 0.0 4.0 6.0
9 W 51 -- Dong Alexander 229 400 0.92 0.5 4.5 4.5
var = -7, PRtg= 0 769 4.82 4.5 24.5

24 -- Kularatna Mineth , K=22, Elo= 759, ID=4561706
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 -- Gunstone Jack 0 400 0.92 1.0 1.0 3.0
2 W 5 -- Wang Kayson 1401 400 0.08 0.0 1.0 6.0
3 B 47 -- Zhao Chen Winston 331 400 0.92 1.0 2.0 4.5
4 W 1 -- Pogrebinsky Michael 1475 400 0.08 0.5 2.5 6.0
5 B 20 -- Wang Ruicheng 875 116 0.34 0.0 2.5 6.0
6 W 62 -- Nguyen Trung Hoang 0 400 0.92 0.0 2.5 5.0
7 B 42 -- Li Stanley Hongyi 399 360 0.90 0.0 2.5 3.5
8 W 60 -- Kong Dexuan 0 400 0.92 1.0 3.5 2.5
9 B 54 -- Dharmapuri Kundan 197 400 0.92 0.5 4.0 4.0
var = -44, PRtg= 0 520 6.00 4.0 21.5

25 -- Choemuku-Huang Evan , K=22, Elo= 740, ID=3151375
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 -- Ilka William 0 400 0.92 1.0 1.0 4.0
2 W 6 -- Clarke Matthew 1400 400 0.08 0.0 1.0 7.5
3 B 53 -- Diao Yizhen 201 400 0.92 1.0 2.0 3.5
4 B 10 -- Lim Christopher 1246 400 0.08 0.0 2.0 6.0
5 W 45 -- Green Jacqui 374 366 0.90 1.0 3.0 4.0
6 B 16 -- Chen Lachlan 1004 264 0.18 0.0 3.0 5.0
7 W 37 -- Poberezovsky Daniel 510 230 0.79 0.5 3.5 4.5
8 B 47 -- Zhao Chen Winston 331 400 0.92 1.0 4.5 4.5
9 W 22 -- Melamed Daniel 796 56 0.42 0.5 5.0 5.0
var = -4, PRtg= 0 651 5.21 5.0 25.0

26 -- Roseby Andrew , K=22, Elo= 738, ID=2426372
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 -- Kong Dexuan 0 400 0.92 1.0 1.0 2.5
2 W 9 -- Lane Ryan 1262 400 0.08 0.0 1.0 6.0
3 B 61 -- Lam Brandon 0 400 0.92 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 65 -- Smallridge Damian 0 400 0.92 1.0 3.0 4.0
6 W 15 -- McCutcheon Alistair 1062 324 0.13 0.0 3.0 6.0
7 B 38 -- Sen Derin 488 250 0.81 1.0 4.0 3.0
8 W 13 -- Wu Yifu 1201 400 0.08 0.0 4.0 5.5
9 B 33 -- Odenthal Aidan 554 184 0.74 0.0 4.0 5.5
var = -35, PRtg= 0 571 4.60 4.0 23.0

27 -- Jaeger Daniel , K=22, Elo= 724, ID=2426140
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 -- Lam Brandon 0 400 0.92 1.0 1.0 3.0
2 B 7 -- Zou Brendan 1379 400 0.08 0.0 1.0 6.5
3 W 56 -- Bartley George 0 400 0.92 1.0 2.0 4.5
4 B 12 -- Shen Kevin 1208 400 0.08 1.0 3.0 5.5
5 B 8 -- Zhang Leo (Li Ao) 1351 400 0.08 0.0 3.0 5.5
6 W 17 -- Winkelman Albert 969 245 0.20 0.0 3.0 5.5
7 B 41 -- Gudur Ruhaan 407 317 0.87 0.5 3.5 3.5
8 W 42 -- Li Stanley Hongyi 399 325 0.87 1.0 4.5 3.5
9 B 2 -- Fikh Anthony 1434 400 0.08 0.0 4.5 5.5
var = 9, PRtg= 0 794 4.10 4.5 25.5

28 -- Sen Deniz , K=22, Elo= 697, ID=2426394
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 -- Nguyen Trung Hoang 0 400 0.92 0.5 0.5 5.0
2 W 54 -- Dharmapuri Kundan 197 400 0.92 1.0 1.5 4.0
3 B 1 -- Pogrebinsky Michael 1475 400 0.08 0.0 1.5 6.0
4 W 44 -- Oudhof Oliver 384 313 0.86 0.0 1.5 4.0
5 B 60 -- Kong Dexuan 0 400 0.92 1.0 2.5 2.5
6 W 39 -- Fraser Alexander 452 245 0.80 1.0 3.5 4.5
7 B 11 -- Zou Edwin 1211 400 0.08 1.0 4.5 5.0
8 W 2 -- Fikh Anthony 1434 400 0.08 1.0 5.5 5.5
9 W 18 -- Badrinarayan Siddhan 968 271 0.17 0.5 6.0 6.0
var = 26, PRtg= 0 680 4.83 6.0 27.0

29 -- Menzies Henry , K=22, Elo= 646, ID=2428973
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 -- Ravichander Dharan 0 400 0.92 1.0 1.0 3.5
2 B 10 -- Lim Christopher 1246 400 0.08 1.0 2.0 6.0
3 W 7 -- Zou Brendan 1379 400 0.08 1.0 3.0 6.5
4 B 5 -- Wang Kayson 1401 400 0.08 0.0 3.0 6.0
5 W 16 -- Chen Lachlan 1004 358 0.10 1.0 4.0 5.0
6 W 8 -- Zhang Leo (Li Ao) 1351 400 0.08 0.5 4.5 5.5
7 B 4 -- Wang Jason 1401 400 0.08 0.0 4.5 7.5
8 B 12 -- Shen Kevin 1208 400 0.08 0.5 5.0 5.5
9 W 13 -- Wu Yifu 1201 400 0.08 0.5 5.5 5.5
var = 86, PRtg=1212 1132 1.58 5.5 32.5

30 -- Luo Ramon , K=22, Elo= 633, ID=1688632
Australian Junior 2015 - Under 12, Canberra, 21/01/2015, 25/01/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 -- Sarili Aeolus 0 400 0.92 1.0 1.0 3.0
2 W 11 -- Zou Edwin 1211 400 0.08 0.5 1.5 5.0
3 B 62 -- Nguyen Trung Hoang 0 400 0.92 0.0 1.5 5.0
4 W 21 -- Oka Hikaru 833 200 0.24 0.0 1.5 4.0
5 B 67 -- Thompson Hamish 0 400 0.92 0.0 1.5 4.5
6 W 60 -- Kong Dexuan 0 400 0.92 1.0 2.5 2.5
7 B 59 -- Ilka William 0 400 0.92 0.5 3.0 4.0
8 W 54 -- Dharmapuri Kundan 197 400 0.92 0.5 3.5 4.0
9 B 42 -- Li Stanley Hongyi 399 234 0.79 1.0 4.5 3.5
var = -46, PRtg= 0 293 6.63 4.5 20.5

