Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12FM Kethro,Michael 21352191ACT 5.5 21.5 24.5
21 McGowan,Cameron 22332148NSW 5.5 19.5 22.0
39 Ni,Lucas 17661692NSW 5.0 18.5 19.5
432 Lee,Daniel 01414NSW 4.5 15.0 17.0
54WFM Chibnall,Alana 19151754ACT 4.0 20.0 23.0
68 Cox,Braiden 17821434NSW 4.0 19.0 21.0
77 Christie,Patrick 18341220NSW 4.0 15.5 17.5
813 Young,Micah 15371450QLD 4.0 15.5 16.0
914WFM Quek,Kristine 15131365NSW 3.5 22.0 24.0
103WIM Dekic,Biljana N 19691465NSW 3.5 21.0 23.5
116CM Davis,Tony J 18441579VIC 3.5 20.0 23.0
1212 Vander Wal,Fritz W 15901405NSW 3.5 18.5 21.0
1324 Hart,Luka 11771162QLD 3.5 18.0 18.5
1416 Harding,Jonathon 13991175NSW 3.5 17.5 18.0
1511 Kojic,Slavko 16221263NSW 3.5 17.0 18.5
165 Bemrose,Trevor 18821038NSW 3.5 16.5 19.0
1715 Forace,Lee 1424595ACT 3.5 16.0 18.0
1817 Dingley,Justin 13891279NSW 3.5 15.5 17.0
1910 Lynch,Blake 16921218NSW 3.0 18.5 20.5
2033 Milson,Tyler 01315NSW 3.0 16.5 18.5
2120 Aich,Alexander 1369783NSW 3.0 15.0 16.0
2222 Nadolny,Chris 1248907NSW 3.0 14.5 16.0
2337 Walls,Kye 0790NSW 2.5 18.5 21.0
2419 Martin,Christopher 1383926NSW 2.5 17.0 19.0
2530 Burr,Sam 01386NSW 2.5 16.5 19.0
2618 Dickson,Ian C 1383707NSW 2.5 16.0 17.0
2721 Yang,Minchen 1295997ACT 2.5 15.5 17.0
2826 Hofman,Herman 8981233NSW 2.5 15.5 17.0
2923CM Egan,Bill 1201718ACT 2.5 11.5 12.0
3025 Ali,Khaiam 1039682NSW 2.0 16.0 16.5
3136 Sivaraj,Avinav 0838NSW 2.0 14.0 14.5
3228 Ayad,Mina 0818NSW 2.0 13.5 14.0
3335 Rana,Milind 0828NSW 2.0 12.0 13.0
3429 Bartlett,Aedan 0608NSW 2.0 12.0 12.5
3527 Ni,Marcus 717736NSW 1.0 16.0 16.5
3631 Duff,Terence 00NSW 1.0 13.5 13.5
3734 Rana,Manan 071NSW 1.0 10.5 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total