Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | FM | Kethro,Michael | 2135 | 2191 | ACT | 5.5 | 21.5 | 24.5 |
2 | 1 | | McGowan,Cameron | 2233 | 2148 | NSW | 5.5 | 19.5 | 22.0 |
3 | 9 | | Ni,Lucas | 1766 | 1692 | NSW | 5.0 | 18.5 | 19.5 |
4 | 32 | | Lee,Daniel | 0 | 1414 | NSW | 4.5 | 15.0 | 17.0 |
5 | 4 | WFM | Chibnall,Alana | 1915 | 1754 | ACT | 4.0 | 20.0 | 23.0 |
6 | 8 | | Cox,Braiden | 1782 | 1434 | NSW | 4.0 | 19.0 | 21.0 |
7 | 7 | | Christie,Patrick | 1834 | 1220 | NSW | 4.0 | 15.5 | 17.5 |
8 | 13 | | Young,Micah | 1537 | 1450 | QLD | 4.0 | 15.5 | 16.0 |
9 | 14 | WFM | Quek,Kristine | 1513 | 1365 | NSW | 3.5 | 22.0 | 24.0 |
10 | 3 | WIM | Dekic,Biljana N | 1969 | 1465 | NSW | 3.5 | 21.0 | 23.5 |
11 | 6 | CM | Davis,Tony J | 1844 | 1579 | VIC | 3.5 | 20.0 | 23.0 |
12 | 12 | | Vander Wal,Fritz W | 1590 | 1405 | NSW | 3.5 | 18.5 | 21.0 |
13 | 24 | | Hart,Luka | 1177 | 1162 | QLD | 3.5 | 18.0 | 18.5 |
14 | 16 | | Harding,Jonathon | 1399 | 1175 | NSW | 3.5 | 17.5 | 18.0 |
15 | 11 | | Kojic,Slavko | 1622 | 1263 | NSW | 3.5 | 17.0 | 18.5 |
16 | 5 | | Bemrose,Trevor | 1882 | 1038 | NSW | 3.5 | 16.5 | 19.0 |
17 | 15 | | Forace,Lee | 1424 | 595 | ACT | 3.5 | 16.0 | 18.0 |
18 | 17 | | Dingley,Justin | 1389 | 1279 | NSW | 3.5 | 15.5 | 17.0 |
19 | 10 | | Lynch,Blake | 1692 | 1218 | NSW | 3.0 | 18.5 | 20.5 |
20 | 33 | | Milson,Tyler | 0 | 1315 | NSW | 3.0 | 16.5 | 18.5 |
21 | 20 | | Aich,Alexander | 1369 | 783 | NSW | 3.0 | 15.0 | 16.0 |
22 | 22 | | Nadolny,Chris | 1248 | 907 | NSW | 3.0 | 14.5 | 16.0 |
23 | 37 | | Walls,Kye | 0 | 790 | NSW | 2.5 | 18.5 | 21.0 |
24 | 19 | | Martin,Christopher | 1383 | 926 | NSW | 2.5 | 17.0 | 19.0 |
25 | 30 | | Burr,Sam | 0 | 1386 | NSW | 2.5 | 16.5 | 19.0 |
26 | 18 | | Dickson,Ian C | 1383 | 707 | NSW | 2.5 | 16.0 | 17.0 |
27 | 21 | | Yang,Minchen | 1295 | 997 | ACT | 2.5 | 15.5 | 17.0 |
28 | 26 | | Hofman,Herman | 898 | 1233 | NSW | 2.5 | 15.5 | 17.0 |
29 | 23 | CM | Egan,Bill | 1201 | 718 | ACT | 2.5 | 11.5 | 12.0 |
30 | 25 | | Ali,Khaiam | 1039 | 682 | NSW | 2.0 | 16.0 | 16.5 |
31 | 36 | | Sivaraj,Avinav | 0 | 838 | NSW | 2.0 | 14.0 | 14.5 |
32 | 28 | | Ayad,Mina | 0 | 818 | NSW | 2.0 | 13.5 | 14.0 |
33 | 35 | | Rana,Milind | 0 | 828 | NSW | 2.0 | 12.0 | 13.0 |
34 | 29 | | Bartlett,Aedan | 0 | 608 | NSW | 2.0 | 12.0 | 12.5 |
35 | 27 | | Ni,Marcus | 717 | 736 | NSW | 1.0 | 16.0 | 16.5 |
36 | 31 | | Duff,Terence | 0 | 0 | NSW | 1.0 | 13.5 | 13.5 |
37 | 34 | | Rana,Manan | 0 | 71 | NSW | 1.0 | 10.5 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |