1 McGowan,Cameron , K= 0, Elo=2233, ID=2431106
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Martin,Christopher 1383 400 0.92 1.0 1.0 2.5
2 W 10 Lynch,Blake 1692 400 0.92 1.0 2.0 3.0
3 B 6 CM Davis,Tony J 1844 389 0.91 1.0 3.0 3.5
4 W 2 FM Kethro,Michael 2135 98 0.63 0.5 3.5 5.5
5 B 14 WFM Quek,Kristine 1513 400 0.92 1.0 4.5 3.5
6 W 4 WFM Chibnall,Alana 1915 318 0.87 1.0 5.5 4.0
var = 0, PRtg=2148 1747 5.17 5.5 19.5

2 FM Kethro,Michael , K= 0, Elo=2135, ID=1671832
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Aich,Alexander 1369 400 0.92 1.0 1.0 3.0
2 B 11 Kojic,Slavko 1622 400 0.92 1.0 2.0 3.5
3 W 9 Ni,Lucas 1766 369 0.90 1.0 3.0 5.0
4 B 1 McGowan,Cameron 2233 98 0.37 0.5 3.5 5.5
5 W 3 WIM Dekic,Biljana N 1969 166 0.72 1.0 4.5 3.5
6 B 8 Cox,Braiden 1782 353 0.89 1.0 5.5 4.0
var = 0, PRtg=2191 1790 4.72 5.5 19.5

3 WIM Dekic,Biljana N , K= 0, Elo=1969, ID=2045404
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Yang,Minchen 1295 400 0.92 1.0 1.0 2.5
2 W 12 Vander Wal,Fritz W 1590 379 0.91 1.0 2.0 3.5
3 B 14 WFM Quek,Kristine 1513 400 0.92 0.5 2.5 3.5
4 W 4 WFM Chibnall,Alana 1915 54 0.58 1.0 3.5 4.0
5 B 2 FM Kethro,Michael 2135 166 0.28 0.0 3.5 5.5
6 W 32 Lee,Daniel 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1465 1408 4.53 3.5 16.0

4 WFM Chibnall,Alana , K= 0, Elo=1915, ID=1293163
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Nadolny,Chris 1248 400 0.92 1.0 1.0 3.0
2 B 13 Young,Micah 1537 378 0.91 1.0 2.0 4.0
3 W 16 Harding,Jonathon 1399 400 0.92 1.0 3.0 3.5
4 B 3 WIM Dekic,Biljana N 1969 54 0.42 0.0 3.0 3.5
5 W 17 Dingley,Justin 1389 400 0.92 1.0 4.0 3.5
6 B 1 McGowan,Cameron 2233 318 0.13 0.0 4.0 5.5
var = 0, PRtg=1754 1629 4.22 4.0 17.0

5 Bemrose,Trevor , K= 0, Elo=1882, ID=2240030
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 CM Egan,Bill 1201 400 0.92 1.0 1.0 2.5
2 W 14 WFM Quek,Kristine 1513 369 0.90 0.0 1.0 3.5
3 B 8 Cox,Braiden 1782 100 0.64 0.5 1.5 4.0
4 W 30 Burr,Sam 0 400 0.92 1.0 2.5 2.5
5 W 33 Milson,Tyler 0 400 0.92 0.5 3.0 3.0
6 B 17 Dingley,Justin 1389 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1038 981 5.22 3.5 12.5

6 CM Davis,Tony J , K= 0, Elo=1844, ID=3073264
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Hart,Luka 1177 400 0.92 1.0 1.0 3.5
2 B 17 Dingley,Justin 1389 400 0.92 1.0 2.0 3.5
3 W 1 McGowan,Cameron 2233 389 0.09 0.0 2.0 5.5
4 B 13 Young,Micah 1537 307 0.86 0.0 2.0 4.0
5 W 20 Aich,Alexander 1369 400 0.92 1.0 3.0 3.0
6 B 15 Forace,Lee 1424 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1579 1522 4.63 3.5 13.5

7 Christie,Patrick , K= 0, Elo=1834, ID=2437395
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Ali,Khaiam 1039 400 0.92 1.0 1.0 2.0
2 W 16 Harding,Jonathon 1399 400 0.92 0.0 1.0 3.5
3 B 21 Yang,Minchen 1295 400 0.92 1.0 2.0 2.5
4 W 12 Vander Wal,Fritz W 1590 244 0.80 0.0 2.0 3.5
5 B 22 Nadolny,Chris 1248 400 0.92 1.0 3.0 3.0
6 W 33 Milson,Tyler 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1220 1095 5.40 4.0 13.0

8 Cox,Braiden , K= 0, Elo=1782, ID=2435192
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Hofman,Herman 898 400 0.92 1.0 1.0 2.5
2 B 37 Walls,Kye 0 400 0.92 0.5 1.5 2.5
3 W 5 Bemrose,Trevor 1882 100 0.36 0.5 2.0 3.5
4 B 16 Harding,Jonathon 1399 383 0.91 1.0 3.0 3.5
5 W 13 Young,Micah 1537 245 0.80 1.0 4.0 4.0
6 W 2 FM Kethro,Michael 2135 353 0.11 0.0 4.0 5.5
var = 0, PRtg=1434 1309 4.02 4.0 15.5

9 Ni,Lucas , K= 0, Elo=1766, ID=2437605
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Ni,Marcus 717 400 0.92 1.0 1.0 1.0
2 W 18 Dickson,Ian C 1383 383 0.91 1.0 2.0 2.5
3 B 2 FM Kethro,Michael 2135 369 0.10 0.0 2.0 5.5
4 W 24 Hart,Luka 1177 400 0.92 1.0 3.0 3.5
5 B 12 Vander Wal,Fritz W 1590 176 0.73 1.0 4.0 3.5
6 W 14 WFM Quek,Kristine 1513 253 0.81 1.0 5.0 3.5
var = 0, PRtg=1692 1419 4.39 5.0 17.0

10 Lynch,Blake , K= 0, Elo=1692, ID=2439171
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Ayad,Mina 0 400 0.92 1.0 1.0 2.0
2 B 1 McGowan,Cameron 2233 400 0.08 0.0 1.0 5.5
3 W 22 Nadolny,Chris 1248 400 0.92 1.0 2.0 3.0
4 B 17 Dingley,Justin 1389 303 0.86 0.0 2.0 3.5
5 W 26 Hofman,Herman 898 400 0.92 1.0 3.0 2.5
6 B 13 Young,Micah 1537 155 0.71 0.0 3.0 4.0
var = 0, PRtg=1218 1218 4.41 3.0 12.0

11 Kojic,Slavko , K= 0, Elo=1622, ID=2416031
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Bartlett,Aedan 0 400 0.92 1.0 1.0 2.0
2 W 2 FM Kethro,Michael 2135 400 0.08 0.0 1.0 5.5
3 B 24 Hart,Luka 1177 400 0.92 0.0 1.0 3.5
4 W 25 Ali,Khaiam 1039 400 0.92 1.0 2.0 2.0
5 B 21 Yang,Minchen 1295 327 0.87 1.0 3.0 2.5
6 W 12 Vander Wal,Fritz W 1590 32 0.54 0.5 3.5 3.5
var = 0, PRtg=1263 1206 4.25 3.5 11.5

12 Vander Wal,Fritz W , K= 0, Elo=1590, ID=2035324
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Burr,Sam 0 400 0.92 1.0 1.0 2.5
2 B 3 WIM Dekic,Biljana N 1969 379 0.09 0.0 1.0 3.5
3 W 26 Hofman,Herman 898 400 0.92 1.0 2.0 2.5
4 B 7 Christie,Patrick 1834 244 0.20 1.0 3.0 4.0
5 W 9 Ni,Lucas 1766 176 0.27 0.0 3.0 5.0
6 B 11 Kojic,Slavko 1622 32 0.46 0.5 3.5 3.5
var = 0, PRtg=1405 1348 2.86 3.5 13.5

13 Young,Micah , K= 0, Elo=1537, ID=4567505
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Duff,Terence 0 400 0.92 1.0 1.0 1.0
2 W 4 WFM Chibnall,Alana 1915 378 0.09 0.0 1.0 4.0
3 B 27 Ni,Marcus 717 400 0.92 1.0 2.0 1.0
4 W 6 CM Davis,Tony J 1844 307 0.14 1.0 3.0 3.5
5 B 8 Cox,Braiden 1782 245 0.20 0.0 3.0 4.0
6 W 10 Lynch,Blake 1692 155 0.29 1.0 4.0 3.0
var = 0, PRtg=1450 1325 2.56 4.0 14.0

14 WFM Quek,Kristine , K= 0, Elo=1513, ID=2424633
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Lee,Daniel 0 400 0.92 1.0 1.0 4.5
2 B 5 Bemrose,Trevor 1882 369 0.10 1.0 2.0 3.5
3 W 3 WIM Dekic,Biljana N 1969 400 0.08 0.5 2.5 3.5
4 B 37 Walls,Kye 0 400 0.92 1.0 3.5 2.5
5 W 1 McGowan,Cameron 2233 400 0.08 0.0 3.5 5.5
6 B 9 Ni,Lucas 1766 253 0.19 0.0 3.5 5.0
var = 0, PRtg=1365 1308 2.29 3.5 16.0

15 Forace,Lee , K= 0, Elo=1424, ID=1274360
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Milson,Tyler 0 400 0.92 0.5 0.5 3.0
2 W 19 Martin,Christopher 1383 41 0.56 0.5 1.0 2.5
3 B 30 Burr,Sam 0 400 0.92 0.5 1.5 2.5
4 B 32 Lee,Daniel 0 400 0.92 0.5 2.0 4.5
5 W 28 Ayad,Mina 0 400 0.92 1.0 3.0 2.0
6 W 6 CM Davis,Tony J 1844 400 0.08 0.5 3.5 3.5
var = 0, PRtg= 595 538 4.32 3.5 11.5

16 Harding,Jonathon , K= 0, Elo=1399, ID=2422404
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Rana,Manan 0 400 0.92 1.0 1.0 1.0
2 B 7 Christie,Patrick 1834 400 0.08 1.0 2.0 4.0
3 B 4 WFM Chibnall,Alana 1915 400 0.08 0.0 2.0 4.0
4 W 8 Cox,Braiden 1782 383 0.09 0.0 2.0 4.0
5 B 24 Hart,Luka 1177 222 0.78 0.5 2.5 3.5
6 W 37 Walls,Kye 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1175 1118 2.87 3.5 13.0

17 Dingley,Justin , K= 0, Elo=1389, ID=2423583
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Rana,Milind 0 400 0.92 1.0 1.0 2.0
2 W 6 CM Davis,Tony J 1844 400 0.08 0.0 1.0 3.5
3 B 36 Sivaraj,Avinav 0 400 0.92 1.0 2.0 2.0
4 W 10 Lynch,Blake 1692 303 0.14 1.0 3.0 3.0
5 B 4 WFM Chibnall,Alana 1915 400 0.08 0.0 3.0 4.0
6 W 5 Bemrose,Trevor 1882 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1279 1222 2.22 3.5 13.5

18 Dickson,Ian C , K= 0, Elo=1383, ID=2015116
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Sivaraj,Avinav 0 400 0.92 1.0 1.0 2.0
2 B 9 Ni,Lucas 1766 383 0.09 0.0 1.0 5.0
3 W 32 Lee,Daniel 0 400 0.92 0.0 1.0 4.5
4 B 26 Hofman,Herman 898 400 0.92 0.0 1.0 2.5
5 W 27 Ni,Marcus 717 400 0.92 1.0 2.0 1.0
6 B 23 CM Egan,Bill 1201 182 0.74 0.5 2.5 2.5
var = 0, PRtg= 707 764 4.51 2.5 8.5

19 Martin,Christopher , K= 0, Elo=1383, ID=2427061
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 McGowan,Cameron 2233 400 0.08 0.0 0.0 5.5
2 B 15 Forace,Lee 1424 41 0.44 0.5 0.5 3.5
3 W 23 CM Egan,Bill 1201 182 0.74 1.0 1.5 2.5
4 B 33 Milson,Tyler 0 400 0.92 0.0 1.5 3.0
5 W 30 Burr,Sam 0 400 0.92 0.0 1.5 2.5
6 W 25 Ali,Khaiam 1039 344 0.88 1.0 2.5 2.0
var = 0, PRtg= 926 983 3.98 2.5 7.5

20 Aich,Alexander , K= 0, Elo=1369, ID=2057041
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Kethro,Michael 2135 400 0.08 0.0 0.0 5.5
2 W 33 Milson,Tyler 0 400 0.92 0.0 0.0 3.0
3 B 29 Bartlett,Aedan 0 400 0.92 1.0 1.0 2.0
4 W 27 Ni,Marcus 717 400 0.92 1.0 2.0 1.0
5 B 6 CM Davis,Tony J 1844 400 0.08 0.0 2.0 3.5
6 W 36 Sivaraj,Avinav 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 783 783 3.84 3.0 8.0

21 Yang,Minchen , K= 0, Elo=1295, ID=1701381
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 WIM Dekic,Biljana N 1969 400 0.08 0.0 0.0 3.5
2 B 28 Ayad,Mina 0 400 0.92 1.0 1.0 2.0
3 W 7 Christie,Patrick 1834 400 0.08 0.0 1.0 4.0
4 B 35 Rana,Milind 0 400 0.92 1.0 2.0 2.0
5 W 11 Kojic,Slavko 1622 327 0.13 0.0 2.0 3.5
6 B 26 Hofman,Herman 898 397 0.92 0.5 2.5 2.5
var = 0, PRtg= 997 1054 3.05 2.5 8.5

22 Nadolny,Chris , K= 0, Elo=1248, ID=2034786
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 WFM Chibnall,Alana 1915 400 0.08 0.0 0.0 4.0
2 W 29 Bartlett,Aedan 0 400 0.92 1.0 1.0 2.0
3 B 10 Lynch,Blake 1692 400 0.08 0.0 1.0 3.0
4 W 36 Sivaraj,Avinav 0 400 0.92 1.0 2.0 2.0
5 W 7 Christie,Patrick 1834 400 0.08 0.0 2.0 4.0
6 B 28 Ayad,Mina 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 907 907 3.00 3.0 9.0

23 CM Egan,Bill , K= 0, Elo=1201, ID=1270642
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Bemrose,Trevor 1882 400 0.08 0.0 0.0 3.5
2 B 30 Burr,Sam 0 400 0.92 0.0 0.0 2.5
3 B 19 Martin,Christopher 1383 182 0.26 0.0 0.0 2.5
4 W 31 Duff,Terence 0 400 0.92 1.0 1.0 1.0
5 B 34 Rana,Manan 0 400 0.92 1.0 2.0 1.0
6 W 18 Dickson,Ian C 1383 182 0.26 0.5 2.5 2.5
var = 0, PRtg= 718 775 3.36 2.5 5.5

24 Hart,Luka , K= 0, Elo=1177, ID=4571985
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CM Davis,Tony J 1844 400 0.08 0.0 0.0 3.5
2 W 31 Duff,Terence 0 400 0.92 1.0 1.0 1.0
3 W 11 Kojic,Slavko 1622 400 0.08 1.0 2.0 3.5
4 B 9 Ni,Lucas 1766 400 0.08 0.0 2.0 5.0
5 W 16 Harding,Jonathon 1399 222 0.22 0.5 2.5 3.5
6 B 30 Burr,Sam 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1162 1105 2.30 3.5 11.0

25 Ali,Khaiam , K= 0, Elo=1039, ID=2436194
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Christie,Patrick 1834 400 0.08 0.0 0.0 4.0
2 B 32 Lee,Daniel 0 400 0.92 0.0 0.0 4.5
3 W 34 Rana,Manan 0 400 0.92 1.0 1.0 1.0
4 B 11 Kojic,Slavko 1622 400 0.08 0.0 1.0 3.5
5 W 35 Rana,Milind 0 400 0.92 1.0 2.0 2.0
6 B 19 Martin,Christopher 1383 344 0.12 0.0 2.0 2.5
var = 0, PRtg= 682 807 3.04 2.0 6.0

26 Hofman,Herman , K= 0, Elo= 898, ID=2418163
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Cox,Braiden 1782 400 0.08 0.0 0.0 4.0
2 W 35 Rana,Milind 0 400 0.92 1.0 1.0 2.0
3 B 12 Vander Wal,Fritz W 1590 400 0.08 0.0 1.0 3.5
4 W 18 Dickson,Ian C 1383 400 0.08 1.0 2.0 2.5
5 B 10 Lynch,Blake 1692 400 0.08 0.0 2.0 3.0
6 W 21 Yang,Minchen 1295 397 0.08 0.5 2.5 2.5
var = 0, PRtg=1233 1290 1.32 2.5 8.5

27 Ni,Marcus , K= 0, Elo= 717, ID=2442854
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Ni,Lucas 1766 400 0.08 0.0 0.0 5.0
2 B 34 Rana,Manan 0 400 0.92 1.0 1.0 1.0
3 W 13 Young,Micah 1537 400 0.08 0.0 1.0 4.0
4 B 20 Aich,Alexander 1369 400 0.08 0.0 1.0 3.0
5 B 18 Dickson,Ian C 1383 400 0.08 0.0 1.0 2.5
6 W 35 Rana,Milind 0 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 736 1009 2.16 1.0 5.0

28 Ayad,Mina , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Lynch,Blake 1692 400 0.08 0.0 0.0 3.0
2 W 21 Yang,Minchen 1295 400 0.08 0.0 0.0 2.5
3 B 31 Duff,Terence 0 0 0.50 1.0 1.0 1.0
4 W 29 Bartlett,Aedan 0 0 0.50 1.0 2.0 2.0
5 B 15 Forace,Lee 1424 400 0.08 0.0 2.0 3.5
6 W 22 Nadolny,Chris 1248 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 818 943 1.32 2.0 7.0

29 Bartlett,Aedan , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kojic,Slavko 1622 400 0.08 0.0 0.0 3.5
2 B 22 Nadolny,Chris 1248 400 0.08 0.0 0.0 3.0
3 W 20 Aich,Alexander 1369 400 0.08 0.0 0.0 3.0
4 B 28 Ayad,Mina 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 34 Rana,Manan 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 608 848 1.24 2.0 3.0

30 Burr,Sam , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Vander Wal,Fritz W 1590 400 0.08 0.0 0.0 3.5
2 W 23 CM Egan,Bill 1201 400 0.08 1.0 1.0 2.5
3 W 15 Forace,Lee 1424 400 0.08 0.5 1.5 3.5
4 B 5 Bemrose,Trevor 1882 400 0.08 0.0 1.5 3.5
5 B 19 Martin,Christopher 1383 400 0.08 1.0 2.5 2.5
6 W 24 Hart,Luka 1177 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1386 1443 0.48 2.5 9.0

31 Duff,Terence , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Young,Micah 1537 400 0.08 0.0 0.0 4.0
2 B 24 Hart,Luka 1177 400 0.08 0.0 0.0 3.5
3 W 28 Ayad,Mina 0 0 0.50 0.0 0.0 2.0
4 B 23 CM Egan,Bill 1201 400 0.08 0.0 0.0 2.5
5 B 36 Sivaraj,Avinav 0 0 0.50 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 783 1.24 1.0 1.0

32 Lee,Daniel , K= 0, Elo= 0, ID=2444766
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 WFM Quek,Kristine 1513 400 0.08 0.0 0.0 3.5
2 W 25 Ali,Khaiam 1039 400 0.08 1.0 1.0 2.0
3 B 18 Dickson,Ian C 1383 400 0.08 1.0 2.0 2.5
4 W 15 Forace,Lee 1424 400 0.08 0.5 2.5 3.5
5 W 37 Walls,Kye 0 0 0.50 1.0 3.5 2.5
6 B 3 WIM Dekic,Biljana N 1969 400 0.08 1.0 4.5 3.5
var = 0, PRtg=1414 1221 0.90 4.5 13.5

33 Milson,Tyler , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Forace,Lee 1424 400 0.08 0.5 0.5 3.5
2 B 20 Aich,Alexander 1369 400 0.08 1.0 1.5 3.0
3 W 37 Walls,Kye 0 0 0.50 0.0 1.5 2.5
4 W 19 Martin,Christopher 1383 400 0.08 1.0 2.5 2.5
5 B 5 Bemrose,Trevor 1882 400 0.08 0.5 3.0 3.5
6 B 7 Christie,Patrick 1834 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1315 1315 0.90 3.0 12.0

34 Rana,Manan , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Harding,Jonathon 1399 400 0.08 0.0 0.0 3.5
2 W 27 Ni,Marcus 717 400 0.08 0.0 0.0 1.0
3 B 25 Ali,Khaiam 1039 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 23 CM Egan,Bill 1201 400 0.08 0.0 1.0 2.5
6 B 29 Bartlett,Aedan 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 71 871 0.82 1.0 3.0

35 Rana,Milind , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Dingley,Justin 1389 400 0.08 0.0 0.0 3.5
2 B 26 Hofman,Herman 898 400 0.08 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 21 Yang,Minchen 1295 400 0.08 0.0 1.0 2.5
5 B 25 Ali,Khaiam 1039 400 0.08 0.0 1.0 2.0
6 B 27 Ni,Marcus 717 400 0.08 1.0 2.0 1.0
var = 0, PRtg= 828 1068 0.40 2.0 5.0

36 Sivaraj,Avinav , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Dickson,Ian C 1383 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 17 Dingley,Justin 1389 400 0.08 0.0 1.0 3.5
4 B 22 Nadolny,Chris 1248 400 0.08 0.0 1.0 3.0
5 W 31 Duff,Terence 0 0 0.50 1.0 2.0 1.0
6 B 20 Aich,Alexander 1369 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 838 1078 0.82 2.0 7.0

37 Walls,Kye , K= 0, Elo= 0, ID=0
2022 Dubbo Open, Dubbo, 02/04/2022, 03/04/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 Cox,Braiden 1782 400 0.08 0.5 1.5 4.0
3 B 33 Milson,Tyler 0 0 0.50 1.0 2.5 3.0
4 W 14 WFM Quek,Kristine 1513 400 0.08 0.0 2.5 3.5
5 B 32 Lee,Daniel 0 0 0.50 0.0 2.5 4.5
6 B 16 Harding,Jonathon 1399 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 790 939 1.24 2.5 12.5